Top 10 Highest T20 Scores of All Time: Zimbabwe just did something very unbelievable. They score a massive total of 344 against Gambia in their men’s T20 World Cup Africa sub-regional qualifier tournament. This score is the highest ever total in history of T20I overtaking Nepal’s total of 314 which they posted against the lowly Mongolia. Yes the opponent was weak but you have to agree that this feat is quite astonishing. The reason for their incredible total was Captain Sikander Raza who scored a unbeaten century (133*) which he scored of 33 balls.
So we decided to take a look at the highest team scores. So here are the Top 10 Highest T20 Scores of All Time.
Top 10 Highest T20 Scores of All Time
Team | Score | Overs | RR | Opposition | Ground | Match Date |
---|---|---|---|---|---|---|
Zimbabwe | 344/4 | 20.0 | 17.20 | Gambia | Nairobi (Ruaraka) | 23 Oct 2024 |
Nepal | 314/3 | 20.0 | 15.70 | Mongolia | Hangzhou | 27 Sep 2023 |
India | 297/6 | 20.0 | 14.85 | Bangladesh | Hyderabad | 12 Oct 2024 |
Zimbabwe | 286/5 | 20.0 | 14.30 | Seychelles | Nairobi (Gym) | 19 Oct 2024 |
Afghanistan | 278/3 | 20.0 | 13.90 | Ireland | Dehradun | 23 Feb 2019 |
Czech Rep. | 278/4 | 20.0 | 13.90 | Turkey | Ilfov County | 30 Aug 2019 |
Malaysia | 268/4 | 20.0 | 13.40 | Thailand | Hangzhou | 2 Oct 2023 |
England | 267/3 | 20.0 | 13.35 | West Indies | Tarouba | 19 Dec 2023 |
Australia | 263/3 | 20.0 | 13.15 | Sri Lanka | Pallekele | 6 Sep 2016 |
Sri Lanka | 260/6 | 20.0 | 13.00 | Kenya | Johannesburg | 14 Sep 2007 |
Will this record by Zimbabwe be broken? Comment and let us know.
Stay updated with the latest previews and news by visiting TheSportsPrince.com.