WBBL 2024: Brisbane Heat kicked off the new WBBL 2024 season with a win over last year’s champions, Adelaide Strikers. The Heat won by four wickets. The Strikers set a target of 133 for 5, but Brisbane chased it down thanks to Charli Knott, who scored 44 off 30 balls. Grace Harris helped set the stage before falling to a great catch by Jemma Barsby. Despite some late drama with Megan Schutt taking two quick wickets, the Heat secured the victory. This victory gave Brisbane Heat a strong start to the season and a boost in confidence after last season’s final defeat.
The Strikers struggled to build momentum, ending their powerplay with 39 for 1. Laura Wolvaardt couldn’t capitalize on her chances, and despite a good partnership between Katie Mack and Tahlia McGrath, the middle order couldn’t keep up the pace. The lack of consistent scoring and early pressure from Brisbane’s bowlers left the Strikers playing catch-up throughout the match, ultimately leading to their defeat in the season opener.
WBBL 2024: Brisbane Heat vs. Adelaide Strikers
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Jonassen | 37 | 34 | 51 | 3 | 0 | 108.82 | |||
c Jonassen b Pandey | 5 | 8 | 9 | 1 | 0 | 62.50 | |||
run out (GM Harris/Parsons) | 14 | 16 | 14 | 2 | 0 | 87.50 | |||
not out | 51 | 41 | 53 | 5 | 1 | 124.39 | |||
c de Klerk b Pandey | 7 | 10 | 13 | 0 | 0 | 70.00 | |||
c GM Harris b Hancock | 9 | 7 | 5 | 2 | 0 | 128.57 | |||
not out | 5 | 4 | 7 | 0 | 0 | 125.00 | |||
Extras | (w 5) | 5 | |||||||
Total |
20 Ov (RR: 6.65)
|
133/5 | |||||||
Fall of wickets: 1-11 (Laura Wolvaardt, 2.2 ov), 2-41 (Madeline Penna, 6.2 ov), 3-94 (Katie Mack, 13.1 ov), 4-107 (Bridget Patterson, 16.5 ov), 5-117 (Orla Prendergast, 17.6 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 14 | 2 | 3.50 | 14 | 1 | 0 | 0 | 0 | |
4 | 0 | 30 | 1 | 7.50 | 11 | 4 | 0 | 1 | 0 | |
1 | 0 | 20 | 0 | 20.00 | 1 | 4 | 0 | 2 | 0 | |
3 | 0 | 27 | 0 | 9.00 | 4 | 2 | 1 | 1 | 0 | |
4 | 0 | 16 | 1 | 4.00 | 11 | 0 | 0 | 0 | 0 | |
2 | 0 | 11 | 0 | 5.50 | 3 | 0 | 0 | 0 | 0 | |
2 | 0 | 15 | 0 | 7.50 | 3 | 2 | 0 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c & b Barsby | 29 | 25 | 34 | 3 | 1 | 116.00 | |||
run out (Penna/Wellington) | 11 | 11 | 18 | 2 | 0 | 100.00 | |||
b Prendergast | 10 | 11 | 19 | 1 | 0 | 90.90 | |||
c Prendergast b Mushangwe | 21 | 20 | 33 | 3 | 0 | 105.00 | |||
not out | 44 | 30 | 45 | 5 | 1 | 146.66 | |||
b Schutt | 9 | 6 | 4 | 2 | 0 | 150.00 | |||
lbw b Schutt | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
not out | 2 | 3 | 5 | 0 | 0 | 66.66 | |||
Extras | (lb 4, w 4) | 8 | |||||||
Total |
18 Ov (RR: 7.44)
|
134/6 | |||||||
Fall of wickets: 1-32 (Georgia Redmayne, 4.1 ov), 2-56 (Grace Harris, 7.4 ov), 3-58 (Lauren Winfield-Hill, 8.2 ov), 4-115 (Jess Jonassen, 15.1 ov), 5-124 (Laura Harris, 16.3 ov), 6-124 (Nadine de Klerk, 16.5 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 27 | 2 | 6.75 | 12 | 5 | 0 | 0 | 0 | |
3 | 0 | 23 | 0 | 7.66 | 9 | 4 | 0 | 0 | 0 | |
4 | 0 | 31 | 1 | 7.75 | 11 | 3 | 1 | 2 | 0 | |
2 | 0 | 19 | 0 | 9.50 | 3 | 1 | 1 | 0 | 0 | |
1 | 0 | 7 | 0 | 7.00 | 1 | 0 | 0 | 1 | 0 | |
2 | 0 | 8 | 1 | 4.00 | 7 | 1 | 0 | 0 | 0 | |
2 | 0 | 15 | 1 | 7.50 | 4 | 2 | 0 | 1 | 0 |
Follow Thesportsprince.com for more news and updates.