IND vs SA 2nd T20: South Africa snatched a thrilling three-wicket victory over India, leveling the T20I series at 1-1. Varun Chakaravarthy delivered an incredible spell for India, taking 5 for 17 and nearly derailing South Africa’s chase of a modest 125. But despite his magic, the hosts managed to pull through thanks to a gutsy effort from Tristan Stubbs and Gerald Coetzee.
Chakaravarthy Shines, but Stubbs and Coetzee Dig Deep
Chakaravarthy had South Africa in a spin—his tight, controlled bowling sent them tumbling to 86 for 7. He looked set to lead India to an improbable win, but Stubbs and Coetzee had other ideas. Stubbs played a steady 47 off 41 balls, keeping his cool under immense pressure, while Coetzee, with a powerful 19 off 9 balls (including a monstrous six), went for it. Together, they put on 42 runs, pushing South Africa over the line with an over to spare.
India Struggles with the Bat
Earlier, India’s batters found it hard to get going. Hardik Pandya put up a fighting 39 not out, but with little support, India managed only 124/6. South Africa’s bowlers kept the pressure on from the start. The Indian lineup crumbled—Sanju Samson, after a brilliant hundred in the last match, got out for a duck, and captain Suryakumar Yadav scored only 4. Axar Patel looked promising with 27 off 21 but got run out at a crucial moment. Without a solid foundation, India’s hopes rested on Chakaravarthy’s bowling brilliance.
With the series tied, both teams have everything to play for. India will be looking to build on their bowling strength, while South Africa will aim to keep up their confident batting under pressure. All eyes are on the next game as fans anticipate another tight contest to decide who will get the upper hand in this thrilling T20 series.
Full Scorecard: IND vs SA 2nd T20
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Jansen | 0 | 3 | 2 | 0 | 0 | 0.00 | |||
c Jansen b Coetzee | 4 | 5 | 10 | 1 | 0 | 80.00 | |||
lbw b Simelane | 4 | 9 | 23 | 0 | 0 | 44.44 | |||
c Miller b Markram | 20 | 20 | 29 | 1 | 1 | 100.00 | |||
run out (Peter) | 27 | 21 | 29 | 4 | 0 | 128.57 | |||
not out | 39 | 45 | 53 | 4 | 1 | 86.66 | |||
c Coetzee b Peter | 9 | 11 | 14 | 0 | 0 | 81.81 | |||
not out | 7 | 6 | 25 | 0 | 1 | 116.66 | |||
Extras | (b 1, lb 5, w 8) | 14 | |||||||
Total |
20 Ov (RR: 6.20)
|
124/6 | |||||||
Fall of wickets: 1-0 (Sanju Samson, 0.3 ov), 2-5 (Abhishek Sharma, 1.5 ov), 3-15 (Suryakumar Yadav, 3.6 ov), 4-45 (Tilak Varma, 7.6 ov), 5-70 (Axar Patel, 11.5 ov), 6-87 (Rinku Singh, 15.2 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 25 | 1 | 6.25 | 18 | 4 | 1 | 1 | 0 | |
4 | 0 | 25 | 1 | 6.25 | 16 | 2 | 1 | 6 | 0 | |
3 | 0 | 20 | 1 | 6.66 | 7 | 2 | 0 | 0 | 0 | |
4 | 0 | 24 | 0 | 6.00 | 4 | 1 | 0 | 0 | 0 | |
1 | 0 | 4 | 1 | 4.00 | 2 | 0 | 0 | 0 | 0 | |
4 | 0 | 20 | 1 | 5.00 | 15 | 1 | 1 | 1 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Singh b Arshdeep Singh | 13 | 11 | 13 | 2 | 0 | 118.18 | |||
b Varun | 24 | 21 | 37 | 3 | 1 | 114.28 | |||
b Varun | 3 | 8 | 12 | 0 | 0 | 37.50 | |||
not out | 47 | 41 | 67 | 7 | 0 | 114.63 | |||
b Varun | 7 | 10 | 12 | 1 | 0 | 70.00 | |||
c Singh b Varun | 2 | 3 | 5 | 0 | 0 | 66.66 | |||
b Varun | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
b Ravi Bishnoi | 7 | 10 | 17 | 0 | 0 | 70.00 | |||
not out | 19 | 9 | 17 | 2 | 1 | 211.11 | |||
Extras | (b 1, lb 1, w 4) | 6 | |||||||
Total |
19 Ov (RR: 6.73)
|
128/7 | |||||||
Did not bat:
|
|||||||||
Fall of wickets: 1-22 (Ryan Rickelton, 2.5 ov), 2-33 (Aiden Markram, 5.2 ov), 3-44 (Reeza Hendricks, 7.4 ov), 4-64 (Marco Jansen, 10.5 ov), 5-66 (Heinrich Klaasen, 12.1 ov), 6-66 (David Miller, 12.2 ov), 7-86 (Andile Simelane, 15.4 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 41 | 1 | 10.25 | 11 | 7 | 1 | 0 | 0 | |
3 | 0 | 23 | 0 | 7.66 | 8 | 4 | 0 | 0 | 0 | |
3 | 0 | 22 | 0 | 7.33 | 4 | 0 | 1 | 3 | 0 | |
4 | 0 | 17 | 5 | 4.25 | 13 | 2 | 0 | 0 | 0 | |
4 | 0 | 21 | 1 | 5.25 | 11 | 2 | 0 | 1 | 0 | |
1 | 0 | 2 | 0 | 2.00 | 4 | 0 | 0 | 0 | 0 |
Follow Thesportsprince.com for in-depth articles and expert insights.