AUS vs IND 4th TEST: Day 3 of the fourth Test at the MCG ended early due to heavy rain, but not before Nitish Reddy’s stunning maiden Test century gave India a fighting chance against Australia. Walking in with India reeling at 191-6, Reddy’s unbeaten 105 off 176 balls, combined with Washington Sundar’s gritty 50, helped India avoid the follow-on and cut Australia’s lead to 116 runs.
Reddy and Sundar’s record 127-run partnership for the eighth wicket frustrated the Australian bowlers, who were poised to dominate after reducing India to 221-7 before lunch. After Sundar’s dismissal, Reddy reached his century in dramatic fashion, lofting Scott Boland for a straight drive while No. 11 Mohammed Siraj survived crucial deliveries at the other end.
The 21-year-old’s father, present in the stands, was overcome with emotion as his son brought up just the second first-class century of his career.
Earlier in the day, Rishabh Pant’s dismissal to a mistimed scoop over fine leg sparked criticism and left India’s top order in tatters. However, Reddy’s defiance turned the tide, halting Australia’s momentum on a pitch still playing true.
With two days remaining, Australia holds the edge but may face time pressure to secure a win, especially with the weather playing spoilsport. The match remains delicately poised, with Reddy’s heroics giving India a glimmer of hope.
AUS vs IND 4th TEST: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Jadeja | 60 | 65 | 92 | 6 | 2 | 92.30 | |||
c Rahul b Bumrah | 57 | 121 | 201 | 6 | 0 | 47.10 | |||
c Kohli b Washington Sundar | 72 | 145 | 190 | 7 | 0 | 49.65 | |||
b Akash Deep | 140 | 197 | 294 | 13 | 3 | 71.06 | |||
b Bumrah | 0 | 7 | 5 | 0 | 0 | 0.00 | |||
c †Pant b Bumrah | 4 | 13 | 10 | 1 | 0 | 30.76 | |||
c †Pant b Akash Deep | 31 | 41 | 53 | 0 | 1 | 75.60 | |||
c Nitish Kumar Reddy b Jadeja | 49 | 63 | 99 | 7 | 0 | 77.77 | |||
b Jadeja | 15 | 36 | 34 | 0 | 1 | 41.66 | |||
lbw b Bumrah | 13 | 18 | 37 | 1 | 0 | 72.22 | |||
not out | 6 | 36 | 33 | 0 | 0 | 16.66 | |||
Extras | (lb 11, nb 6, w 10) | 27 | |||||||
Total |
122.4 Ov (RR: 3.86)
|
474 | |||||||
Fall of wickets: 1-89 (Sam Konstas, 19.2 ov), 2-154 (Usman Khawaja, 44.1 ov), 3-237 (Marnus Labuschagne, 65.1 ov), 4-240 (Travis Head, 66.3 ov), 5-246 (Mitchell Marsh, 68.6 ov), 6-299 (Alex Carey, 82.1 ov), 7-411 (Pat Cummins, 104.1 ov), 8-455 (Mitchell Starc, 113.3 ov), 9-455 (Steven Smith, 114.1 ov), 10-474 (Nathan Lyon, 122.4 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
28.4 | 9 | 99 | 4 | 3.45 | 0 | 3 | ||
23 | 3 | 122 | 0 | 5.30 | 2 | 0 | ||
26 | 8 | 94 | 2 | 3.61 | 0 | 2 | ||
23 | 4 | 78 | 3 | 3.39 | 0 | 0 | ||
7 | 0 | 21 | 0 | 3.00 | 0 | 0 | ||
15 | 2 | 49 | 1 | 3.26 | 0 | 1 |
Batting | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
run out (Cummins/†Carey) | 82 | 118 | 11 | 1 | 69.49 | ||||
c Boland b Cummins | 3 | 5 | 0 | 0 | 60.00 | ||||
b Cummins | 24 | 42 | 3 | 0 | 57.14 | ||||
c †Carey b Boland | 36 | 86 | 4 | 0 | 41.86 | ||||
c Lyon b Boland | 0 | 13 | 0 | 0 | 0.00 | ||||
c Lyon b Boland | 28 | 37 | 3 | 0 | 75.67 | ||||
lbw b Lyon | 17 | 51 | 3 | 0 | 33.33 | ||||
not out | 105 | 176 | 10 | 1 | 59.65 | ||||
c Smith b Lyon | 50 | 162 | 1 | 0 | 30.86 | ||||
c Khawaja b Cummins | 0 | 3 | 0 | 0 | 0.00 | ||||
not out | 2 | 7 | 0 | 0 | 28.57 | ||||
Extras | (lb 2, nb 4, w 5) | 11 | |||||||
Total |
116 Ov (RR: 3.08)
|
358/9 | |||||||
Fall of wickets: 1-8 (Rohit Sharma, 1.6 ov), 2-51 (KL Rahul, 14.6 ov), 3-153 (Yashasvi Jaiswal, 40.6 ov), 4-154 (Virat Kohli, 42.1 ov), 5-159 (Akash Deep, 44.3 ov), 6-191 (Rishabh Pant, 55.4 ov), 7-221 (Ravindra Jadeja, 64.5 ov), 8-348 (Washington Sundar, 111.6 ov), 9-350 (Jasprit Bumrah, 113.3 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
25 | 2 | 86 | 0 | 3.44 | 0 | 3 | ||
27 | 6 | 86 | 3 | 3.18 | 1 | 0 | ||
27 | 7 | 57 | 3 | 2.11 | 0 | 0 | ||
27 | 4 | 88 | 2 | 3.25 | 0 | 0 | ||
7 | 1 | 28 | 0 | 4.00 | 0 | 1 | ||
3 | 0 | 11 | 0 | 3.66 | 0 | 0 |
Follow Thesportsprince.com for the best cricket news and update.
🌧️ Despite the rain delays, Nitish Reddy’s stunning maiden Test century (105*) kept India alive in the game! 💪 His partnership with Washington Sundar (50) fought back against Australia’s dominance, giving India hope in a tense match. 🇮🇳🔥