GT vs PBKS IPL 2025: Punjab Kings secured an unconvincing 11-run victory over Gujarat Titans in a high-scoring encounter in IPL 2025 at Ahmedabad. Shreyas Iyer’s unbeaten 97 and Arshdeep Singh’s clinical bowling helped Punjab defend a massive total of 243/5, despite a valiant chase by the Titans.
Iyer’s Heroics Power PBKS to 243/5
Batting first, Punjab Kings’ captain Shreyas Iyer played a stunning knock, falling just short of a century with an unbeaten 97 off 42 balls, smashing 9 sixes and 5 fours. He was well supported by Shashank Singh, who added a quickfire 44 off 16 balls to propel PBKS to a formidable total.
Gujarat’s Brave Chase Falls Short
Chasing 244, Gujarat Titans put up a fight but fell short at 232/5. Sai Sudharsan top-scored with 74, while Jos Buttler (54) and Shubman Gill (33) provided quick runs. Sherfane Rutherford’s late surge (46 off 20 balls) kept Gujarat in the hunt, but Arshdeep Singh’s disciplined bowling ensured Punjab held on.
GT vs PBKS IPL 2025: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Sai Sudharsan b Rashid Khan | 47 | 23 | 31 | 7 | 2 | 204.34 | |||
c Arshad Khan b Rabada | 5 | 8 | 13 | 1 | 0 | 62.50 | |||
not out | 97 | 42 | 81 | 5 | 9 | 230.95 | |||
c Arshad Khan b Sai Kishore | 16 | 15 | 15 | 2 | 1 | 106.66 | |||
lbw b Sai Kishore | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Arshad Khan b Sai Kishore | 20 | 15 | 20 | 1 | 2 | 133.33 | |||
not out | 44 | 16 | 25 | 6 | 2 | 275.00 | |||
Extras | (lb 8, w 6) | 14 | |||||||
Total |
20 Ov (RR: 12.15)
|
243/5 | |||||||
Fall of wickets: 1-28 (Prabhsimran Singh, 3.1 ov), 2-79 (Priyansh Arya, 6.4 ov), 3-105 (Azmatullah Omarzai, 10.3 ov), 4-105 (Glenn Maxwell, 10.4 ov), 5-162 (Marcus Stoinis, 15.2 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 54 | 0 | 13.50 | 10 | 7 | 3 | 3 | 0 | ||
4 | 0 | 41 | 1 | 10.25 | 8 | 5 | 1 | 2 | 0 | ||
1 | 0 | 21 | 0 | 21.00 | 1 | 3 | 1 | 1 | 0 | ||
4 | 0 | 48 | 1 | 12.00 | 8 | 2 | 5 | 0 | 0 | ||
3 | 0 | 41 | 0 | 13.66 | 6 | 4 | 3 | 0 | 0 | ||
4 | 0 | 30 | 3 | 7.50 | 12 | 1 | 3 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Shashank Singh b Arshdeep Singh | 74 | 41 | 58 | 5 | 6 | 180.48 | |||
c Arya b Maxwell | 33 | 14 | 26 | 2 | 3 | 235.71 | |||
b Jansen | 54 | 33 | 63 | 4 | 2 | 163.63 | |||
b Arshdeep Singh | 46 | 28 | 43 | 4 | 3 | 164.28 | |||
run out (Arshdeep Singh) | 6 | 2 | 8 | 0 | 1 | 300.00 | |||
not out | 6 | 1 | 4 | 0 | 1 | 600.00 | |||
not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |||
Extras | (lb 4, w 8) | 12 | |||||||
Total |
20 Ov (RR: 11.60)
|
232/5 | |||||||
Fall of wickets: 1-61 (Shubman Gill, 5.5 ov), 2-145 (Sai Sudharsan, 12.3 ov), 3-199 (Jos Buttler, 17.6 ov), 4-217 (Rahul Tewatia, 19.1 ov), 5-225 (Sherfane Rutherford, 19.4 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 36 | 2 | 9.00 | 11 | 2 | 3 | 0 | 0 | ||
2 | 0 | 29 | 0 | 14.50 | 3 | 1 | 3 | 0 | 0 | ||
4 | 0 | 44 | 1 | 11.00 | 6 | 4 | 2 | 1 | 0 | ||
2 | 0 | 26 | 1 | 13.00 | 3 | 1 | 2 | 1 | 0 | ||
2 | 0 | 31 | 0 | 15.50 | 3 | 2 | 3 | 0 | 0 | ||
3 | 0 | 34 | 0 | 11.33 | 4 | 3 | 2 | 1 | 0 | ||
3 | 0 | 28 | 0 | 9.33 | 7 | 2 | 1 | 5 | 0 |
Click on the below icons to join us now
Follow Thesportsprince.com for the best cricket news and update.