AFG vs ENG: Afghanistan pulled off a thrilling eight-run victory over England in Lahore, eliminating Jos Buttler’s side from the 2025 ICC Champions Trophy. Ibrahim Zadran’s record-breaking 177 and Azmatullah Omarzai’s five-wicket haul proved too much for England, despite Joe Root’s fighting 120.
Zadran’s Masterclass Sets Up 325
After losing early wickets, Afghanistan rebuilt through a 103-run stand between Zadran and Hashmatullah Shahidi. Zadran then accelerated brilliantly, scoring the highest-ever Champions Trophy knock (177 off 146 balls). Omarzai (41 off 31) and Mohammad Nabi added quick runs to set England a stiff target of 326.
Omarzai Leads Afghanistan’s Defense
Despite Root’s first ODI century since 2019, England faltered. Buttler (38) and Overton (32) fought hard, but Omarzai’s 5/58 ensured Afghanistan’s bowlers held their nerve in the tense final overs. With 13 needed off 8 balls, England crumbled, and Zadran fittingly took the final catch to seal a historic win.
AUS vs ENG: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Archer | 6 | 15 | 20 | 0 | 0 | 40.00 | |||
c Archer b Livingstone | 177 | 146 | 226 | 12 | 6 | 121.23 | |||
lbw b Archer | 4 | 4 | 4 | 1 | 0 | 100.00 | |||
c Rashid b Archer | 4 | 9 | 20 | 0 | 0 | 44.44 | |||
b Rashid | 40 | 67 | 76 | 3 | 0 | 59.70 | |||
c sub (T Banton) b Overton | 41 | 31 | 51 | 1 | 3 | 132.25 | |||
c Root b Livingstone | 40 | 24 | 49 | 2 | 3 | 166.66 | |||
not out | 1 | 3 | 2 | 0 | 0 | 33.33 | |||
not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |||
Extras | (lb 4, w 7) | 11 | |||||||
Total |
50 Ov (RR: 6.50)
|
325/7 | |||||||
Fall of wickets: 1-11 (Rahmanullah Gurbaz, 4.1 ov), 2-15 (Sediqullah Atal, 4.5 ov), 3-37 (Rahmat Shah, 8.5 ov), 4-140 (Hashmatullah Shahidi, 29.3 ov), 5-212 (Azmatullah Omarzai, 39.6 ov), 6-323 (Ibrahim Zadran, 49.1 ov), 7-324 (Mohammad Nabi, 49.4 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 64 | 3 | 6.40 | 32 | 6 | 2 | 4 | 0 | ||
8 | 0 | 50 | 0 | 6.25 | 22 | 3 | 2 | 0 | 0 | ||
10 | 0 | 72 | 1 | 7.20 | 24 | 5 | 2 | 2 | 0 | ||
10 | 0 | 60 | 1 | 6.00 | 21 | 0 | 3 | 1 | 0 | ||
7 | 0 | 47 | 0 | 6.71 | 19 | 4 | 2 | 0 | 0 | ||
5 | 0 | 28 | 2 | 5.60 | 11 | 1 | 1 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Azmatullah Omarzai | 12 | 13 | 16 | 2 | 0 | 92.30 | |||
lbw b Rashid Khan | 38 | 45 | 78 | 4 | 0 | 84.44 | |||
c Azmatullah Omarzai b Mohammad Nabi | 9 | 13 | 12 | 2 | 0 | 69.23 | |||
c †Rahmanullah Gurbaz b Azmatullah Omarzai | 120 | 111 | 177 | 11 | 1 | 108.10 | |||
c & b Mohammad Nabi | 25 | 21 | 18 | 3 | 0 | 119.04 | |||
c Rahmat Shah b Azmatullah Omarzai | 38 | 42 | 62 | 0 | 2 | 90.47 | |||
c †Rahmanullah Gurbaz b Gulbadin Naib | 10 | 8 | 10 | 2 | 0 | 125.00 | |||
c Mohammad Nabi b Azmatullah Omarzai | 32 | 28 | 47 | 3 | 0 | 114.28 | |||
c Mohammad Nabi b Fazalhaq Farooqi | 14 | 8 | 16 | 2 | 0 | 175.00 | |||
c Ibrahim Zadran b Azmatullah Omarzai | 5 | 7 | 13 | 0 | 0 | 71.42 | |||
not out | 2 | 3 | 6 | 0 | 0 | 66.66 | |||
Extras | (b 4, lb 3, w 5) | 12 | |||||||
Total |
49.5 Ov (RR: 6.36)
|
317 | |||||||
Fall of wickets: 1-19 (Phil Salt, 3.3 ov), 2-30 (Jamie Smith, 6.1 ov), 3-98 (Ben Duckett, 16.4 ov), 4-133 (Harry Brook, 21.4 ov), 5-216 (Jos Buttler, 36.5 ov), 6-233 (Liam Livingstone, 38.4 ov), 7-287 (Joe Root, 45.5 ov), 8-309 (Jamie Overton, 47.5 ov), 9-313 (Jofra Archer, 48.5 ov), 10-317 (Adil Rashid, 49.5 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 62 | 1 | 6.20 | 28 | 6 | 1 | 1 | 0 | ||
9.5 | 0 | 58 | 5 | 5.89 | 30 | 8 | 0 | 2 | 0 | ||
8 | 0 | 57 | 2 | 7.12 | 18 | 4 | 2 | 0 | 0 | ||
10 | 0 | 66 | 1 | 6.60 | 19 | 5 | 0 | 0 | 0 | ||
10 | 0 | 51 | 0 | 5.10 | 24 | 4 | 0 | 1 | 0 | ||
2 | 0 | 16 | 1 | 8.00 | 5 | 2 | 0 | 1 | 0 |
Follow Thesportsprince.com for the best cricket news and update.
Join the SportsPrince Telegram Channel for Expert Cricket Predictions & Updates!