AS-W vs SS-W: Adelaide Strikers secured a hard-fought win over Sydney Sixers at North Sydney Oval in WBBL 2024, but the game took a worrying turn when Bridget Patterson suffered a blow to the face. In the fourth over of the Sixers’ chase, a 119kph delivery from Darcie Brown bounced awkwardly and struck Patterson near her right eye. Medical staff quickly attended to her, and though she managed to walk off the field, she remained at the venue for the rest of the match. Coach Luke Williams later confirmed Patterson avoided serious injury but will undergo further assessment.
Earlier, Patterson made a key contribution with the bat, teaming up with Orla Prendergast and Amanda-Jade Wellington to recover the Strikers from 51 for 4. The trio smashed 123 runs off 92 balls, with Wellington leading the charge during the power surge, hitting two sixes and three fours to score 40 off just 16 balls.
In response, Ellyse Perry gave the Sixers a strong start, smashing a 26-ball fifty and adding 80 runs with Sarah Bryce. However, Perry’s dismissal triggered a collapse, with the Sixers losing 6 for 18, including Ash Gardner for a duck. Bryce and 19-year-old Elsa Hunter added 53 runs in a late fightback, but it wasn’t enough.
Strikers’ leg-spinners Amanda-Jade Wellington and Anesu Mushangwe were superb in the final overs, containing the Sixers and ensuring the Strikers kicked off their title defense with a win. Despite injury concerns, the Strikers held firm for a solid victory.
AS-W vs SS-W: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Cheatle | 1 | 3 | 3 | 0 | 0 | 33.33 | |||
c & b Perry | 18 | 16 | 29 | 2 | 1 | 112.50 | |||
c & b Cheatle | 0 | 1 | 5 | 0 | 0 | 0.00 | |||
b Perry | 5 | 6 | 4 | 1 | 0 | 83.33 | |||
c Ecclestone b Sippel | 44 | 32 | 38 | 6 | 1 | 137.50 | |||
c Brown b Gardner | 39 | 31 | 38 | 4 | 0 | 125.80 | |||
b Cheatle | 40 | 16 | 16 | 6 | 2 | 250.00 | |||
not out | 11 | 8 | 12 | 1 | 0 | 137.50 | |||
c Bray b Gardner | 3 | 4 | 6 | 0 | 0 | 75.00 | |||
b Gardner | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
b Gardner | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
Extras | (lb 2, w 8) | 10 | |||||||
Total |
20 Ov (RR: 8.55)
|
171 | |||||||
Fall of wickets: 1-2 (Katie Mack, 0.6 ov), 2-17 (Madeline Penna, 2.1 ov), 3-22 (Tahlia McGrath, 3.1 ov), 4-51 (Laura Wolvaardt, 6.4 ov), 5-105 (Bridget Patterson, 13.3 ov), 6-143 (Orla Prendergast, 16.5 ov), 7-161 (Amanda-Jade Wellington, 17.4 ov), 8-171 (Megan Schutt, 19.3 ov), 9-171 (Darcie Brown, 19.4 ov), 10-171 (Anesu Mushangwe, 19.6 ov)
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 35 | 3 | 8.75 | 10 | 5 | 1 | 0 | 0 | |
4 | 0 | 34 | 0 | 8.50 | 10 | 2 | 1 | 1 | 0 | |
3 | 0 | 21 | 2 | 7.00 | 9 | 2 | 1 | 0 | 0 | |
3 | 0 | 21 | 0 | 7.00 | 6 | 3 | 0 | 0 | 0 | |
4 | 0 | 32 | 4 | 8.00 | 11 | 4 | 1 | 1 | 0 | |
2 | 0 | 26 | 1 | 13.00 | 2 | 4 | 0 | 2 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Mack b Brown | 54 | 28 | 39 | 11 | 0 | 192.85 | |||
b Brown | 5 | 6 | 4 | 1 | 0 | 83.33 | |||
b Schutt | 62 | 44 | 60 | 5 | 2 | 140.90 | |||
b Mushangwe | 0 | 5 | 3 | 0 | 0 | 0.00 | |||
c Penna b Wellington | 28 | 22 | 34 | 3 | 1 | 127.27 | |||
c Prendergast b Mushangwe | 5 | 4 | 4 | 0 | 0 | 125.00 | |||
c Wolvaardt b Mushangwe | 0 | 4 | 2 | 0 | 0 | 0.00 | |||
c Wellington b Schutt | 2 | 3 | 3 | 0 | 0 | 66.66 | |||
not out | 0 | 0 | 4 | 0 | 0 | – | |||
st sub (ER Johnston) b Wellington | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
not out | 2 | 2 | 1 | 0 | 0 | 100.00 | |||
Extras | (lb 1, w 1) | 2 | |||||||
Total |
20 Ov (RR: 8.00)
|
160/9 | |||||||
Fall of wickets: 1-6 (Hollie Armitage, 1.1 ov), 2-86 (Ellyse Perry, 9.3 ov), 3-87 (Ashleigh Gardner, 10.3 ov), 4-140 (Sarah Bryce, 16.2 ov), 5-153 (Sophie Ecclestone, 17.2 ov), 6-153 (Maitlan Brown, 17.6 ov), 7-158 (Caoimhe Bray, 18.6 ov), 8-158 (Elsa Hunter, 19.2 ov), 9-158 (Frankie Nicklin, 19.4 ov)
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 28 | 2 | 7.00 | 9 | 4 | 0 | 0 | 0 | |
4 | 1 | 25 | 2 | 6.25 | 15 | 3 | 1 | 0 | 0 | |
4 | 0 | 27 | 3 | 6.75 | 10 | 3 | 0 | 1 | 0 | |
3 | 0 | 29 | 0 | 9.66 | 3 | 4 | 0 | 0 | 0 | |
4 | 0 | 36 | 2 | 9.00 | 10 | 5 | 1 | 0 | 0 | |
1 | 0 | 14 | 0 | 14.00 | 0 | 1 | 1 | 0 | 0 |
Follow Thesportsprince.com for more news and updates.