AUS vs IND 3RD TEST: The third Test between India and Australia at the Gabba ended in an anticlimactic draw, thanks to incessant rain and poor light. While the cricket on display provided moments of tension and intrigue, it was the weather that ultimately dictated the outcome, leaving the five-match series level at 1-1.
The final day began with India losing their last wicket early, handing Australia a slim lead. In response, the visitors roared back with the ball, dismissing seven Australian batters in quick succession. Sensing an opportunity, Australia declared their innings at 89/7, setting India a challenging target of 275 runs to chase in the time remaining.
Openers Yashasvi Jaiswal and KL Rahul cautiously began the pursuit, each scoring four runs to take India to 8/0. However, just 2.1 overs into their innings, bad light intervened, forcing an early Tea break. Heavy rain followed soon after, leaving the players and fans with no choice but to accept the inevitable draw.
The match was a rollercoaster of emotions for both teams. India, who were on the back foot for much of the game, managed to claw their way back and avoid defeat, leaving them with a sense of relief. Australia, on the other hand, will feel they let an opportunity slip away after setting up a dramatic finish with their declaration.
With the series finely balanced, attention now shifts to the Boxing Day Test at the Melbourne Cricket Ground, where both teams will be eager to seize the advantage.
AUS vs IND 3RD TEST: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Pant b Bumrah | 21 | 54 | 73 | 3 | 0 | 38.88 | |||
c Kohli b Bumrah | 9 | 49 | 86 | 1 | 0 | 18.36 | |||
c Kohli b Nitish Kumar Reddy | 12 | 55 | 84 | 0 | 0 | 21.81 | |||
c Sharma b Bumrah | 101 | 190 | 288 | 12 | 0 | 53.15 | |||
c †Pant b Bumrah | 152 | 160 | 236 | 18 | 0 | 95.00 | |||
c Kohli b Bumrah | 5 | 16 | 15 | 0 | 0 | 31.25 | |||
c Shubman Gill b Akash Deep | 70 | 88 | 126 | 7 | 2 | 79.54 | |||
c †Pant b Mohammed Siraj | 20 | 33 | 53 | 1 | 0 | 60.60 | |||
c †Pant b Bumrah | 18 | 30 | 29 | 1 | 1 | 60.00 | |||
b Mohammed Siraj | 2 | 30 | 34 | 0 | 0 | 6.66 | |||
not out | 0 | 3 | 3 | 0 | 0 | 0.00 | |||
Extras | (lb 17, nb 5, w 13) | 35 | |||||||
Total |
117.1 Ov (RR: 3.79)
|
445 | |||||||
Fall of wickets: 1-31 (Usman Khawaja, 16.1 ov), 2-38 (Nathan McSweeney, 18.3 ov), 3-75 (Marnus Labuschagne, 33.2 ov), 4-316 (Steven Smith, 82.6 ov), 5-326 (Mitchell Marsh, 86.2 ov), 6-327 (Travis Head, 86.5 ov), 7-385 (Pat Cummins, 97.5 ov), 8-423 (Mitchell Starc, 105.6 ov), 9-445 (Nathan Lyon, 116.3 ov), 10-445 (Alex Carey, 117.1 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
28 | 9 | 76 | 6 | 2.71 | 0 | 2 | ||
23.2 | 5 | 97 | 2 | 4.15 | 2 | 0 | ||
29.5 | 5 | 95 | 1 | 3.18 | 1 | 2 | ||
13 | 1 | 65 | 1 | 5.00 | 1 | 0 | ||
23 | 2 | 95 | 0 | 4.13 | 0 | 1 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Marsh b Starc | 4 | 2 | 2 | 1 | 0 | 200.00 | |||
c Smith b Lyon | 84 | 139 | 212 | 8 | 0 | 60.43 | |||
c Marsh b Starc | 1 | 3 | 10 | 0 | 0 | 33.33 | |||
c †Carey b Hazlewood | 3 | 16 | 25 | 0 | 0 | 18.75 | |||
c †Carey b Cummins | 9 | 12 | 33 | 0 | 0 | 75.00 | |||
c †Carey b Cummins | 10 | 27 | 46 | 2 | 0 | 37.03 | |||
c Marsh b Cummins | 77 | 123 | 199 | 7 | 1 | 62.60 | |||
b Cummins | 16 | 61 | 74 | 1 | 0 | 26.22 | |||
c †Carey b Starc | 1 | 11 | 18 | 0 | 0 | 9.09 | |||
not out | 10 | 38 | 75 | 0 | 1 | 26.31 | |||
st †Carey b Head | 31 | 44 | 60 | 2 | 1 | 70.45 | |||
Extras | (b 8, lb 2, nb 3, w 1) | 14 | |||||||
Total |
78.5 Ov (RR: 3.29)
|
260 | |||||||
Fall of wickets: 1-4 (Yashasvi Jaiswal, 0.2 ov), 2-6 (Shubman Gill, 2.1 ov), 3-22 (Virat Kohli, 7.2 ov), 4-44 (Rishabh Pant, 13.5 ov), 5-74 (Rohit Sharma, 23.3 ov), 6-141 (KL Rahul, 42.3 ov), 7-194 (Nitish Kumar Reddy, 59.5 ov), 8-201 (Mohammed Siraj, 62.6 ov), 9-213 (Ravindra Jadeja, 65.6 ov), 10-260 (Akash Deep, 78.5 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
24 | 3 | 83 | 3 | 3.45 | 1 | 1 | ||
6 | 2 | 22 | 1 | 3.66 | 0 | 1 | ||
22 | 2 | 81 | 4 | 3.68 | 0 | 0 | ||
23 | 1 | 55 | 1 | 2.39 | 0 | 0 | ||
1.5 | 0 | 3 | 1 | 1.63 | 0 | 0 | ||
2 | 0 | 6 | 0 | 3.00 | 0 | 1 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Pant b Akash Deep | 4 | 25 | 34 | 0 | 0 | 16.00 | |||
b Bumrah | 8 | 7 | 11 | 2 | 0 | 114.28 | |||
c †Pant b Bumrah | 1 | 9 | 14 | 0 | 0 | 11.11 | |||
c †Pant b Akash Deep | 2 | 13 | 18 | 0 | 0 | 15.38 | |||
c †Pant b Mohammed Siraj | 17 | 19 | 36 | 2 | 0 | 89.47 | |||
c †Pant b Mohammed Siraj | 4 | 5 | 6 | 1 | 0 | 80.00 | |||
not out | 20 | 20 | 35 | 2 | 0 | 100.00 | |||
c Rahul b Bumrah | 22 | 10 | 12 | 2 | 2 | 220.00 | |||
not out | 2 | 2 | 3 | 0 | 0 | 100.00 | |||
Extras | (b 1, lb 6, nb 2) | 9 | |||||||
Total |
18 Ov (RR: 4.94)
|
89/7d | |||||||
Did not bat:
|
|||||||||
Fall of wickets: 1-11 (Usman Khawaja, 2.4 ov), 2-16 (Marnus Labuschagne, 6.1 ov), 3-16 (Nathan McSweeney, 7.3 ov), 4-28 (Mitchell Marsh, 9.5 ov), 5-33 (Steven Smith, 10.6 ov), 6-60 (Travis Head, 14.4 ov), 7-85 (Pat Cummins, 17.1 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
6 | 1 | 18 | 3 | 3.00 | 0 | 2 | ||
7 | 0 | 36 | 2 | 5.14 | 0 | 0 | ||
5 | 1 | 28 | 2 | 5.60 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 4 | 6 | 10 | 0 | 0 | 66.66 | |||
not out | 4 | 7 | 10 | 0 | 0 | 57.14 | |||
Extras | 0 |
Follow Thesportsprince.com for the best cricket news and update.