AUS vs IND 4th TEST: Jasprit Bumrah made history on Sunday by reaching 200 Test wickets with figures of 4/56, but Australia managed to tighten their grip on the fourth Test. At stumps on Day 4, Australia ended at 228/9, holding a commanding lead of 333 runs.
After tea, Australia resumed at 135/6 and soon lost Marnus Labuschagne, their top scorer, for a gritty 70 off 139 balls. Despite losing their last recognised batter early in the session, Australia’s lower order resisted strongly.
Skipper Pat Cummins played a crucial innings, scoring 41 off 90 balls to push the lead further. The highlight of the day, however, was the unbeaten last-wicket partnership between Nathan Lyon and Scott Boland. The duo added 55 valuable runs, frustrating the Indian bowlers and strengthening Australia’s position heading into the final day.
India faces a daunting task on Day 5, needing to wrap up Australia’s innings quickly before chasing down the substantial target. With Australia’s lead at 333, the match hangs in the balance, setting the stage for an exciting finish.
AUS vs IND 4th TEST: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Jadeja | 60 | 65 | 92 | 6 | 2 | 92.30 | |||
c Rahul b Bumrah | 57 | 121 | 201 | 6 | 0 | 47.10 | |||
c Kohli b Washington Sundar | 72 | 145 | 190 | 7 | 0 | 49.65 | |||
b Akash Deep | 140 | 197 | 294 | 13 | 3 | 71.06 | |||
b Bumrah | 0 | 7 | 5 | 0 | 0 | 0.00 | |||
c †Pant b Bumrah | 4 | 13 | 10 | 1 | 0 | 30.76 | |||
c †Pant b Akash Deep | 31 | 41 | 53 | 0 | 1 | 75.60 | |||
c Nitish Kumar Reddy b Jadeja | 49 | 63 | 99 | 7 | 0 | 77.77 | |||
b Jadeja | 15 | 36 | 34 | 0 | 1 | 41.66 | |||
lbw b Bumrah | 13 | 18 | 37 | 1 | 0 | 72.22 | |||
not out | 6 | 36 | 33 | 0 | 0 | 16.66 | |||
Extras | (lb 11, nb 6, w 10) | 27 | |||||||
Total |
122.4 Ov (RR: 3.86)
|
474 | |||||||
Fall of wickets: 1-89 (Sam Konstas, 19.2 ov), 2-154 (Usman Khawaja, 44.1 ov), 3-237 (Marnus Labuschagne, 65.1 ov), 4-240 (Travis Head, 66.3 ov), 5-246 (Mitchell Marsh, 68.6 ov), 6-299 (Alex Carey, 82.1 ov), 7-411 (Pat Cummins, 104.1 ov), 8-455 (Mitchell Starc, 113.3 ov), 9-455 (Steven Smith, 114.1 ov), 10-474 (Nathan Lyon, 122.4 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
28.4 | 9 | 99 | 4 | 3.45 | 0 | 3 | ||
23 | 3 | 122 | 0 | 5.30 | 2 | 0 | ||
26 | 8 | 94 | 2 | 3.61 | 0 | 2 | ||
23 | 4 | 78 | 3 | 3.39 | 0 | 0 | ||
7 | 0 | 21 | 0 | 3.00 | 0 | 0 | ||
15 | 2 | 49 | 1 | 3.26 | 0 | 1 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out (Cummins/†Carey) | 82 | 118 | 191 | 11 | 1 | 69.49 | |||
c Boland b Cummins | 3 | 5 | 10 | 0 | 0 | 60.00 | |||
b Cummins | 24 | 42 | 61 | 3 | 0 | 57.14 | |||
c †Carey b Boland | 36 | 86 | 125 | 4 | 0 | 41.86 | |||
c Lyon b Boland | 0 | 13 | 19 | 0 | 0 | 0.00 | |||
c Lyon b Boland | 28 | 37 | 69 | 3 | 0 | 75.67 | |||
lbw b Lyon | 17 | 51 | 93 | 3 | 0 | 33.33 | |||
c Starc b Lyon | 114 | 189 | 266 | 11 | 1 | 60.31 | |||
c Smith b Lyon | 50 | 162 | 189 | 1 | 0 | 30.86 | |||
c Khawaja b Cummins | 0 | 3 | 7 | 0 | 0 | 0.00 | |||
not out | 4 | 15 | 30 | 0 | 0 | 26.66 | |||
Extras | (lb 2, nb 4, w 5) | 11 | |||||||
Total |
119.3 Ov (RR: 3.08)
|
369 | |||||||
Fall of wickets: 1-8 (Rohit Sharma, 1.6 ov), 2-51 (KL Rahul, 14.6 ov), 3-153 (Yashasvi Jaiswal, 40.6 ov), 4-154 (Virat Kohli, 42.1 ov), 5-159 (Akash Deep, 44.3 ov), 6-191 (Rishabh Pant, 55.4 ov), 7-221 (Ravindra Jadeja, 64.5 ov), 8-348 (Washington Sundar, 111.6 ov), 9-350 (Jasprit Bumrah, 113.3 ov), 10-369 (Nitish Kumar Reddy, 119.3 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
25 | 2 | 86 | 0 | 3.44 | 0 | 3 | ||
29 | 6 | 89 | 3 | 3.06 | 1 | 0 | ||
27 | 7 | 57 | 3 | 2.11 | 0 | 0 | ||
28.3 | 4 | 96 | 3 | 3.36 | 0 | 0 | ||
7 | 1 | 28 | 0 | 4.00 | 0 | 1 | ||
3 | 0 | 11 | 0 | 3.66 | 0 | 0 |
Batting | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
b Bumrah | 8 | 18 | 1 | 0 | 44.44 | ||||
b Mohammed Siraj | 21 | 65 | 2 | 0 | 32.30 | ||||
lbw b Mohammed Siraj | 70 | 139 | 3 | 0 | 50.35 | ||||
c †Pant b Mohammed Siraj | 13 | 41 | 1 | 0 | 31.70 | ||||
c Nitish Kumar Reddy b Bumrah | 1 | 2 | 0 | 0 | 50.00 | ||||
c †Pant b Bumrah | 0 | 4 | 0 | 0 | 0.00 | ||||
b Bumrah | 2 | 7 | 0 | 0 | 28.57 | ||||
c Sharma b Jadeja | 41 | 90 | 4 | 0 | 45.55 | ||||
run out (Nitish Kumar Reddy/†Pant) | 5 | 13 | 0 | 0 | 38.46 | ||||
not out | 41 | 54 | 5 | 0 | 75.92 | ||||
not out | 10 | 65 | 1 | 0 | 15.38 | ||||
Extras | (lb 9, nb 6, w 1) | 16 | |||||||
Total |
82 Ov (RR: 2.78)
|
228/9 | |||||||
Fall of wickets: 1-20 (Sam Konstas, 6.3 ov), 2-43 (Usman Khawaja, 18.5 ov), 3-80 (Steven Smith, 32.3 ov), 4-85 (Travis Head, 33.2 ov), 5-85 (Mitchell Marsh, 33.6 ov), 6-91 (Alex Carey, 35.6 ov), 7-148 (Marnus Labuschagne, 55.1 ov), 8-156 (Mitchell Starc, 58.1 ov), 9-173 (Pat Cummins, 64.1 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
24 | 7 | 56 | 4 | 2.33 | 0 | 4 | ||
17 | 4 | 53 | 0 | 3.11 | 0 | 1 | ||
22 | 4 | 66 | 3 | 3.00 | 1 | 0 | ||
14 | 2 | 33 | 1 | 2.35 | 0 | 1 | ||
1 | 0 | 4 | 0 | 4.00 | 0 | 0 | ||
4 | 0 | 7 | 0 | 1.75 | 0 | 0 |
Follow Thesportsprince.com for the best cricket news and update.