India’s decade-long hold on the Border-Gavaskar Trophy concluded with a six-wicket defeat to Australia on Day 3 of the fifth and final Test in Sydney. Australia’s successful chase of 162 runs, led by Travis Head and Beau Webster, sealed their 1-3 series victory.
India’s Collapse on Day 3
Resuming at 141/6, India quickly folded for 157, losing their last four wickets for just 16 runs. Scott Boland’s six-wicket haul, alongside contributions from Pat Cummins, dismantled India’s innings, paving the way for Australia’s dominance.
Australia’s Path to the WTC Final
This victory secured Australia’s spot in the World Test Championship final against South Africa. India’s chances diminished with the absence of their leading bowler, Jasprit Bumrah, whose back injury sidelined him from bowling in the final innings.
Bumrah’s Absence Felt Deeply
Bumrah, the series’ highest wicket-taker for India, was sorely missed. His absence left a significant gap, and despite a valiant effort from Mohammed Siraj and Prasidh Krishna, India struggled to contain Australia’s batsmen on the third day.
Scott Boland’s exceptional performance, claiming a maiden five-for, was instrumental in breaking through India’s lineup. His precision and consistency led to crucial breakthroughs, setting the tone for Australia’s comprehensive victory.
Beau Webster made a significant impact on debut, scoring an unbeaten 39 and helping to steer Australia to victory. His composed innings, coupled with Travis Head’s steady hand, ensured Australia’s successful chase of 162 runs.
India’s limited options, exacerbated by Bumrah’s injury, were a stark contrast to Australia’s depth in their attack.
AUS vs IND 5th TEST: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Webster b Boland | 10 | 26 | 38 | 1 | 0 | 38.46 | |||
c Konstas b Starc | 4 | 14 | 24 | 0 | 0 | 28.57 | |||
c Smith b Lyon | 20 | 64 | 89 | 2 | 0 | 31.25 | |||
c Webster b Boland | 17 | 69 | 101 | 0 | 0 | 24.63 | |||
c Cummins b Boland | 40 | 98 | 149 | 3 | 1 | 40.81 | |||
lbw b Starc | 26 | 95 | 149 | 3 | 0 | 27.36 | |||
c Smith b Boland | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c †Carey b Cummins | 14 | 30 | 49 | 3 | 0 | 46.66 | |||
c Konstas b Starc | 3 | 10 | 37 | 0 | 0 | 30.00 | |||
c Starc b Cummins | 22 | 17 | 39 | 3 | 1 | 129.41 | |||
not out | 3 | 16 | 23 | 0 | 0 | 18.75 | |||
Extras | (b 7, lb 13, nb 6) | 26 | |||||||
Total |
72.2 Ov (RR: 2.55)
|
185 | |||||||
Fall of wickets: 1-11 (KL Rahul, 4.6 ov), 2-17 (Yashasvi Jaiswal, 7.4 ov), 3-57 (Shubman Gill, 24.6 ov), 4-72 (Virat Kohli, 31.3 ov), 5-120 (Rishabh Pant, 56.4 ov), 6-120 (Nitish Kumar Reddy, 56.5 ov), 7-134 (Ravindra Jadeja, 62.4 ov), 8-148 (Washington Sundar, 65.6 ov), 9-168 (Prasidh Krishna, 68.2 ov), 10-185 (Jasprit Bumrah, 72.2 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
18 | 5 | 49 | 3 | 2.72 | 0 | 2 | ||
15.2 | 4 | 37 | 2 | 2.41 | 0 | 1 | ||
20 | 8 | 31 | 4 | 1.55 | 0 | 1 | ||
13 | 4 | 29 | 0 | 2.23 | 0 | 2 | ||
6 | 2 | 19 | 1 | 3.16 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Jaiswal b Mohammed Siraj | 23 | 38 | 57 | 3 | 0 | 60.52 | |||
c Rahul b Bumrah | 2 | 10 | 17 | 0 | 0 | 20.00 | |||
c †Pant b Bumrah | 2 | 8 | 16 | 0 | 0 | 25.00 | |||
c Rahul b Prasidh Krishna | 33 | 57 | 94 | 4 | 1 | 57.89 | |||
c Rahul b Mohammed Siraj | 4 | 3 | 2 | 1 | 0 | 133.33 | |||
c Jaiswal b Prasidh Krishna | 57 | 105 | 158 | 5 | 0 | 54.28 | |||
b Prasidh Krishna | 21 | 36 | 46 | 4 | 0 | 58.33 | |||
c Kohli b Nitish Kumar Reddy | 10 | 20 | 29 | 1 | 0 | 50.00 | |||
c Rahul b Nitish Kumar Reddy | 1 | 4 | 6 | 0 | 0 | 25.00 | |||
not out | 7 | 17 | 23 | 0 | 0 | 41.17 | |||
b Mohammed Siraj | 9 | 9 | 16 | 2 | 0 | 100.00 | |||
Extras | (b 9, lb 2, nb 1) | 12 | |||||||
Total |
51 Ov (RR: 3.54)
|
181 | |||||||
Fall of wickets: 1-9 (Usman Khawaja, 2.6 ov), 2-15 (Marnus Labuschagne, 6.2 ov), 3-35 (Sam Konstas, 11.2 ov), 4-39 (Travis Head, 11.5 ov), 5-96 (Steven Smith, 27.1 ov), 6-137 (Alex Carey, 37.5 ov), 7-162 (Pat Cummins, 44.6 ov), 8-164 (Mitchell Starc, 46.1 ov), 9-166 (Beau Webster, 47.2 ov), 10-181 (Scott Boland, 50.6 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
10 | 1 | 33 | 2 | 3.30 | 0 | 0 | ||
16 | 2 | 51 | 3 | 3.18 | 0 | 1 | ||
15 | 3 | 42 | 3 | 2.80 | 0 | 0 | ||
7 | 0 | 32 | 2 | 4.57 | 0 | 0 | ||
3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Boland | 22 | 35 | 48 | 4 | 0 | 62.85 | |||
b Boland | 13 | 20 | 36 | 2 | 0 | 65.00 | |||
c †Carey b Webster | 13 | 15 | 39 | 2 | 0 | 86.66 | |||
c Smith b Boland | 6 | 12 | 14 | 1 | 0 | 50.00 | |||
c †Carey b Cummins | 61 | 33 | 47 | 6 | 4 | 184.84 | |||
c †Carey b Cummins | 13 | 45 | 90 | 2 | 0 | 28.88 | |||
c Cummins b Boland | 4 | 21 | 23 | 0 | 0 | 19.04 | |||
b Cummins | 12 | 43 | 51 | 1 | 0 | 27.90 | |||
c Khawaja b Boland | 4 | 11 | 26 | 0 | 0 | 36.36 | |||
b Boland | 0 | 3 | 8 | 0 | 0 | 0.00 | |||
not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |||
Extras | (b 4, lb 4) | 8 | |||||||
Total |
39.5 Ov (RR: 3.94)
|
157 | |||||||
Fall of wickets: 1-42 (KL Rahul, 7.3 ov), 2-47 (Yashasvi Jaiswal, 9.5 ov), 3-59 (Virat Kohli, 13.1 ov), 4-78 (Shubman Gill, 15.2 ov), 5-124 (Rishabh Pant, 22.2 ov), 6-129 (Nitish Kumar Reddy, 27.3 ov), 7-147 (Ravindra Jadeja, 34.4 ov), 8-156 (Washington Sundar, 38.4 ov), 9-156 (Mohammed Siraj, 39.3 ov), 10-157 (Jasprit Bumrah, 39.5 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
4 | 0 | 36 | 0 | 9.00 | 0 | 0 | ||
15 | 4 | 44 | 3 | 2.93 | 0 | 0 | ||
16.5 | 5 | 45 | 6 | 2.67 | 0 | 0 | ||
4 | 1 | 24 | 1 | 6.00 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Washington Sundar b Prasidh Krishna | 22 | 17 | 20 | 3 | 0 | 129.41 | |||
c †Pant b Mohammed Siraj | 41 | 45 | 91 | 4 | 0 | 91.11 | |||
c Jaiswal b Prasidh Krishna | 6 | 20 | 20 | 1 | 0 | 30.00 | |||
c Jaiswal b Prasidh Krishna | 4 | 9 | 10 | 0 | 0 | 44.44 | |||
not out | 34 | 38 | 83 | 4 | 0 | 89.47 | |||
not out | 39 | 34 | 44 | 6 | 0 | 114.70 | |||
Extras | (b 5, lb 2, nb 1, w 8) | 16 | |||||||
Total |
27 Ov (RR: 6.00)
|
162/4 | |||||||
Fall of wickets: 1-39 (Sam Konstas, 3.5 ov), 2-52 (Marnus Labuschagne, 7.6 ov), 3-58 (Steven Smith, 9.6 ov), 4-104 (Usman Khawaja, 18.1 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
12 | 1 | 69 | 1 | 5.75 | 1 | 1 | ||
12 | 0 | 65 | 3 | 5.41 | 1 | 0 | ||
2 | 0 | 10 | 0 | 5.00 | 0 | 0 | ||
1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
Follow Thesportsprince.com for the best cricket news and update.