AUS vs INDIA 2ND TEST: Australia delivered a powerful performance to beat India by 10 wickets on Day 3 of the second Test, leveling the Border-Gavaskar Trophy 1-1. Captain Pat Cummins led the charge with a brilliant five-wicket haul, helping bowl India out for just 175 runs in their second innings.
With only 19 runs needed to win, Australian openers Usman Khawaja and Nathan McSweeney finished the job quickly, reaching the target in just 3.2 overs. Both remained unbeaten, with Khawaja scoring 9 runs and McSweeney 10.
Cummins was unstoppable, claiming his 13th five-wicket haul in Test cricket. He was backed by Mitchell Starc, who took eight wickets across both innings, making life difficult for the Indian batters. Earlier, Travis Head played a key role with the bat, smashing 140 runs off 141 balls to give Australia a big first-innings lead of 157 runs.
India’s batting struggled throughout the match. Nitish Reddy was the only Indian batter to show some fight, scoring 42 in both innings. However, the rest of the team couldn’t handle Australia’s pace attack.
On Day 2, Australia’s bowlers had already taken control, with KL Rahul, Yashasvi Jaiswal, Shubman Gill, and Virat Kohli falling cheaply. India couldn’t recover from the early setbacks, and Australia wrapped things up easily on the final day.
This win gives Australia a boost as the series is now tied. India will need to improve their batting if they want to bounce back in the remaining matches. The next game promises to be an exciting battle as both teams fight for the trophy.
AUS vs INDIA 2ND TEST: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Starc | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c McSweeney b Starc | 37 | 64 | 94 | 6 | 0 | 57.81 | |||
lbw b Boland | 31 | 51 | 107 | 5 | 0 | 60.78 | |||
c Smith b Starc | 7 | 8 | 8 | 1 | 0 | 87.50 | |||
c Labuschagne b Cummins | 21 | 35 | 62 | 2 | 0 | 60.00 | |||
lbw b Boland | 3 | 23 | 22 | 0 | 0 | 13.04 | |||
c Head b Starc | 42 | 54 | 99 | 3 | 3 | 77.77 | |||
lbw b Starc | 22 | 22 | 28 | 3 | 0 | 100.00 | |||
b Starc | 0 | 3 | 2 | 0 | 0 | 0.00 | |||
c Khawaja b Cummins | 0 | 8 | 29 | 0 | 0 | 0.00 | |||
not out | 4 | 3 | 3 | 1 | 0 | 133.33 | |||
Extras | (lb 5, nb 7, w 1) | 13 | |||||||
Total |
44.1 Ov (RR: 4.07)
|
180 | |||||||
Fall of wickets: 1-0 (Yashasvi Jaiswal, 0.1 ov), 2-69 (KL Rahul, 18.4 ov), 3-77 (Virat Kohli, 20.1 ov), 4-81 (Shubman Gill, 21.1 ov), 5-87 (Rohit Sharma, 25.5 ov), 6-109 (Rishabh Pant, 32.5 ov), 7-141 (Ravichandran Ashwin, 38.2 ov), 8-141 (Harshit Rana, 38.5 ov), 9-176 (Jasprit Bumrah, 43.3 ov), 10-180 (Nitish Kumar Reddy, 44.1 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
14.1 | 2 | 48 | 6 | 3.38 | 1 | 2 | ||
12 | 4 | 41 | 2 | 3.41 | 0 | 0 | ||
13 | 0 | 54 | 2 | 4.15 | 0 | 3 | ||
1 | 0 | 6 | 0 | 6.00 | 0 | 0 | ||
4 | 0 | 26 | 0 | 6.50 | 0 | 2 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Sharma b Bumrah | 13 | 35 | 48 | 2 | 0 | 37.14 | |||
c †Pant b Bumrah | 39 | 109 | 166 | 6 | 0 | 35.77 | |||
c Jaiswal b Nitish Kumar Reddy | 64 | 126 | 199 | 9 | 0 | 50.79 | |||
c †Pant b Bumrah | 2 | 11 | 20 | 0 | 0 | 18.18 | |||
b Mohammed Siraj | 140 | 141 | 176 | 17 | 4 | 99.29 | |||
c †Pant b Ashwin | 9 | 26 | 36 | 1 | 0 | 34.61 | |||
c †Pant b Mohammed Siraj | 15 | 32 | 51 | 0 | 0 | 46.87 | |||
b Bumrah | 12 | 22 | 43 | 2 | 0 | 54.54 | |||
c Harshit Rana b Mohammed Siraj | 18 | 15 | 19 | 3 | 0 | 120.00 | |||
not out | 4 | 6 | 13 | 0 | 0 | 66.66 | |||
b Mohammed Siraj | 0 | 9 | 11 | 0 | 0 | 0.00 | |||
Extras | (b 13, lb 1, nb 7) | 21 | |||||||
Total |
87.3 Ov (RR: 3.85)
|
337 | |||||||
Fall of wickets: 1-24 (Usman Khawaja, 10.6 ov), 2-91 (Nathan McSweeney, 36.1 ov), 3-103 (Steven Smith, 40.1 ov), 4-168 (Marnus Labuschagne, 54.3 ov), 5-208 (Mitchell Marsh, 63.4 ov), 6-282 (Alex Carey, 76.6 ov), 7-310 (Travis Head, 81.4 ov), 8-332 (Pat Cummins, 84.6 ov), 9-332 (Mitchell Starc, 85.1 ov), 10-337 (Scott Boland, 87.3 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
23 | 5 | 61 | 4 | 2.65 | 0 | 5 | ||
24.3 | 5 | 98 | 4 | 4.00 | 0 | 2 | ||
16 | 2 | 86 | 0 | 5.37 | 0 | 0 | ||
6 | 2 | 25 | 1 | 4.16 | 0 | 0 | ||
18 | 4 | 53 | 1 | 2.94 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Carey b Boland | 24 | 31 | 41 | 4 | 0 | 77.41 | |||
c †Carey b Cummins | 7 | 10 | 18 | 1 | 0 | 70.00 | |||
b Starc | 28 | 30 | 67 | 3 | 0 | 93.33 | |||
c †Carey b Boland | 11 | 21 | 29 | 1 | 0 | 52.38 | |||
c Smith b Starc | 28 | 31 | 58 | 5 | 0 | 90.32 | |||
b Cummins | 6 | 15 | 19 | 1 | 0 | 40.00 | |||
c McSweeney b Cummins | 42 | 47 | 78 | 6 | 1 | 89.36 | |||
c †Carey b Cummins | 7 | 14 | 23 | 0 | 0 | 50.00 | |||
c Khawaja b Cummins | 0 | 12 | 21 | 0 | 0 | 0.00 | |||
not out | 2 | 5 | 20 | 0 | 0 | 40.00 | |||
c Head b Boland | 7 | 8 | 9 | 1 | 0 | 87.50 | |||
Extras | (b 5, lb 2, nb 3, w 3) | 13 | |||||||
Total |
36.5 Ov (RR: 4.75)
|
175 | |||||||
Fall of wickets: 1-12 (KL Rahul, 3.5 ov), 2-42 (Yashasvi Jaiswal, 8.1 ov), 3-66 (Virat Kohli, 14.3 ov), 4-86 (Shubman Gill, 17.2 ov), 5-105 (Rohit Sharma, 20.5 ov), 6-128 (Rishabh Pant, 24.6 ov), 7-148 (Ravichandran Ashwin, 29.4 ov), 8-153 (Harshit Rana, 33.3 ov), 9-166 (Nitish Kumar Reddy, 35.2 ov), 10-175 (Mohammed Siraj, 36.5 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
14 | 1 | 60 | 2 | 4.28 | 0 | 2 | ||
14 | 0 | 57 | 5 | 4.07 | 2 | 1 | ||
8.5 | 0 | 51 | 3 | 5.77 | 1 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 10 | 12 | 14 | 2 | 0 | 83.33 | |||
not out | 9 | 8 | 14 | 1 | 0 | 112.50 | |||
Extras | 0 | ||||||||
Total |
3.2 Ov (RR: 5.70)
|
19/0 |
Follow Thesportsprince.com for latest news and expert insights from the world of cricket.