AUS vs INDIA 2ND TEST: Australia continued to dominate the Adelaide Test on Day 2, building on their strong opening day performance. India’s bowlers, led by Jasprit Bumrah (4/59) and Mohammed Siraj (4/66), managed to restrict Australia to 337, but not before the hosts secured a commanding 157-run first-innings lead.
The highlight of the day was Travis Head’s scintillating knock. The left-hander smashed a blazing 140 off just 141 balls, laced with 17 boundaries and four towering sixes. His aggressive innings put Australia firmly in the driver’s seat before Siraj bowled him to end his fiery display.
India’s response with the bat was far from ideal. Facing a relentless Australian pace attack, the visitors stumbled to 128 for 5 by stumps. Rishabh Pant and Nitish Reddy were the last recognized batters standing as India trailed by 29 runs, hoping to avoid an early collapse on Day 3.
While India’s bowlers fought hard, Head’s explosive century proved to be the turning point of the day, keeping Australia in complete control of the match.
AUS vs INDIA 2ND TEST: Full Scorecard
Batting | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
lbw b Starc | 0 | 1 | 0 | 0 | 0.00 | ||||
c McSweeney b Starc | 37 | 64 | 6 | 0 | 57.81 | ||||
lbw b Boland | 31 | 51 | 5 | 0 | 60.78 | ||||
c Smith b Starc | 7 | 8 | 1 | 0 | 87.50 | ||||
c Labuschagne b Cummins | 21 | 35 | 2 | 0 | 60.00 | ||||
lbw b Boland | 3 | 23 | 0 | 0 | 13.04 | ||||
c Head b Starc | 42 | 54 | 3 | 3 | 77.77 | ||||
lbw b Starc | 22 | 22 | 3 | 0 | 100.00 | ||||
b Starc | 0 | 3 | 0 | 0 | 0.00 | ||||
c Khawaja b Cummins | 0 | 8 | 0 | 0 | 0.00 | ||||
not out | 4 | 3 | 1 | 0 | 133.33 | ||||
Extras | (lb 5, nb 7, w 1) | 13 | |||||||
Total |
44.1 Ov (RR: 4.07)
|
180 | |||||||
Fall of wickets: 1-0 (Yashasvi Jaiswal, 0.1 ov), 2-69 (KL Rahul, 18.4 ov), 3-77 (Virat Kohli, 20.1 ov), 4-81 (Shubman Gill, 21.1 ov), 5-87 (Rohit Sharma, 25.5 ov), 6-109 (Rishabh Pant, 32.5 ov), 7-141 (Ravichandran Ashwin, 38.2 ov), 8-141 (Harshit Rana, 38.5 ov), 9-176 (Jasprit Bumrah, 43.3 ov), 10-180 (Nitish Kumar Reddy, 44.1 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
14.1 | 2 | 48 | 6 | 3.38 | 1 | 2 | ||
12 | 4 | 41 | 2 | 3.41 | 0 | 0 | ||
13 | 0 | 54 | 2 | 4.15 | 0 | 3 | ||
1 | 0 | 6 | 0 | 6.00 | 0 | 0 | ||
4 | 0 | 26 | 0 | 6.50 | 0 | 2 |
Batting | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
c Sharma b Bumrah | 13 | 35 | 2 | 0 | 37.14 | ||||
c †Pant b Bumrah | 39 | 109 | 6 | 0 | 35.77 | ||||
c Jaiswal b Nitish Kumar Reddy | 64 | 126 | 9 | 0 | 50.79 | ||||
c †Pant b Bumrah | 2 | 11 | 0 | 0 | 18.18 | ||||
b Mohammed Siraj | 140 | 141 | 17 | 4 | 99.29 | ||||
c †Pant b Ashwin | 9 | 26 | 1 | 0 | 34.61 | ||||
c †Pant b Mohammed Siraj | 15 | 32 | 0 | 0 | 46.87 | ||||
b Bumrah | 12 | 22 | 2 | 0 | 54.54 | ||||
c Harshit Rana b Mohammed Siraj | 18 | 15 | 3 | 0 | 120.00 | ||||
not out | 4 | 6 | 0 | 0 | 66.66 | ||||
b Mohammed Siraj | 0 | 9 | 0 | 0 | 0.00 | ||||
Extras | (b 13, lb 1, nb 7) | 21 | |||||||
Total |
87.3 Ov (RR: 3.85)
|
337 | |||||||
Fall of wickets: 1-24 (Usman Khawaja, 10.6 ov), 2-91 (Nathan McSweeney, 36.1 ov), 3-103 (Steven Smith, 40.1 ov), 4-168 (Marnus Labuschagne, 54.3 ov), 5-208 (Mitchell Marsh, 63.4 ov), 6-282 (Alex Carey, 76.6 ov), 7-310 (Travis Head, 81.4 ov), 8-332 (Pat Cummins, 84.6 ov), 9-332 (Mitchell Starc, 85.1 ov), 10-337 (Scott Boland, 87.3 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
23 | 5 | 61 | 4 | 2.65 | 0 | 5 | ||
24.3 | 5 | 98 | 4 | 4.00 | 0 | 2 | ||
16 | 2 | 86 | 0 | 5.37 | 0 | 0 | ||
6 | 2 | 25 | 1 | 4.16 | 0 | 0 | ||
18 | 4 | 53 | 1 | 2.94 | 0 | 0 |
Batting | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
c †Carey b Boland | 24 | 31 | 4 | 0 | 77.41 | ||||
c †Carey b Cummins | 7 | 10 | 1 | 0 | 70.00 | ||||
b Starc | 28 | 30 | 3 | 0 | 93.33 | ||||
c †Carey b Boland | 11 | 21 | 1 | 0 | 52.38 | ||||
not out | 28 | 25 | 5 | 0 | 112.00 | ||||
b Cummins | 6 | 15 | 1 | 0 | 40.00 | ||||
not out | 15 | 14 | 3 | 0 | 107.14 | ||||
Extras | (b 5, lb 2, nb 2) | 9 | |||||||
Total |
24 Ov (RR: 5.33)
|
128/5 | |||||||
Fall of wickets: 1-12 (KL Rahul, 3.5 ov), 2-42 (Yashasvi Jaiswal, 8.1 ov), 3-66 (Virat Kohli, 14.3 ov), 4-86 (Shubman Gill, 17.2 ov), 5-105 (Rohit Sharma, 20.5 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
9 | 0 | 49 | 1 | 5.44 | 0 | 2 | ||
8 | 0 | 33 | 2 | 4.12 | 0 | 0 | ||
7 | 0 | 39 | 2 | 5.57 | 0 | 0 |
Follow Thesportsprince.com for latest news and expert insights from the world of cricket.