AUS-W vs IND-W: Annabel Sutherland and Ashleigh Gardner starred as Australia secured a comprehensive victory over India to sweep the ODI series at the WACA in Perth. In intense heat, Sutherland’s masterful 110 off 95 balls lifted Australia to 298 for 6 after being sent in to bat. India struggled to chase down the total, bowled out for 215, with Smriti Mandhana’s century providing some hope.
Mandhana’s classy 105 off 109 balls was the highlight for India, but her dismissal in the 36th over ended their chances. Gardner played a pivotal role in India’s middle-lower order collapse, finishing with career-best figures of 5 for 30. This win extends Australia’s dominance in the series since their disappointing T20 World Cup campaign.
India’s chase faltered early when Richa Ghosh, promoted to open, was dismissed early. Mandhana and Harleen Deol tried to stabilize the innings, but once Mandhana was out to Gardner, the Indian batting collapsed. India lost their last seven wickets for just 26 runs.
Sutherland continued her fine form from the series, taking key wickets including Harmanpreet Kaur for 12. Mandhana’s ninth ODI century in the 35th over seemed promising, but Gardner’s dismissal was a turning point.
Earlier, Australia recovered from 78 for 4 with Sutherland, becoming the first Australian to score a century batting at No. 5 or lower in ODIs, and Gardner guiding the team to a competitive total. Gardner struck a half-century, while skipper Tahlia McGrath added 55 to the total.
India’s bowlers struggled with accuracy and fielding was poor, with several chances going down. Reddy’s four-wicket haul in her first game was the standout performance for India, but it wasn’t enough as Australia controlled the game.
Harmanpreet’s decision to bowl first backfired as the temperatures soared past 40 degrees, affecting the players’ performances. Reddy’s efforts were commendable, but the lack of support from other bowlers allowed Australia to take control. Sutherland’s century was a testament to her resilience and skill in difficult conditions, further enhancing her reputation as one of Australia’s key players.
AUS-W vs IND-W: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Ghosh b Reddy | 25 | 33 | 54 | 4 | 0 | 75.75 | |||
b Reddy | 26 | 30 | 47 | 4 | 0 | 86.66 | |||
b Reddy | 4 | 14 | 23 | 0 | 0 | 28.57 | |||
c †Ghosh b Reddy | 10 | 14 | 27 | 1 | 0 | 71.42 | |||
run out (Rodrigues/†Ghosh) | 110 | 95 | 147 | 9 | 4 | 115.78 | |||
c Mani b Sharma | 50 | 64 | 71 | 5 | 0 | 78.12 | |||
not out | 56 | 50 | 61 | 5 | 0 | 112.00 | |||
not out | 2 | 1 | 1 | 0 | 0 | 200.00 | |||
Extras | (nb 1, w 14) | 15 | |||||||
Total |
50 Ov (RR: 5.96)
|
298/6 | |||||||
Fall of wickets: 1-58 (Georgia Voll, 10.1 ov), 2-60 (Phoebe Litchfield, 10.4 ov), 3-72 (Ellyse Perry, 14.2 ov), 4-78 (Beth Mooney, 16.1 ov), 5-174 (Ashleigh Gardner, 33.6 ov), 6-296 (Annabel Sutherland, 49.5 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 54 | 0 | 5.40 | 32 | 6 | 1 | 1 | 0 | |
6 | 0 | 40 | 0 | 6.66 | 17 | 4 | 0 | 3 | 0 | |
10 | 0 | 65 | 0 | 6.50 | 28 | 7 | 0 | 5 | 0 | |
10 | 2 | 26 | 4 | 2.60 | 45 | 2 | 0 | 1 | 1 | |
9 | 0 | 77 | 1 | 8.55 | 14 | 6 | 3 | 0 | 0 | |
5 | 0 | 36 | 0 | 7.20 | 8 | 3 | 0 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Gardner | 105 | 109 | 150 | 14 | 1 | 96.33 | |||
b Schutt | 2 | 8 | 18 | 0 | 0 | 25.00 | |||
c & b King | 39 | 64 | 94 | 4 | 0 | 60.93 | |||
c Garth b Sutherland | 12 | 22 | 21 | 0 | 0 | 54.54 | |||
c & b Schutt | 16 | 11 | 17 | 0 | 1 | 145.45 | |||
c †Mooney b Gardner | 0 | 3 | 2 | 0 | 0 | 0.00 | |||
c Litchfield b Gardner | 8 | 11 | 12 | 1 | 0 | 72.72 | |||
lbw b Gardner | 5 | 11 | 22 | 0 | 0 | 45.45 | |||
c Garth b Gardner | 0 | 5 | 2 | 0 | 0 | 0.00 | |||
c McGrath b King | 3 | 15 | 20 | 0 | 0 | 20.00 | |||
not out | 8 | 12 | 12 | 1 | 0 | 66.66 | |||
Extras | (lb 3, w 14) | 17 | |||||||
Total |
45.1 Ov (RR: 4.76)
|
215 | |||||||
Fall of wickets: 1-16 (Richa Ghosh, 4.1 ov), 2-134 (Harleen Deol, 27.2 ov), 3-165 (Harmanpreet Kaur, 32.4 ov), 4-189 (Smriti Mandhana, 35.3 ov), 5-189 (Deepti Sharma, 35.6 ov), 6-189 (Jemimah Rodrigues, 36.1 ov), 7-201 (Minnu Mani, 39.1 ov), 8-201 (Saima Thakor, 39.6 ov), 9-203 (Arundhati Reddy, 41.3 ov), 10-215 (Titas Sadhu, 45.1 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 26 | 2 | 3.71 | 27 | 3 | 0 | 0 | 0 | |
4 | 0 | 22 | 0 | 5.50 | 17 | 4 | 0 | 1 | 0 | |
4 | 0 | 30 | 0 | 7.50 | 13 | 5 | 0 | 2 | 0 | |
9 | 0 | 34 | 1 | 3.77 | 36 | 3 | 0 | 5 | 0 | |
10 | 1 | 30 | 5 | 3.00 | 42 | 3 | 0 | 0 | 0 | |
5 | 0 | 28 | 0 | 5.60 | 15 | 2 | 0 | 1 | 0 | |
2 | 0 | 15 | 0 | 7.50 | 5 | 0 | 1 | 1 | 0 | |
4.1 | 0 | 27 | 2 | 6.48 | 9 | 0 | 1 | 0 | 0 |
Stay tuned to Thesportsprince.com for the latest updates and cricket news.