IND vs ENG 1st ODI: India secured a commanding four-wicket win over England in the first ODI at the Vidarbha Cricket Association Stadium, taking a 1-0 lead in the three-match series. Shubman Gill’s composed 87 and debutant Harshit Rana’s impressive 3/53 headlined the hosts’ dominant performance.
After winning the toss and opting to bat, England started aggressively, with Phil Salt hammering 43 off 26 balls. However, a sudden collapse saw them go from 75/0 to 77/3, with Rana and Ravindra Jadeja (3/26) dismantling the top order. Jos Buttler (52) and Jacob Bethell (51) provided resistance, but England was bowled out for a modest 248.
India’s chase began shakily as Jofra Archer and Saqib Mahmood removed Yashasvi Jaiswal and Rohit Sharma early. But Shreyas Iyer’s explosive 59 off 36 balls and Axar Patel’s steady 52 rebuilt the innings alongside Gill. Despite a late wobble, India comfortably crossed the target in 38.4 overs.
The win highlighted India’s depth and composure, with debutant Rana and veteran Jadeja leading the bowling attack. England, meanwhile, will need a stronger middle-order performance to stay alive in the series.
IND vs ENG 1st ODI: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out (Iyer/†Rahul) | 43 | 26 | 41 | 5 | 3 | 165.38 | |||
c Jaiswal b Harshit Rana | 32 | 29 | 47 | 6 | 0 | 110.34 | |||
lbw b Jadeja | 19 | 31 | 40 | 1 | 0 | 61.29 | |||
c †Rahul b Harshit Rana | 0 | 3 | 2 | 0 | 0 | 0.00 | |||
c Pandya b Patel | 52 | 67 | 84 | 4 | 0 | 77.61 | |||
lbw b Jadeja | 51 | 64 | 94 | 3 | 1 | 79.68 | |||
c †Rahul b Harshit Rana | 5 | 10 | 11 | 0 | 0 | 50.00 | |||
b Mohammed Shami | 10 | 18 | 14 | 1 | 0 | 55.55 | |||
b Jadeja | 8 | 16 | 27 | 0 | 0 | 50.00 | |||
not out | 21 | 18 | 16 | 3 | 1 | 116.66 | |||
st †Rahul b Kuldeep Yadav | 2 | 4 | 3 | 0 | 0 | 50.00 | |||
Extras | (b 1, lb 2, w 2) | 5 | |||||||
Total |
47.4 Ov (RR: 5.20)
|
248 | |||||||
Fall of wickets: 1-75 (Phil Salt, 8.5 ov), 2-77 (Ben Duckett, 9.3 ov), 3-77 (Harry Brook, 9.6 ov), 4-111 (Joe Root, 18.3 ov), 5-170 (Jos Buttler, 32.6 ov), 6-183 (Liam Livingstone, 35.4 ov), 7-206 (Brydon Carse, 39.5 ov), 8-220 (Jacob Bethell, 42.4 ov), 9-241 (Adil Rashid, 46.4 ov), 10-248 (Saqib Mahmood, 47.4 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 38 | 1 | 4.75 | 30 | 6 | 0 | 1 | 0 | ||
7 | 1 | 53 | 3 | 7.57 | 25 | 6 | 3 | 1 | 0 | ||
7 | 0 | 38 | 1 | 5.42 | 15 | 3 | 0 | 0 | 0 | ||
7 | 1 | 37 | 0 | 5.28 | 22 | 2 | 2 | 0 | 0 | ||
9.4 | 0 | 53 | 1 | 5.48 | 25 | 5 | 0 | 0 | 0 | ||
9 | 1 | 26 | 3 | 2.88 | 32 | 1 | 0 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Salt b Archer | 15 | 22 | 20 | 3 | 0 | 68.18 | |||
c Livingstone b Mahmood | 2 | 7 | 25 | 0 | 0 | 28.57 | |||
c Buttler b Mahmood | 87 | 96 | 133 | 14 | 0 | 90.62 | |||
lbw b Bethell | 59 | 36 | 44 | 9 | 2 | 163.88 | |||
b Rashid | 52 | 47 | 67 | 6 | 1 | 110.63 | |||
c & b Rashid | 2 | 9 | 10 | 0 | 0 | 22.22 | |||
not out | 9 | 6 | 13 | 0 | 1 | 150.00 | |||
not out | 12 | 10 | 9 | 2 | 0 | 120.00 | |||
Extras | (lb 8, nb 1, w 4) | 13 | |||||||
Total |
38.4 Ov (RR: 6.49)
|
251/6 | |||||||
Fall of wickets: 1-19 (Yashasvi Jaiswal, 4.3 ov), 2-19 (Rohit Sharma, 5.2 ov), 3-113 (Shreyas Iyer, 15.6 ov), 4-221 (Axar Patel, 33.4 ov), 5-225 (KL Rahul, 35.4 ov), 6-235 (Shubman Gill, 36.2 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | 39 | 1 | 5.57 | 27 | 4 | 2 | 2 | 0 | ||
6.4 | 0 | 47 | 2 | 7.05 | 21 | 8 | 0 | 1 | 0 | ||
5 | 0 | 52 | 0 | 10.40 | 14 | 11 | 0 | 1 | 1 | ||
10 | 1 | 49 | 2 | 4.90 | 32 | 4 | 1 | 0 | 0 | ||
3 | 0 | 18 | 1 | 6.00 | 11 | 2 | 1 | 0 | 0 | ||
5 | 0 | 28 | 0 | 5.60 | 15 | 4 | 0 | 0 | 0 | ||
2 | 0 | 10 | 0 | 5.00 | 6 | 1 | 0 | 0 | 0 |
Follow Thesportsprince.com for the best cricket news and update.