IND vs ENG 3rd ODI: India sealed the series with a commanding four-wicket win over England in the second ODI at Cuttack, thanks to Rohit Sharma’s sensational 119 off 90 balls. Chasing 305, India reached the target with 33 balls to spare, led by a 136-run opening stand between Rohit and Shubman Gill (60). Despite a late wobble, Axar Patel’s composed 41* ensured victory.
England’s innings, built on Joe Root’s 69 and Ben Duckett’s 65, collapsed from 219 for 3 to 304 all out, with Ravindra Jadeja (3 for 35) leading India’s bowling effort. Harry Brook survived an early lbw scare but managed only 31 before Varun Chakravarthy, on his ODI debut, triggered a middle-overs squeeze.
Rohit, under scrutiny for form, silenced critics with a 76-ball century—his fastest since 2018. He launched 12 fours and seven sixes, bringing up his ton with a towering hit off Adil Rashid. Though dismissed with 85 runs still needed, India never lost control.
England, plagued by poor shot selection and three run-outs, failed to capitalize on a strong start. With this win, India took an unassailable 2-0 series lead, setting the stage for a dominant run into the Champions Trophy.
IND vs ENG 3rd ODI: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Jadeja b Varun | 26 | 29 | 52 | 2 | 1 | 89.65 | |||
c Pandya b Jadeja | 65 | 56 | 74 | 10 | 0 | 116.07 | |||
c Kohli b Jadeja | 69 | 72 | 127 | 6 | 0 | 95.83 | |||
c Shubman Gill b Harshit Rana | 31 | 52 | 45 | 3 | 1 | 59.61 | |||
c Shubman Gill b Pandya | 34 | 35 | 40 | 2 | 0 | 97.14 | |||
run out (Iyer/†Rahul) | 41 | 32 | 52 | 2 | 2 | 128.12 | |||
c Shubman Gill b Jadeja | 6 | 10 | 7 | 0 | 0 | 60.00 | |||
c Kohli b Mohammed Shami | 3 | 7 | 10 | 0 | 0 | 42.85 | |||
run out (Jadeja/Harshit Rana/†Rahul) | 14 | 5 | 9 | 3 | 0 | 280.00 | |||
run out (†Rahul) | 0 | 1 | 7 | 0 | 0 | 0.00 | |||
not out | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
Extras | (lb 2, nb 1, w 12) | 15 | |||||||
Total |
49.5 Ov (RR: 6.10)
|
304 | |||||||
Fall of wickets: 1-81 (Phil Salt, 10.5 ov), 2-102 (Ben Duckett, 15.5 ov), 3-168 (Harry Brook, 29.4 ov), 4-219 (Jos Buttler, 38.4 ov), 5-248 (Joe Root, 42.3 ov), 6-258 (Jamie Overton, 44.6 ov), 7-272 (Gus Atkinson, 47.1 ov), 8-297 (Adil Rashid, 48.5 ov), 9-304 (Liam Livingstone, 49.4 ov), 10-304 (Mark Wood, 49.5 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
7.5 | 0 | 66 | 1 | 8.42 | 17 | 10 | 0 | 2 | 0 | ||
9 | 0 | 62 | 1 | 6.88 | 26 | 6 | 2 | 2 | 0 | ||
7 | 0 | 53 | 1 | 7.57 | 14 | 5 | 1 | 1 | 0 | ||
10 | 0 | 54 | 1 | 5.40 | 24 | 3 | 1 | 0 | 1 | ||
10 | 1 | 35 | 3 | 3.50 | 30 | 1 | 0 | 1 | 0 | ||
6 | 0 | 32 | 0 | 5.33 | 20 | 3 | 0 | 2 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Rashid b Livingstone | 119 | 90 | 142 | 12 | 7 | 132.22 | |||
b Overton | 60 | 52 | 83 | 9 | 1 | 115.38 | |||
c †Salt b Rashid | 5 | 8 | 12 | 1 | 0 | 62.50 | |||
run out (Buttler/Rashid) | 44 | 47 | 72 | 3 | 1 | 93.61 | |||
not out | 41 | 43 | 61 | 4 | 0 | 95.34 | |||
c †Salt b Overton | 10 | 14 | 15 | 1 | 0 | 71.42 | |||
c Overton b Atkinson | 10 | 6 | 6 | 2 | 0 | 166.66 | |||
not out | 11 | 7 | 9 | 2 | 0 | 157.14 | |||
Extras | (lb 1, w 7) | 8 | |||||||
Total |
44.3 Ov (RR: 6.92)
|
308/6 | |||||||
Fall of wickets: 1-136 (Shubman Gill, 16.4 ov), 2-150 (Virat Kohli, 19.3 ov), 3-220 (Rohit Sharma, 29.4 ov), 4-258 (Shreyas Iyer, 36.6 ov), 5-275 (KL Rahul, 40.4 ov), 6-286 (Hardik Pandya, 41.6 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 36 | 0 | 6.00 | 19 | 2 | 2 | 0 | 0 | ||
7 | 0 | 65 | 1 | 9.28 | 16 | 9 | 2 | 2 | 0 | ||
8 | 0 | 57 | 0 | 7.12 | 24 | 6 | 3 | 0 | 0 | ||
10 | 0 | 78 | 1 | 7.80 | 23 | 9 | 2 | 1 | 0 | ||
5 | 0 | 27 | 2 | 5.40 | 17 | 4 | 0 | 2 | 0 | ||
7 | 0 | 29 | 1 | 4.14 | 20 | 2 | 0 | 1 | 0 | ||
1.3 | 0 | 15 | 0 | 10.00 | 1 | 2 | 0 | 1 | 0 |
Follow Thesportsprince.com for the best cricket news and update.