IND vs ENG 3rd T20I: India suffered a 26-run defeat against England in the third T20I in Rajkot, chasing a target of 172. Despite a valiant 40 from Hardik Pandya, India struggled with regular wickets falling and never found a steady rhythm. England posted 171/9 in their 20 overs, thanks to a brilliant five-wicket haul from Varun Chakravarthy, who finished with 5/24. Ben Duckett top-scored with 51, while Liam Livingstone contributed a quick-fire 43 off 24 balls.
England lost seven wickets in seven overs as Chakravarthy wreaked havoc, leaving the visitors reeling at 127/8 by the 16th over. A late charge from Livingstone and the tail-enders helped England reach a respectable total. Jofra Archer, Mark Wood, Brydon Carse, and Adil Rashid each took a wicket early, with Rashid’s economical spell of 1/15 slowing India’s chase.
India’s chase was off to a rocky start, with the hosts at 78/4 after 10 overs. Despite Pandya’s efforts, India went nearly eight overs without hitting a boundary. England’s disciplined bowling attack, led by Archer and Rashid, held firm. India’s hopes were dashed as they fell short, handing England their first win of the series.
IND vs ENG 3rd T20I: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Abhishek Sharma b Pandya | 5 | 7 | 6 | 1 | 0 | 71.42 | |||
c Abhishek Sharma b Patel | 51 | 28 | 45 | 7 | 2 | 182.14 | |||
c †Samson b Varun | 24 | 22 | 33 | 1 | 1 | 109.09 | |||
b Ravi Bishnoi | 8 | 10 | 11 | 0 | 0 | 80.00 | |||
c Jurel b Pandya | 43 | 24 | 32 | 1 | 5 | 179.16 | |||
c Jurel b Varun | 6 | 4 | 3 | 0 | 1 | 150.00 | |||
b Varun | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Tilak Varma b Varun | 3 | 4 | 7 | 0 | 0 | 75.00 | |||
b Varun | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
not out | 10 | 9 | 20 | 1 | 0 | 111.11 | |||
not out | 10 | 10 | 13 | 0 | 0 | 100.00 | |||
Extras | (b 5, nb 1, w 5) | 11 | |||||||
Total |
20 Ov (RR: 8.55)
|
171/9 | |||||||
Fall of wickets: 1-7 (Phil Salt, 1.3 ov), 2-83 (Jos Buttler, 8.6 ov), 3-87 (Ben Duckett, 9.6 ov), 4-108 (Harry Brook, 12.4 ov), 5-115 (Jamie Smith, 13.3 ov), 6-115 (Jamie Overton, 13.4 ov), 7-127 (Brydon Carse, 15.4 ov), 8-127 (Jofra Archer, 15.6 ov), 9-147 (Liam Livingstone, 17.1 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 25 | 0 | 8.33 | 7 | 2 | 1 | 0 | 1 | ||
4 | 0 | 33 | 2 | 8.25 | 7 | 4 | 0 | 2 | 0 | ||
1 | 0 | 15 | 0 | 15.00 | 2 | 2 | 1 | 0 | 0 | ||
4 | 0 | 24 | 5 | 6.00 | 11 | 1 | 1 | 1 | 0 | ||
4 | 0 | 46 | 1 | 11.50 | 10 | 2 | 5 | 1 | 0 | ||
3 | 0 | 19 | 1 | 6.33 | 5 | 0 | 1 | 0 | 0 | ||
1 | 0 | 4 | 0 | 4.00 | 2 | 0 | 0 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Rashid b Archer | 3 | 6 | 11 | 0 | 0 | 50.00 | |||
c Archer b Carse | 24 | 14 | 18 | 5 | 0 | 171.42 | |||
c Salt b Wood | 14 | 7 | 15 | 1 | 1 | 200.00 | |||
b Rashid | 18 | 14 | 19 | 1 | 1 | 128.57 | |||
c Buttler b Overton | 40 | 35 | 59 | 1 | 2 | 114.28 | |||
c Buttler b Overton | 6 | 15 | 11 | 0 | 0 | 40.00 | |||
c Rashid b Archer | 15 | 16 | 25 | 2 | 0 | 93.75 | |||
c Salt b Carse | 2 | 4 | 52 | 0 | 0 | 50.00 | |||
c Brook b Overton | 7 | 4 | 3 | 0 | 1 | 175.00 | |||
not out | 4 | 3 | 4 | 1 | 0 | 133.33 | |||
not out | 1 | 2 | 2 | 0 | 0 | 50.00 | |||
Extras | (lb 5, w 6) | 11 | |||||||
Total |
20 Ov (RR: 7.25)
|
145/9 | |||||||
Fall of wickets: 1-16 (Sanju Samson, 2.2 ov), 2-31 (Abhishek Sharma, 3.4 ov), 3-48 (Suryakumar Yadav, 5.1 ov), 4-68 (Tilak Varma, 7.6 ov), 5-85 (Washington Sundar, 12.1 ov), 6-123 (Axar Patel, 17.2 ov), 7-131 (Hardik Pandya, 18.1 ov), 8-140 (Mohammed Shami, 18.6 ov), 9-140 (Dhruv Jurel, 19.1 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 33 | 2 | 8.25 | 9 | 2 | 2 | 1 | 0 | ||
3 | 0 | 29 | 1 | 9.66 | 8 | 3 | 1 | 4 | 0 | ||
4 | 0 | 28 | 2 | 7.00 | 12 | 5 | 0 | 0 | 0 | ||
1 | 0 | 11 | 0 | 11.00 | 0 | 0 | 1 | 0 | 0 | ||
4 | 0 | 15 | 1 | 3.75 | 10 | 0 | 0 | 0 | 0 | ||
4 | 0 | 24 | 3 | 6.00 | 10 | 1 | 1 | 1 | 0 |
Follow Thesportsprince.com for the best cricket news and update.