IND vs ENG: India wrapped up their T20I series against England in style, clinching a dominant 150-run win in the fifth and final match at Mumbai’s Wankhede Stadium. The hosts, having already secured the series in Pune, put on a show with both bat and ball to seal a convincing 4-1 triumph.
Batting first after being sent in by England, India posted a massive 247/9, thanks to an extraordinary knock from Abhishek Sharma. The young left-hander smashed 135 off just 54 balls, breaking multiple records in the process. His aggressive batting set the tone for India’s innings, while England’s bowlers struggled to contain the onslaught.
Bowlers Dominate as England Crumble
Chasing a steep target, England never found their rhythm. Mohammed Shami, returning to the playing XI, struck early and finished with three wickets. Varun Chakravarthy, Shivam Dube, and Abhishek Sharma also chipped in, as the visitors were bowled out for just 97. Phil Salt top-scored with 55, but it wasn’t enough to save England from a crushing defeat.
With 14 wickets in five games, Chakravarthy was named Player of the Series, capping off a stellar performance. This victory further solidifies India’s dominance in T20 cricket, following their 3-1 series win over South Africa earlier.
Full Scorecard: IND vs ENG 5th T20I
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Archer b Wood | 16 | 7 | 12 | 1 | 2 | 228.57 | |||
c Archer b Rashid | 135 | 54 | 93 | 7 | 13 | 250.00 | |||
c †Salt b Carse | 24 | 15 | 31 | 3 | 1 | 160.00 | |||
c †Salt b Carse | 2 | 3 | 6 | 0 | 0 | 66.66 | |||
c Rashid b Carse | 30 | 13 | 15 | 3 | 2 | 230.76 | |||
c Livingstone b Wood | 9 | 6 | 6 | 0 | 1 | 150.00 | |||
lbw b Archer | 9 | 6 | 6 | 1 | 0 | 150.00 | |||
run out (Livingstone/†Salt) | 15 | 11 | 18 | 2 | 0 | 136.36 | |||
not out | 0 | 4 | 8 | 0 | 0 | 0.00 | |||
c Carse b Overton | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
Extras | (lb 4, w 3) | 7 | |||||||
Total |
20 Ov (RR: 12.35)
|
247/9 | |||||||
Did not bat:
|
|||||||||
Fall of wickets: 1-21 (Sanju Samson, 1.5 ov), 2-136 (Tilak Varma, 8.6 ov), 3-145 (Suryakumar Yadav, 10.2 ov), 4-182 (Shivam Dube, 13.2 ov), 5-193 (Hardik Pandya, 14.4 ov), 6-202 (Rinku Singh, 15.5 ov), 7-237 (Abhishek Sharma, 17.6 ov), 8-247 (Axar Patel, 19.5 ov), 9-247 (Ravi Bishnoi, 19.6 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 55 | 1 | 13.75 | 9 | 4 | 5 | 0 | 0 | ||
4 | 0 | 32 | 2 | 8.00 | 10 | 2 | 2 | 0 | 0 | ||
3 | 0 | 48 | 1 | 16.00 | 4 | 4 | 4 | 0 | 0 | ||
2 | 0 | 29 | 0 | 14.50 | 2 | 3 | 2 | 0 | 0 | ||
3 | 0 | 41 | 1 | 13.66 | 4 | 1 | 4 | 2 | 0 | ||
4 | 0 | 38 | 3 | 9.50 | 6 | 3 | 2 | 1 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c sub (DC Jurel) b Dube | 55 | 23 | 37 | 7 | 3 | 239.13 | |||
c Abhishek Sharma b Mohammed Shami | 0 | 1 | 11 | 0 | 0 | 0.00 | |||
c Tilak Varma b Varun | 7 | 7 | 11 | 1 | 0 | 100.00 | |||
c Varun b Ravi Bishnoi | 2 | 4 | 4 | 0 | 0 | 50.00 | |||
c Singh b Varun | 9 | 5 | 3 | 2 | 0 | 180.00 | |||
b Dube | 10 | 7 | 15 | 0 | 1 | 142.85 | |||
c Varun b Abhishek Sharma | 3 | 4 | 5 | 0 | 0 | 75.00 | |||
c Yadav b Abhishek Sharma | 1 | 3 | 2 | 0 | 0 | 33.33 | |||
not out | 1 | 2 | 9 | 0 | 0 | 50.00 | |||
c sub (DC Jurel) b Mohammed Shami | 6 | 6 | 5 | 1 | 0 | 100.00 | |||
c sub (DC Jurel) b Mohammed Shami | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
Extras | (lb 1, w 2) | 3 | |||||||
Total |
10.3 Ov (RR: 9.23)
|
97 | |||||||
Fall of wickets: 1-23 (Ben Duckett, 2.1 ov), 2-48 (Jos Buttler, 4.1 ov), 3-59 (Harry Brook, 5.2 ov), 4-68 (Liam Livingstone, 6.1 ov), 5-82 (Phil Salt, 7.1 ov), 6-87 (Brydon Carse, 8.1 ov), 7-90 (Jamie Overton, 8.5 ov), 8-90 (Jacob Bethell, 9.1 ov), 9-97 (Adil Rashid, 10.2 ov), 10-97 (Mark Wood, 10.3 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
2.3 | 0 | 25 | 3 | 10.00 | 6 | 3 | 1 | 0 | 0 | ||
2 | 0 | 23 | 0 | 11.50 | 5 | 3 | 1 | 1 | 0 | ||
2 | 0 | 25 | 2 | 12.50 | 3 | 2 | 2 | 0 | 0 | ||
1 | 0 | 9 | 1 | 9.00 | 3 | 2 | 0 | 0 | 0 | ||
2 | 0 | 11 | 2 | 5.50 | 5 | 1 | 0 | 0 | 0 | ||
1 | 0 | 3 | 2 | 3.00 | 4 | 0 | 0 | 1 | 0 |
Follow Thesportsprince.com for the best cricket news and update.