India vs England 1st T20I: India defeated England by seven wickets in the first T20I of the five-match series in Kolkata, taking a 1-0 lead. Chasing a modest target of 133, India made light work of the chase, completing it in just 12.5 overs.
Abhishek Sharma’s Fiery Knock Steers India to Victory
Abhishek Sharma was the standout performer for India, smashing 79 runs off just 34 balls. His explosive innings guided India to a comfortable victory. Sanju Samson contributed with 26 off 20 balls, while Tilak Varma remained unbeaten on 19* from 16 balls.
England’s Batting Struggles Against India’s Bowlers
Earlier, England posted a total of 132, with Jos Buttler being the top scorer, making 68 runs off 44 balls. India’s bowlers, however, were exceptional. Varun Chakravarthy claimed three wickets, while Arshdeep Singh, Hardik Pandya, and Axar Patel took two wickets each. Arshdeep also became India’s all-time highest wicket-taker in T20Is.
Early Breakthroughs Set the Tone
India’s decision to bowl first proved fruitful, with Arshdeep Singh making an impact early by dismissing Phil Salt and Ben Duckett in the first two overs. Chakravarthy followed up by dismissing Harry Brook, Liam Livingstone, and Buttler to put India in control.
India wrapped up the match with 8.1 overs to spare, securing a dominant victory and taking a 1-0 lead in the series.
India vs England 1st T20I: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Samson b Arshdeep Singh | 0 | 3 | 2 | 0 | 0 | 0.00 | |||
c Singh b Arshdeep Singh | 4 | 4 | 16 | 1 | 0 | 100.00 | |||
c Nitish Kumar Reddy b Varun | 68 | 44 | 74 | 8 | 2 | 154.54 | |||
b Varun | 17 | 14 | 23 | 2 | 1 | 121.42 | |||
b Varun | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
c Abhishek Sharma b Pandya | 7 | 14 | 17 | 0 | 0 | 50.00 | |||
c Nitish Kumar Reddy b Patel | 2 | 4 | 6 | 0 | 0 | 50.00 | |||
st †Samson b Patel | 2 | 13 | 7 | 0 | 0 | 15.38 | |||
c Yadav b Pandya | 12 | 10 | 17 | 1 | 0 | 120.00 | |||
not out | 8 | 11 | 17 | 1 | 0 | 72.72 | |||
run out (†Samson) | 1 | 1 | 2 | 0 | 0 | 100.00 | |||
Extras | (b 5, lb 1, w 5) | 11 | |||||||
Total |
20 Ov (RR: 6.60)
|
132 | |||||||
Fall of wickets: 1-0 (Phil Salt, 0.3 ov), 2-17 (Ben Duckett, 2.5 ov), 3-65 (Harry Brook, 7.3 ov), 4-65 (Liam Livingstone, 7.5 ov), 5-83 (Jacob Bethell, 11.5 ov), 6-95 (Jamie Overton, 13.3 ov), 7-103 (Gus Atkinson, 15.6 ov), 8-109 (Jos Buttler, 16.2 ov), 9-130 (Jofra Archer, 19.4 ov), 10-132 (Mark Wood, 19.6 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 17 | 2 | 4.25 | 14 | 2 | 0 | 0 | 0 | ||
4 | 0 | 42 | 2 | 10.50 | 9 | 7 | 0 | 3 | 0 | ||
4 | 0 | 23 | 3 | 5.75 | 14 | 2 | 1 | 0 | 0 | ||
4 | 1 | 22 | 2 | 5.50 | 13 | 0 | 2 | 0 | 0 | ||
4 | 0 | 22 | 0 | 5.50 | 10 | 2 | 0 | 2 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Atkinson b Archer | 26 | 20 | 23 | 4 | 1 | 130.00 | |||
c Brook b Rashid | 79 | 34 | 58 | 5 | 8 | 232.35 | |||
c †Salt b Archer | 0 | 3 | 2 | 0 | 0 | 0.00 | |||
not out | 19 | 16 | 37 | 3 | 0 | 118.75 | |||
not out | 3 | 4 | 5 | 0 | 0 | 75.00 | |||
Extras | (b 4, lb 1, w 1) | 6 | |||||||
Total |
12.5 Ov (RR: 10.36)
|
133/3 | |||||||
Fall of wickets: 1-41 (Sanju Samson, 4.2 ov), 2-41 (Suryakumar Yadav, 4.5 ov), 3-125 (Abhishek Sharma, 11.5 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 21 | 2 | 5.25 | 15 | 2 | 1 | 0 | 0 | ||
2 | 0 | 38 | 0 | 19.00 | 2 | 6 | 2 | 0 | 0 | ||
2.5 | 0 | 25 | 0 | 8.82 | 9 | 2 | 2 | 1 | 0 | ||
2 | 0 | 27 | 1 | 13.50 | 5 | 1 | 3 | 0 | 0 | ||
1 | 0 | 10 | 0 | 10.00 | 2 | 0 | 1 | 0 | 0 | ||
1 | 0 | 7 | 0 | 7.00 | 2 | 1 | 0 | 0 | 0 |
Follow Thesportsprince.com for the best cricket news and update.