India vs New Zealand: New Zealand has shattered India’s 12 year dominance in home Test series, clinching the three-match series 2-0 in Pune.
The second Test saw New Zealand secure a 113 run victory over India. Chasing a challenging target of 359, India got off to a shaky start with captain Rohit Sharma falling for just 8 runs. Yashasvi Jaiswal and Shubman Gill steadied the ship with a promising partnership, but Mitchell Santner’s relentless bowling dismantled India’s hopes. Santner’s fiery spell saw him take seven wickets in the second innings, on top of his six-wicket haul in the first.
Despite a valiant 77 from Yashasvi Jaiswal and a solid 42 from Ravindra Jadeja, India was bowled out for 245. Ajaz Patel also contributed significantly, taking two crucial wickets.
This is also New Zealand’s first ever test series win in India since they started touring India from 1955. A lot of questions will be raised after this in front of Rohit Sharma and Gautam Gambhir. Is this the last we saw of Ravichandra Ashwin and Ravindra Jadeja? Only time will tell.
This victory marks a monumental achievement for New Zealand, ending India’s long-standing home Test series winning streak and proving their mettle on Indian soil.
Full Scorecard: India vs New Zealand
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Ashwin | 15 | 22 | 38 | 2 | 0 | 68.18 | |||
c †Pant b Ashwin | 76 | 141 | 162 | 11 | 0 | 53.90 | |||
c †Pant b Ashwin | 18 | 45 | 52 | 2 | 0 | 40.00 | |||
b Washington Sundar | 65 | 105 | 128 | 5 | 1 | 61.90 | |||
lbw b Washington Sundar | 18 | 54 | 76 | 0 | 0 | 33.33 | |||
b Washington Sundar | 3 | 12 | 9 | 0 | 0 | 25.00 | |||
c Ashwin b Washington Sundar | 9 | 31 | 41 | 0 | 0 | 29.03 | |||
b Washington Sundar | 33 | 51 | 54 | 3 | 2 | 64.70 | |||
b Washington Sundar | 5 | 8 | 5 | 1 | 0 | 62.50 | |||
b Washington Sundar | 4 | 9 | 8 | 1 | 0 | 44.44 | |||
not out | 0 | 0 | 4 | 0 | 0 | – | |||
Extras | (b 8, lb 2, nb 3) | 13 | |||||||
Total |
79.1 Ov (RR: 3.27)
|
259 | |||||||
Fall of wickets: 1-32 (Tom Latham, 7.5 ov), 2-76 (Will Young, 23.6 ov), 3-138 (Devon Conway, 43.2 ov), 4-197 (Rachin Ravindra, 59.1 ov), 5-201 (Tom Blundell, 61.6 ov), 6-204 (Daryl Mitchell, 63.3 ov), 7-236 (Glenn Phillips, 73.4 ov), 8-242 (Tim Southee, 75.1 ov), 9-252 (Ajaz Patel, 77.6 ov), 10-259 (Mitchell Santner, 79.1 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
8 | 2 | 32 | 0 | 4.00 | 0 | 0 | |
6 | 0 | 41 | 0 | 6.83 | 0 | 1 | |
24 | 2 | 64 | 3 | 2.66 | 0 | 0 | |
23.1 | 4 | 59 | 7 | 2.54 | 0 | 1 | |
18 | 0 | 53 | 0 | 2.94 | 0 | 1 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Mitchell b Phillips | 30 | 60 | 107 | 4 | 0 | 50.00 | |||
b Southee | 0 | 9 | 12 | 0 | 0 | 0.00 | |||
lbw b Santner | 30 | 72 | 71 | 2 | 1 | 41.66 | |||
b Santner | 1 | 9 | 6 | 0 | 0 | 11.11 | |||
b Phillips | 18 | 19 | 28 | 2 | 0 | 94.73 | |||
c O’Rourke b Santner | 11 | 24 | 31 | 1 | 0 | 45.83 | |||
lbw b Santner | 38 | 46 | 54 | 3 | 2 | 82.60 | |||
lbw b Santner | 4 | 5 | 6 | 0 | 0 | 80.00 | |||
not out | 18 | 21 | 43 | 2 | 1 | 85.71 | |||
b Santner | 6 | 5 | 2 | 0 | 1 | 120.00 | |||
lbw b Santner | 0 | 3 | 7 | 0 | 0 | 0.00 | |||
Extras | 0 | ||||||||
Total |
45.3 Ov (RR: 3.42)
|
156 | |||||||
Fall of wickets: 1-1 (Rohit Sharma, 2.6 ov), 2-50 (Shubman Gill, 21.3 ov), 3-56 (Virat Kohli, 23.4 ov), 4-70 (Yashasvi Jaiswal, 26.4 ov), 5-83 (Rishabh Pant, 30.2 ov), 6-95 (Sarfaraz Khan, 33.6 ov), 7-103 (Ravichandran Ashwin, 35.5 ov), 8-136 (Ravindra Jadeja, 43.1 ov), 9-142 (Akash Deep, 43.6 ov), 10-156 (Jasprit Bumrah, 45.3 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
6 | 1 | 18 | 1 | 3.00 | 0 | 0 | |
3 | 2 | 5 | 0 | 1.66 | 0 | 0 | |
11 | 1 | 54 | 0 | 4.90 | 0 | 0 | |
19.3 | 1 | 53 | 7 | 2.71 | 0 | 0 | |
6 | 0 | 26 | 2 | 4.33 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Washington Sundar | 86 | 133 | 170 | 10 | 0 | 64.66 | |||
lbw b Washington Sundar | 17 | 25 | 30 | 2 | 0 | 68.00 | |||
lbw b Ashwin | 23 | 28 | 35 | 2 | 0 | 82.14 | |||
b Washington Sundar | 9 | 13 | 12 | 1 | 0 | 69.23 | |||
c Jaiswal b Washington Sundar | 18 | 23 | 27 | 2 | 0 | 78.26 | |||
b Jadeja | 41 | 83 | 107 | 3 | 0 | 49.39 | |||
not out | 48 | 82 | 85 | 4 | 2 | 58.53 | |||
c Bumrah b Jadeja | 4 | 16 | 12 | 0 | 0 | 25.00 | |||
c Sharma b Ashwin | 0 | 3 | 2 | 0 | 0 | 0.00 | |||
c Washington Sundar b Jadeja | 1 | 12 | 9 | 0 | 0 | 8.33 | |||
run out (Washington Sundar/Jadeja) | 0 | 3 | 8 | 0 | 0 | 0.00 | |||
Extras | (lb 5, nb 3) | 8 | |||||||
Total |
69.4 Ov (RR: 3.66)
|
255 | |||||||
Fall of wickets: 1-36 (Devon Conway, 9.2 ov), 2-78 (Will Young, 18.3 ov), 3-89 (Rachin Ravindra, 21.5 ov), 4-123 (Daryl Mitchell, 29.2 ov), 5-183 (Tom Latham, 44.4 ov), 6-231 (Tom Blundell, 59.3 ov), 7-237 (Mitchell Santner, 63.5 ov), 8-238 (Tim Southee, 64.3 ov), 9-241 (Ajaz Patel, 67.3 ov), 10-255 (William O’Rourke, 69.4 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
25 | 2 | 97 | 2 | 3.88 | 0 | 0 | |
19 | 0 | 56 | 4 | 2.94 | 0 | 1 | |
19.4 | 3 | 72 | 3 | 3.66 | 0 | 2 | |
6 | 1 | 25 | 0 | 4.16 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Mitchell b Santner | 77 | 65 | 93 | 9 | 3 | 118.46 | |||
c Young b Santner | 8 | 16 | 28 | 1 | 0 | 50.00 | |||
c Mitchell b Santner | 23 | 31 | 39 | 4 | 0 | 74.19 | |||
lbw b Santner | 17 | 40 | 55 | 2 | 0 | 42.50 | |||
run out (Santner/†Blundell) | 0 | 3 | 3 | 0 | 0 | 0.00 | |||
c Young b Phillips | 21 | 47 | 54 | 2 | 0 | 44.68 | |||
b Santner | 9 | 15 | 19 | 1 | 0 | 60.00 | |||
c Southee b Patel | 42 | 84 | 99 | 2 | 0 | 50.00 | |||
c Mitchell b Santner | 18 | 34 | 44 | 2 | 0 | 52.94 | |||
c Ravindra b Patel | 1 | 24 | 36 | 0 | 0 | 4.16 | |||
not out | 10 | 4 | 7 | 1 | 1 | 250.00 | |||
Extras | (b 12, lb 6, nb 1) | 19 | |||||||
Total |
60.2 Ov (RR: 4.06)
|
245 | |||||||
Fall of wickets: 1-34 (Rohit Sharma, 5.4 ov), 2-96 (Shubman Gill, 15.3 ov), 3-127 (Yashasvi Jaiswal, 21.3 ov), 4-127 (Rishabh Pant, 22.2 ov), 5-147 (Virat Kohli, 29.6 ov), 6-165 (Sarfaraz Khan, 35.2 ov), 7-167 (Washington Sundar, 36.6 ov), 8-206 (Ravichandran Ashwin, 49.3 ov), 9-229 (Akash Deep, 58.5 ov), 10-245 (Ravindra Jadeja, 60.2 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
2 | 0 | 15 | 0 | 7.50 | 0 | 0 | |
1 | 0 | 5 | 0 | 5.00 | 0 | 0 | |
29 | 2 | 104 | 6 | 3.58 | 0 | 1 | |
12.2 | 0 | 43 | 2 | 3.48 | 0 | 0 | |
16 | 0 | 60 | 1 | 3.75 | 0 | 0 |
Follow Thesportsprince.com for more previews and updates.