LSG vs CSK IPL 2025: Chennai Super Kings (CSK) edged out Lucknow Super Giants (LSG) in a last-over finish, thanks to MS Dhoni’s fiery 26 off 11 balls and Shivam Dube’s steady 43. CSK’s chase of 167 was made tricky after LSG’s Rishabh Pant top-scored with 63, helping his team post 166/7 in their 20 overs. CSK’s debutant Shaik Rasheed got them off to a strong start, but a middle-order collapse threatened to derail the chase. However, Dhoni and Dube’s partnership steadied the ship, and Dhoni’s explosive finish sealed the win with just a ball to spare. This victory marked CSK’s second win of the season, snapping a five-match losing streak.
LSG vs CSK IPL 2025: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Tripathi b Ahmed | 6 | 6 | 4 | 1 | 0 | 100.00 | |||
b Jadeja | 30 | 25 | 46 | 2 | 2 | 120.00 | |||
lbw b Kamboj | 8 | 9 | 15 | 2 | 0 | 88.88 | |||
c †Dhoni b Pathirana | 63 | 49 | 79 | 4 | 4 | 128.57 | |||
st †Dhoni b Jadeja | 22 | 17 | 24 | 1 | 2 | 129.41 | |||
run out (†Dhoni) | 20 | 11 | 28 | 0 | 2 | 181.81 | |||
not out | 0 | 0 | 5 | 0 | 0 | – | |||
c Rasheed b Pathirana | 6 | 4 | 4 | 1 | 0 | 150.00 | |||
Extras | (b 1, lb 1, nb 1, w 8) | 11 | |||||||
Total |
20 Ov (RR: 8.30)
|
166/7 | |||||||
Fall of wickets: 1-6 (Aiden Markram, 0.6 ov), 2-23 (Nicholas Pooran, 3.6 ov), 3-73 (Mitchell Marsh, 9.3 ov), 4-105 (Ayush Badoni, 13.4 ov), 5-158 (Abdul Samad, 19.1 ov), 6-158 (Rishabh Pant, 19.2 ov), 7-166 (Shardul Thakur, 19.6 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 38 | 1 | 9.50 | 12 | 3 | 3 | 0 | 0 | |
3 | 0 | 20 | 1 | 6.66 | 9 | 2 | 1 | 0 | 0 | |
2 | 0 | 24 | 0 | 12.00 | 4 | 0 | 3 | 0 | 0 | |
3 | 0 | 24 | 2 | 8.00 | 6 | 4 | 0 | 0 | 0 | |
4 | 0 | 13 | 0 | 3.25 | 13 | 0 | 0 | 1 | 0 | |
4 | 0 | 45 | 2 | 11.25 | 10 | 2 | 3 | 6 | 1 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Pooran b Avesh Khan | 27 | 19 | 23 | 6 | 0 | 142.10 | |||
lbw b Markram | 37 | 22 | 37 | 5 | 0 | 168.18 | |||
c & b Ravi Bishnoi | 9 | 10 | 17 | 1 | 0 | 90.00 | |||
c Markram b Ravi Bishnoi | 7 | 11 | 19 | 0 | 0 | 63.63 | |||
not out | 43 | 37 | 60 | 3 | 2 | 116.21 | |||
c Avesh Khan b Rathi | 9 | 8 | 13 | 1 | 0 | 112.50 | |||
not out | 26 | 11 | 31 | 4 | 1 | 236.36 | |||
Extras | (lb 1, nb 1, w 8) | 10 | |||||||
Total |
19.3 Ov (RR: 8.61)
|
168/5 | |||||||
Fall of wickets: 1-52 (Shaik Rasheed, 4.5 ov), 2-74 (Rachin Ravindra, 7.6 ov), 3-76 (Rahul Tripathi, 8.5 ov), 4-96 (Ravindra Jadeja, 12.2 ov), 5-111 (Vijay Shankar, 14.6 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 56 | 0 | 14.00 | 7 | 8 | 2 | 3 | 1 | |
1 | 0 | 13 | 0 | 13.00 | 2 | 3 | 0 | 0 | 0 | |
4 | 0 | 23 | 1 | 5.75 | 10 | 2 | 0 | 2 | 0 | |
3.3 | 0 | 32 | 1 | 9.14 | 6 | 5 | 0 | 1 | 0 | |
3 | 0 | 18 | 2 | 6.00 | 9 | 2 | 0 | 2 | 0 | |
4 | 0 | 25 | 1 | 6.25 | 6 | 0 | 1 | 0 | 0 |
Click on the below icons to join us now
Follow Thesportsprince.com for the best cricket news and update.