NZ vs BAN: New Zealand’s five-wicket victory over Bangladesh in Rawalpindi officially ended Pakistan and Bangladesh’s Champions Trophy hopes. A stunning century from Rachin Ravindra and a four-wicket haul by Michael Bracewell secured the Kiwis’ spot in the semifinals alongside India.
With both Pakistan and Bangladesh now out, their February 27 match will be purely for pride. Meanwhile, India and New Zealand, already through, will face off on March 2 to decide the Group A topper.
Pakistan captain Mohammad Rizwan had already accepted their slim chances after a crushing defeat to India, admitting they were now at the mercy of other results. But with Bangladesh failing to get past New Zealand, Pakistan’s exit was sealed.
Bangladesh posted 236/9 after a strong start, led by Najmul Hossain Shanto’s 77, but New Zealand’s disciplined bowling—Bracewell’s 4/26 and O’Rourke’s 2/48—kept them in check. In response, Ravindra’s 112 off 105 balls ensured a smooth chase for the Kiwis.
NZ vs BAN: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Williamson b Bracewell | 24 | 24 | 38 | 1 | 2 | 100.00 | |||
c Bracewell b O’Rourke | 77 | 110 | 153 | 9 | 0 | 70.00 | |||
c Santner b O’Rourke | 13 | 14 | 16 | 1 | 1 | 92.85 | |||
c Williamson b Bracewell | 7 | 24 | 33 | 0 | 0 | 29.16 | |||
c Ravindra b Bracewell | 2 | 5 | 8 | 0 | 0 | 40.00 | |||
c O’Rourke b Bracewell | 4 | 14 | 11 | 0 | 0 | 28.57 | |||
run out (†Latham) | 45 | 55 | 94 | 3 | 1 | 81.81 | |||
c Santner b Henry | 26 | 25 | 23 | 2 | 1 | 104.00 | |||
c Conway b Jamieson | 10 | 20 | 31 | 1 | 0 | 50.00 | |||
not out | 3 | 5 | 8 | 0 | 0 | 60.00 | |||
not out | 0 | 4 | 2 | 0 | 0 | 0.00 | |||
Extras | (lb 3, w 22) | 25 | |||||||
Total |
50 Ov (RR: 4.72)
|
236/9 | |||||||
Fall of wickets: 1-45 (Tanzid Hasan, 8.2 ov), 2-64 (Mehidy Hasan Miraz, 11.6 ov), 3-97 (Towhid Hridoy, 20.3 ov), 4-106 (Mushfiqur Rahim, 22.5 ov), 5-118 (Mahmudullah, 26.1 ov), 6-163 (Najmul Hossain Shanto, 37.2 ov), 7-196 (Rishad Hossain, 43.1 ov), 8-231 (Jaker Ali, 48.1 ov), 9-236 (Taskin Ahmed, 49.2 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 0 | 57 | 1 | 6.33 | 29 | 4 | 2 | 2 | 0 | ||
9 | 1 | 48 | 1 | 5.33 | 31 | 4 | 1 | 3 | 0 | ||
10 | 0 | 26 | 4 | 2.60 | 43 | 1 | 1 | 0 | 0 | ||
10 | 1 | 48 | 2 | 4.80 | 42 | 6 | 0 | 6 | 0 | ||
10 | 1 | 44 | 0 | 4.40 | 31 | 1 | 1 | 4 | 0 | ||
2 | 0 | 10 | 0 | 5.00 | 5 | 1 | 0 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Taskin Ahmed | 0 | 6 | 4 | 0 | 0 | 0.00 | |||
b Mustafizur Rahman | 30 | 45 | 69 | 6 | 0 | 66.66 | |||
c †Mushfiqur Rahim b Nahid Rana | 5 | 4 | 11 | 1 | 0 | 125.00 | |||
c sub (Parvez Hossain Emon) b Rishad Hossain | 112 | 105 | 149 | 12 | 1 | 106.66 | |||
run out (Mahmudullah) | 55 | 76 | 108 | 3 | 0 | 72.36 | |||
not out | 21 | 28 | 39 | 2 | 1 | 75.00 | |||
not out | 11 | 13 | 21 | 1 | 0 | 84.61 | |||
Extras | (b 4, w 2) | 6 | |||||||
Total |
46.1 Ov (RR: 5.19)
|
240/5 | |||||||
Fall of wickets: 1-0 (Will Young, 0.6 ov), 2-15 (Kane Williamson, 3.3 ov), 3-72 (Devon Conway, 15.4 ov), 4-201 (Rachin Ravindra, 38.2 ov), 5-214 (Tom Latham, 41.4 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 2 | 28 | 1 | 4.00 | 32 | 6 | 0 | 0 | 0 | |
9 | 0 | 43 | 1 | 4.77 | 32 | 7 | 0 | 0 | 0 | |
10 | 0 | 53 | 0 | 5.30 | 22 | 4 | 0 | 0 | 0 | |
10 | 0 | 42 | 1 | 4.20 | 35 | 3 | 0 | 2 | 0 | |
9.1 | 0 | 58 | 1 | 6.32 | 20 | 4 | 1 | 0 | 0 | |
1 | 0 | 12 | 0 | 12.00 | 2 | 1 | 1 | 0 | 0 |
Follow Thesportsprince.com for the best cricket news and update.
Join the SportsPrince Telegram Channel for Expert Cricket Predictions & Updates!