NZ vs SA: New Zealand stormed into the ICC Champions Trophy 2025 Final with a commanding 50-run victory over South Africa in Lahore. Despite a breathtaking century from David Miller, the Proteas fell short in yet another ICC knockout clash. Kane Williamson and Rachin Ravindra’s centuries laid the foundation for New Zealand’s mammoth 362/6, proving too much for South Africa’s chase.
Miller’s Heroics Not Enough for South Africa
David Miller put up a one-man fight, smashing a 67-ball century packed with 10 fours and 4 sixes, but his effort went in vain as South Africa crumbled under pressure. Temba Bavuma (56) and Rassie van der Dussen (69) offered resistance, but with Ryan Rickelton, Aiden Markram, and Heinrich Klaasen failing to deliver, the chase lost momentum.
New Zealand’s bowlers stepped up at the right time, with Mitchell Santner (3 wickets) leading the attack. The Proteas collapsed in the middle overs, continuing their trend of struggling in ICC knockout matches.
Williamson & Ravindra Shine as New Zealand Post 362/6
Earlier, New Zealand’s batting unit fired on all cylinders. Kane Williamson (102) and Rachin Ravindra (108) stitched together a 164-run partnership, setting the tone for a massive total. Williamson also became the first New Zealander to surpass 19,000 international runs.
Contributions from Daryl Mitchell (49) and Glenn Phillips (49)* ensured the Kiwis crossed the 350-run mark, leaving South Africa with an uphill task. Despite a solid start, the Proteas couldn’t sustain the chase, eventually folding under scoreboard pressure.
With this win, New Zealand books a final clash against India in Dubai, seeking revenge for their only loss in the tournament. Can they turn the tables, or will Rohit Sharma’s men complete their dominant run? The stage is set for an epic Champions Trophy finale!
NZ vs SA: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Markram b Ngidi | 21 | 23 | 35 | 3 | 0 | 91.30 | |||
c †Klaasen b Rabada | 108 | 101 | 147 | 13 | 1 | 106.93 | |||
c Ngidi b Mulder | 102 | 94 | 137 | 10 | 2 | 108.51 | |||
c Rabada b Ngidi | 49 | 37 | 56 | 4 | 1 | 132.43 | |||
b Rabada | 4 | 5 | 7 | 0 | 0 | 80.00 | |||
not out | 49 | 27 | 42 | 6 | 1 | 181.48 | |||
c Rickelton b Ngidi | 16 | 12 | 18 | 2 | 0 | 133.33 | |||
not out | 2 | 1 | 1 | 0 | 0 | 200.00 | |||
Extras | (lb 5, w 6) | 11 | |||||||
Total |
50 Ov (RR: 7.24)
|
362/6 | |||||||
Fall of wickets: 1-48 (Will Young, 7.5 ov), 2-212 (Rachin Ravindra, 33.3 ov), 3-251 (Kane Williamson, 39.5 ov), 4-257 (Tom Latham, 41.1 ov), 5-314 (Daryl Mitchell, 46.1 ov), 6-360 (Michael Bracewell, 49.5 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 79 | 0 | 7.90 | 20 | 11 | 0 | 2 | 0 | ||
10 | 0 | 72 | 3 | 7.20 | 29 | 9 | 1 | 2 | 0 | ||
10 | 1 | 70 | 2 | 7.00 | 23 | 6 | 1 | 1 | 0 | ||
6 | 0 | 48 | 1 | 8.00 | 11 | 6 | 0 | 1 | 0 | ||
10 | 0 | 65 | 0 | 6.50 | 25 | 4 | 3 | 0 | 0 | ||
4 | 0 | 23 | 0 | 5.75 | 10 | 2 | 0 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Bracewell b Henry | 17 | 12 | 20 | 4 | 0 | 141.66 | |||
c Williamson b Santner | 56 | 71 | 91 | 4 | 1 | 78.87 | |||
b Santner | 69 | 66 | 87 | 4 | 2 | 104.54 | |||
c & b Ravindra | 31 | 29 | 42 | 3 | 0 | 106.89 | |||
c Henry b Santner | 3 | 7 | 7 | 0 | 0 | 42.85 | |||
not out | 100 | 67 | 93 | 10 | 4 | 149.25 | |||
c Ravindra b Bracewell | 8 | 13 | 11 | 1 | 0 | 61.53 | |||
lbw b Phillips | 3 | 7 | 11 | 0 | 0 | 42.85 | |||
c †Latham b Phillips | 1 | 4 | 5 | 0 | 0 | 25.00 | |||
c Phillips b Henry | 16 | 22 | 22 | 2 | 0 | 72.72 | |||
not out | 1 | 2 | 21 | 0 | 0 | 50.00 | |||
Extras | (w 7) | 7 | |||||||
Total |
50 Ov (RR: 6.24)
|
312/9 | |||||||
Fall of wickets: 1-20 (Ryan Rickelton, 4.5 ov), 2-125 (Temba Bavuma, 22.2 ov), 3-161 (Rassie van der Dussen, 26.5 ov), 4-167 (Heinrich Klaasen, 28.4 ov), 5-189 (Aiden Markram, 32.6 ov), 6-200 (Wiaan Mulder, 35.6 ov), 7-212 (Marco Jansen, 37.6 ov), 8-218 (Keshav Maharaj, 39.3 ov), 9-256 (Kagiso Rabada, 45.3 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 43 | 2 | 6.14 | 20 | 6 | 0 | 1 | 0 | |
7 | 1 | 57 | 0 | 8.14 | 23 | 6 | 3 | 0 | 0 | |
8 | 0 | 69 | 0 | 8.62 | 12 | 10 | 0 | 0 | 0 | |
10 | 0 | 53 | 1 | 5.30 | 26 | 2 | 1 | 3 | 0 | |
10 | 0 | 43 | 3 | 4.30 | 32 | 2 | 1 | 2 | 0 | |
5 | 0 | 20 | 1 | 4.00 | 15 | 1 | 0 | 0 | 0 | |
3 | 0 | 27 | 2 | 9.00 | 6 | 1 | 2 | 1 | 0 |
Follow Thesportsprince.com for the best cricket news and update.
Join the SportsPrince Telegram Channel for Expert Cricket Predictions & Updates!