SA20 Final: MI Cape Town have been crowned SA20 champions for the first time, delivering a crushing 76-run victory over Sunrisers Eastern Cape in Johannesburg. Rashid Khan’s squad denied Aiden Markram’s side a historic three-peat, dismantling them for the third time this season.
Batting first, MI Cape Town made full use of their home advantage at the Wanderers, posting 181/8. Dewald Brevis lit up the stadium with a blistering 18-ball 38, while Connor Esterhuizen (39) and Ryan Rickelton’s aggressive start ensured a strong total. Despite early wickets, MI Cape Town’s fearless approach paid off as they maintained a strike rate above 150.
Sunrisers’ chase never gained momentum, thanks to a ruthless bowling display. Kagiso Rabada (4-25) and Trent Boult (2-9) tore through the top order, while George Linde and Rashid Khan tightened the screws in the middle overs. Sunrisers crumbled to 105 all out in 18.4 overs.
From finishing bottom in previous seasons to lifting the trophy under firework-lit skies, MI Cape Town completed a remarkable turnaround. With this victory, MI franchises have now secured titles in every major T20 competition, adding another feather to their illustrious cap.
SA20 FINAL: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
st †Stubbs b Dawson | 23 | 25 | 36 | 0 | 2 | 92.00 | |||
c Dawson b Overton | 33 | 15 | 21 | 1 | 4 | 220.00 | |||
c Simelane b Gleeson | 0 | 2 | 4 | 0 | 0 | 0.00 | |||
c Jansen b Markram | 39 | 26 | 49 | 2 | 2 | 150.00 | |||
c Overton b Dawson | 20 | 14 | 11 | 0 | 3 | 142.85 | |||
c Markram b Jansen | 38 | 18 | 22 | 2 | 4 | 211.11 | |||
not out | 13 | 12 | 25 | 2 | 0 | 108.33 | |||
c Abell b Gleeson | 0 | 2 | 6 | 0 | 0 | 0.00 | |||
c †Stubbs b Jansen | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
not out | 8 | 5 | 8 | 1 | 0 | 160.00 | |||
Extras | (nb 1, w 6) | 7 | |||||||
Total |
20 Ov (RR: 9.05)
|
181/8 | |||||||
Did not bat:
|
|||||||||
Fall of wickets: 1-51 (Ryan Rickelton, 4.6 ov), 2-52 (Reeza Hendricks, 5.5 ov), 3-67 (Rassie van der Dussen, 8.1 ov), 4-93 (George Linde, 10.6 ov), 5-143 (Dewald Brevis, 15.5 ov), 6-161 (Connor Esterhuizen, 16.5 ov), 7-167 (Rashid Khan, 17.5 ov), 8-168 (Corbin Bosch, 18.2 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 31 | 1 | 7.75 | 10 | 0 | 3 | 0 | 0 | |
4 | 0 | 39 | 2 | 9.75 | 11 | 2 | 4 | 0 | 0 | |
4 | 0 | 22 | 2 | 5.50 | 12 | 3 | 0 | 0 | 0 | |
4 | 0 | 40 | 2 | 10.00 | 7 | 1 | 4 | 0 | 0 | |
3 | 0 | 35 | 1 | 11.66 | 8 | 1 | 3 | 2 | 0 | |
1 | 0 | 14 | 0 | 14.00 | 2 | 1 | 1 | 0 | 1 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Linde b Rabada | 5 | 8 | 8 | 1 | 0 | 62.50 | |||
lbw b Rashid Khan | 26 | 23 | 50 | 3 | 1 | 113.04 | |||
c †Rickelton b Boult | 1 | 5 | 5 | 0 | 0 | 20.00 | |||
st †Rickelton b Linde | 30 | 25 | 30 | 4 | 1 | 120.00 | |||
c Rabada b Linde | 6 | 5 | 9 | 0 | 0 | 120.00 | |||
c Rashid Khan b Boult | 15 | 15 | 17 | 0 | 0 | 100.00 | |||
c Rashid Khan b Rabada | 5 | 11 | 20 | 0 | 0 | 45.45 | |||
not out | 5 | 10 | 18 | 0 | 0 | 50.00 | |||
c Esterhuizen b Rabada | 4 | 2 | 1 | 1 | 0 | 200.00 | |||
c Rashid Khan b Bosch | 1 | 2 | 2 | 0 | 0 | 50.00 | |||
c sub (CA Ingram) b Rabada | 1 | 6 | 6 | 0 | 0 | 16.66 | |||
Extras | (lb 5, w 1) | 6 | |||||||
Total |
18.4 Ov (RR: 5.62)
|
105 | |||||||
Fall of wickets: 1-7 (David Bedingham, 1.5 ov), 2-8 (Jordan Hermann, 2.4 ov), 3-65 (Tom Abell, 9.4 ov), 4-68 (Tony de Zorzi, 10.3 ov), 5-74 (Aiden Markram, 11.2 ov), 6-92 (Tristan Stubbs, 14.5 ov), 7-97 (Marco Jansen, 16.3 ov), 8-101 (Liam Dawson, 16.5 ov), 9-102 (Craig Overton, 17.1 ov), 10-105 (Richard Gleeson, 18.4 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 9 | 2 | 2.25 | 17 | 0 | 0 | 0 | 0 | |
3.4 | 0 | 25 | 4 | 6.81 | 14 | 4 | 1 | 0 | 0 | |
3 | 0 | 27 | 1 | 9.00 | 8 | 4 | 1 | 0 | 0 | |
4 | 0 | 19 | 1 | 4.75 | 9 | 0 | 0 | 0 | 0 | |
4 | 0 | 20 | 2 | 5.00 | 9 | 1 | 0 | 1 | 0 |
Follow Thesportsprince.com for the best cricket news and update.