Top 10 Leading Indian Wicket-Taker: Left-arm pacer Arshdeep Singh surpassed Yuzvendra Chahal to become India’s highest wicket-taker in T20 internationals. The milestone came during the first T20I against England in Kolkata on January 22, 2025.
Record-Breaking Spell in Powerplay
Arshdeep struck twice in his opening spell, dismissing Phil Salt with a sharp bouncer in the first over and removing Ben Duckett, who was beginning to look dangerous, in the third. These wickets took his T20I tally to 97, surpassing Chahal’s record of 96 wickets in the format.
Arshdeep’s Stellar Journey
The 24-year-old achieved the feat in just 61 matches, showcasing his consistency and evolution as one of the finest bowlers in the shortest format. His impressive record includes a best bowling figure of 4/9 and an average of 17.90, making him a key asset for the Indian team.
On Track for Another Milestone
Arshdeep is now in contention to become one of the fastest bowlers to reach 100 T20I wickets globally. The current record is held by Afghanistan’s Rashid Khan, who achieved the milestone in 53 matches.
Top 10 Leading Indian Wicket-Takers in T20Is
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arshdeep Singh | 2022-2025 | 61 | 61 | 1264 | 210.4 | 2 | 1737 | 97 | 4/9 | 17.90 | 8.24 | 13.03 | 2 | – |
Yuzvendra Chahal | 2016-2023 | 80 | 79 | 1764 | 294.0 | 2 | 2409 | 96 | 6/25 | 25.09 | 8.19 | 18.37 | 2 | 1 |
Hardik Pandya | 2016-2025 | 110 | 98 | 1763 | 293.5 | 4 | 2412 | 91 | 4/16 | 26.50 | 8.20 | 19.37 | 3 | – |
Bhuvneshwar Kumar | 2012-2022 | 87 | 86 | 1791 | 298.3 | 10 | 2079 | 90 | 5/4 | 23.10 | 6.96 | 19.90 | 3 | 2 |
Jasprit Bumrah | 2016-2024 | 70 | 69 | 1509 | 251.3 | 12 | 1579 | 89 | 3/7 | 17.74 | 6.27 | 16.95 | – | – |
Ravichandran Ashwin | 2010-2022 | 65 | 65 | 1452 | 242.0 | 3 | 1672 | 72 | 4/8 | 23.22 | 6.90 | 20.16 | 2 | – |
Kuldeep Yadav | 2017-2024 | 40 | 39 | 860 | 143.2 | 2 | 971 | 69 | 5/17 | 14.07 | 6.77 | 12.46 | 1 | 2 |
Axar Patel | 2015-2025 | 67 | 65 | 1231 | 205.1 | 3 | 1494 | 67 | 3/9 | 22.29 | 7.28 | 18.37 | – | – |
Ravi Bishnoi | 2022-2025 | 38 | 38 | 886 | 147.4 | 3 | 1072 | 56 | 4/13 | 19.14 | 7.25 | 15.82 | 2 | – |
Ravindra Jadeja | 2009-2024 | 74 | 71 | 1356 | 226.0 | 4 | 1612 | 54 | 3/15 | 29.85 | 7.13 | 25.11 | – | – |
Follow Thesportsprince.com for the best cricket news and update.