WBBL 2024: Sydney Sixers edged out Melbourne Renegades by three wickets in an entertaining WBBL 2024 game. Ellyse Perry delivered a stunning all-round performance, taking 2 for 25 and then smashing 81 off 38 balls. Perry’s innings, featuring 11 fours, three sixes, and a strike rate of 213, helped the Sixers chase down the Renegades’ target of 179 comfortably.
Perry was supported by Sarah Bryce, who scored an unbeaten 36 off 25 balls, and Caoimhe Bray, the WBBL’s youngest-ever cricketer at 15 years old, who scored the winning runs. Georgia Wareham, despite being on the losing side, was impressive with both bat and ball, scoring 61 off 31 balls and taking 3 for 26 in her three overs.
Wareham’s heroics couldn’t save the Renegades, as Emma de Broughe, Deandra Dottin, and captain Sophie Molineux failed to capitalize on their starts, leaving the team short on a good batting track.
WBBL 2024: Sydney Sixers vs. Melbourne Renegades
Melbourne Renegades Women (20 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Emma de Broughe | c Ecclestone b Sippel | 19 | 16 | 33 | 2 | 0 | 118.75 | ||
Courtney Webb | run out (Armitage/Cheatle) | 43 | 39 | 57 | 6 | 0 | 110.25 | ||
Alice Capsey | c †Bryce b Sippel | 4 | 2 | 1 | 1 | 0 | 200.00 | ||
Deandra Dottin | b Bray | 15 | 7 | 7 | 2 | 1 | 214.28 | ||
Georgia Wareham | c Cheatle b Ecclestone | 61 | 31 | 48 | 4 | 4 | 196.77 | ||
Sophie Molineux (c) | c Armitage b Ecclestone | 17 | 10 | 12 | 3 | 0 | 170.00 | ||
Naomi Stalenberg | c Ecclestone b Perry | 12 | 13 | 15 | 2 | 0 | 92.30 | ||
Nicole Faltum † | b Perry | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Sarah Coyte | not out | 1 | 2 | 5 | 0 | 0 | 50.00 | ||
Extras | (lb 1, nb 1, w 4) | 6 | |||||||
Total | 20 Ov (RR: 8.90) | 178/8 | |||||||
Did not bat: Linsey Smith, Milly Illingworth |
|||||||||
Fall of wickets: 1-58 (Emma de Broughe, 7.2 ov), 2-62 (Alice Capsey, 7.4 ov), 3-80 (Deandra Dottin, 8.6 ov), 4-95 (Courtney Webb, 11.6 ov), 5-128 (Sophie Molineux, 14.5 ov), 6-160 (Naomi Stalenberg, 18.4 ov), 7-160 (Nicole Faltum, 18.5 ov), 8-178 (Georgia Wareham, 19.6 ov) • DRS |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Lauren Cheatle | 4 | 0 | 36 | 0 | 9.00 | 7 | 3 | 1 | 0 | 0 |
Ashleigh Gardner | 4 | 0 | 33 | 0 | 8.25 | 9 | 5 | 0 | 1 | 0 |
Sophie Ecclestone | 4 | 0 | 35 | 2 | 8.75 | 9 | 3 | 2 | 0 | 0 |
Ellyse Perry | 4 | 0 | 25 | 2 | 6.25 | 12 | 4 | 0 | 0 | 0 |
Courtney Grace Sippel | 3 | 0 | 33 | 2 | 11.00 | 5 | 3 | 1 | 2 | 1 |
Caoimhe Bray | 1 | 0 | 15 | 1 | 15.00 | 3 | 2 | 1 | 1 | 0 |
Sydney Sixers Women (T: 179 runs from 20 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Ellyse Perry (c) | c Smith b Wareham | 81 | 38 | 47 | 11 | 3 | 213.15 | ||
Hollie Armitage | c Illingworth b Molineux | 30 | 23 | 28 | 6 | 0 | 130.43 | ||
Ashleigh Gardner | c Smith b Wareham | 2 | 5 | 4 | 0 | 0 | 40.00 | ||
Sarah Bryce † | not out | 36 | 25 | 43 | 5 | 0 | 144.00 | ||
Kate Peterson | lbw b Wareham | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
Sophie Ecclestone | c Wareham b Smith | 1 | 3 | 4 | 0 | 0 | 33.33 | ||
Mathilda Carmichael | c Dottin b Capsey | 8 | 6 | 6 | 1 | 0 | 133.33 | ||
Courtney Grace Sippel | c Molineux b Capsey | 4 | 7 | 6 | 0 | 0 | 57.14 | ||
Caoimhe Bray | not out | 12 | 5 | 8 | 2 | 0 | 240.00 | ||
Extras | (b 2, w 3) | 5 | |||||||
Total | 19 Ov (RR: 9.42) | 179/7 | |||||||
Did not bat: Frankie Nicklin, Lauren Cheatle |
|||||||||
Fall of wickets: 1-79 (Hollie Armitage, 7.2 ov), 2-82 (Ashleigh Gardner, 8.2 ov), 3-121 (Ellyse Perry, 12.1 ov), 4-121 (Kate Peterson, 12.3 ov), 5-125 (Sophie Ecclestone, 13.2 ov), 6-137 (Mathilda Carmichael, 14.6 ov), 7-147 (Courtney Grace Sippel, 16.4 ov) • DRS |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Linsey Smith | 4 | 0 | 34 | 1 | 8.50 | 8 | 5 | 0 | 1 | 0 |
Deandra Dottin | 1 | 0 | 16 | 0 | 16.00 | 2 | 2 | 1 | 0 | 0 |
Sophie Molineux | 4 | 0 | 31 | 1 | 7.75 | 9 | 4 | 0 | 0 | 0 |
Milly Illingworth | 2 | 0 | 22 | 0 | 11.00 | 5 | 1 | 2 | 1 | 0 |
Georgia Wareham | 3 | 0 | 26 | 3 | 8.66 | 8 | 5 | 0 | 1 | 0 |
Sarah Coyte | 2 | 0 | 26 | 0 | 13.00 | 1 | 5 | 0 | 0 | 0 |
Alice Capsey | 3 | 0 | 22 | 2 | 7.33 | 6 | 3 | 0 | 0 | 0 |
Follow Thesportsprince.com for more news and updates.