Afghanistan A pulled off a major upset by defeating India A by 20 runs to secure a spot in the final of the ACC Men’s T20 Emerging Teams Asia Cup 2024. Opting to bat first after winning the toss, Afghan openers Zubaid Akbari (64) and Sediqullah Atal (83) put together a formidable 137-run partnership. Karim Janat then provided a spectacular finish, smashing 41 off 20 balls, leading Afghanistan to a hefty total of 206.
In reply, India A faced early setbacks, losing openers Abhishek Sharma and Prabhsimran Singh, along with captain Tilak Varma, during the powerplay. Despite a valiant effort from Ramandeep Singh, who scored 64, India A ultimately fell short of the target by 20 runs.
Full Scorecard: Afghanistan A vs India A
Batting | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
c †Prabhsimran Singh b Aaqib Khan | 64 | 41 | 5 | 4 | 156.09 | ||||
b Rasikh Salam | 83 | 52 | 7 | 4 | 159.61 | ||||
c Abhishek Sharma b Rasikh Salam | 41 | 20 | 4 | 2 | 205.00 | ||||
b Rasikh Salam | 0 | 1 | 0 | 0 | 0.00 | ||||
not out | 12 | 7 | 0 | 1 | 171.42 | ||||
not out | 1 | 1 | 0 | 0 | 100.00 | ||||
Extras | (lb 1, nb 2, w 2) | 5 | |||||||
Total |
20 Ov (RR: 10.30)
|
206/4 | |||||||
Fall of wickets: 1-137 (Zubaid Akbari, 14.1 ov), 2-181 (Sediqullah Atal, 17.3 ov), 3-181 (Darwish Rasooli, 17.4 ov), 4-205 (Karim Janat, 19.5 ov)
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 40 | 0 | 13.33 | 2 | 2 | 3 | 0 | 0 | |
4 | 0 | 48 | 1 | 12.00 | 9 | 7 | 2 | 0 | 0 | |
4 | 0 | 25 | 3 | 6.25 | 12 | 3 | 0 | 1 | 0 | |
4 | 0 | 29 | 0 | 7.25 | 8 | 2 | 1 | 0 | 0 | |
3 | 0 | 48 | 0 | 16.00 | 1 | 0 | 5 | 1 | 2 | |
1 | 0 | 4 | 0 | 4.00 | 2 | 0 | 0 | 0 | 0 | |
1 | 0 | 11 | 0 | 11.00 | 1 | 2 | 0 | 0 | 0 |
Batting | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
c Darwish Rasooli b Ghazanfar | 19 | 13 | 2 | 1 | 146.15 | ||||
c Abdul Rahman b Ghazanfar | 7 | 5 | 0 | 1 | 140.00 | ||||
c Sharafuddin Ashraf b Abdul Rahman | 16 | 14 | 3 | 0 | 114.28 | ||||
c Darwish Rasooli b Sharafuddin Ashraf | 31 | 24 | 2 | 1 | 129.16 | ||||
run out (sub [Nangeyalia Kharote]/†Mohammad Ishaq) | 20 | 14 | 3 | 1 | 142.85 | ||||
c Sharafuddin Ashraf b Abdul Rahman | 64 | 34 | 8 | 2 | 188.23 | ||||
run out (Darwish Rasooli/†Mohammad Ishaq) | 23 | 13 | 3 | 0 | 176.92 | ||||
not out | 2 | 3 | 0 | 0 | 66.66 | ||||
Extras | (b 2, w 2) | 4 | |||||||
Total |
20 Ov (RR: 9.30)
|
186/7 | |||||||
Fall of wickets: 1-25 (Abhishek Sharma, 2.3 ov), 2-40 (Prabhsimran Singh, 4.2 ov), 3-48 (Tilak Varma, 5.4 ov), 4-80 (Nehal Wadhera, 9.6 ov), 5-100 (Ayush Badoni, 12.4 ov), 6-168 (Nishant Sindhu, 17.5 ov), 7-186 (Ramandeep Singh, 19.6 ov)
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 14 | 2 | 4.66 | 11 | 0 | 1 | 0 | 0 | |
3 | 0 | 44 | 0 | 14.66 | 3 | 7 | 1 | 1 | 0 | |
4 | 0 | 32 | 2 | 8.00 | 10 | 5 | 0 | 1 | 0 | |
4 | 0 | 30 | 0 | 7.50 | 9 | 3 | 1 | 0 | 0 | |
4 | 0 | 51 | 0 | 12.75 | 3 | 5 | 3 | 0 | 0 | |
2 | 0 | 13 | 1 | 6.50 | 3 | 1 | 0 | 0 | 0 |
Follow Thesportsprince.com for the best news and updates.