AUS vs IND 3rd TEST: Day four of the third Test between India and Australia was packed with drama as India narrowly avoided the follow-on. By the time bad light forced early stumps, India stood at 252/9, trailing by 193 runs.
Jasprit Bumrah (10*) and Akash Deep (27*) showed immense grit at the end, frustrating the Australian attack and ensuring India would bat again. Earlier, KL Rahul was the standout performer with a composed 84, while Ravindra Jadeja contributed a vital 77 to keep India in the fight.
For Australia, Pat Cummins led the bowling with 4 wickets, supported by Mitchell Starc’s 3. However, Australia had their share of challenges—Josh Hazlewood bowled just one over before being ruled out of the Test (and likely the series), adding to their woes.
The day began with a huge missed opportunity for Australia when Steven Smith dropped KL Rahul on the first ball. Rahul took full advantage, adding 51 runs to his overnight score of 33. While Pat Cummins dismissed Rohit Sharma early, Rahul and Jadeja held firm and stitched a crucial partnership.
Smith redeemed himself with a stunning catch to remove Rahul, but India still chipped away. Contributions from Nitish Kumar Reddy and a promoted Mohammed Siraj brought them closer to avoiding the follow-on. Ultimately, it was the determined partnership of Bumrah and Akash Deep that saw India through.
With just 57.5 overs possible due to weather conditions, Australia now faces a tough task on the final day. They’ll aim for a victory, while India will dig in for a draw. The weather could play a decisive role again tomorrow.
AUS vs IND 3rd TEST: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Pant b Bumrah | 21 | 54 | 73 | 3 | 0 | 38.88 | |||
c Kohli b Bumrah | 9 | 49 | 86 | 1 | 0 | 18.36 | |||
c Kohli b Nitish Kumar Reddy | 12 | 55 | 84 | 0 | 0 | 21.81 | |||
c Sharma b Bumrah | 101 | 190 | 288 | 12 | 0 | 53.15 | |||
c †Pant b Bumrah | 152 | 160 | 236 | 18 | 0 | 95.00 | |||
c Kohli b Bumrah | 5 | 16 | 15 | 0 | 0 | 31.25 | |||
c Shubman Gill b Akash Deep | 70 | 88 | 126 | 7 | 2 | 79.54 | |||
c †Pant b Mohammed Siraj | 20 | 33 | 53 | 1 | 0 | 60.60 | |||
c †Pant b Bumrah | 18 | 30 | 29 | 1 | 1 | 60.00 | |||
b Mohammed Siraj | 2 | 30 | 34 | 0 | 0 | 6.66 | |||
not out | 0 | 3 | 3 | 0 | 0 | 0.00 | |||
Extras | (lb 17, nb 5, w 13) | 35 | |||||||
Total |
117.1 Ov (RR: 3.79)
|
445 | |||||||
Fall of wickets: 1-31 (Usman Khawaja, 16.1 ov), 2-38 (Nathan McSweeney, 18.3 ov), 3-75 (Marnus Labuschagne, 33.2 ov), 4-316 (Steven Smith, 82.6 ov), 5-326 (Mitchell Marsh, 86.2 ov), 6-327 (Travis Head, 86.5 ov), 7-385 (Pat Cummins, 97.5 ov), 8-423 (Mitchell Starc, 105.6 ov), 9-445 (Nathan Lyon, 116.3 ov), 10-445 (Alex Carey, 117.1 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
28 | 9 | 76 | 6 | 2.71 | 0 | 2 | ||
23.2 | 5 | 97 | 2 | 4.15 | 2 | 0 | ||
29.5 | 5 | 95 | 1 | 3.18 | 1 | 2 | ||
13 | 1 | 65 | 1 | 5.00 | 1 | 0 | ||
23 | 2 | 95 | 0 | 4.13 | 0 | 1 |
Batting | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
c Marsh b Starc | 4 | 2 | 1 | 0 | 200.00 | ||||
c Smith b Lyon | 84 | 139 | 8 | 0 | 60.43 | ||||
c Marsh b Starc | 1 | 3 | 0 | 0 | 33.33 | ||||
c †Carey b Hazlewood | 3 | 16 | 0 | 0 | 18.75 | ||||
c †Carey b Cummins | 9 | 12 | 0 | 0 | 75.00 | ||||
c †Carey b Cummins | 10 | 27 | 2 | 0 | 37.03 | ||||
c Marsh b Cummins | 77 | 123 | 7 | 1 | 62.60 | ||||
b Cummins | 16 | 61 | 1 | 0 | 26.22 | ||||
c †Carey b Starc | 1 | 11 | 0 | 0 | 9.09 | ||||
not out | 10 | 27 | 0 | 1 | 37.03 | ||||
not out | 27 | 31 | 2 | 1 | 87.09 | ||||
Extras | (b 4, lb 2, nb 3, w 1) | 10 | |||||||
Total |
74.5 Ov (RR: 3.36)
|
252/9 | |||||||
Fall of wickets: 1-4 (Yashasvi Jaiswal, 0.2 ov), 2-6 (Shubman Gill, 2.1 ov), 3-22 (Virat Kohli, 7.2 ov), 4-44 (Rishabh Pant, 13.5 ov), 5-74 (Rohit Sharma, 23.3 ov), 6-141 (KL Rahul, 42.3 ov), 7-194 (Nitish Kumar Reddy, 59.5 ov), 8-201 (Mohammed Siraj, 62.6 ov), 9-213 (Ravindra Jadeja, 65.6 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
24 | 3 | 83 | 3 | 3.45 | 1 | 1 | ||
6 | 2 | 22 | 1 | 3.66 | 0 | 1 | ||
20.5 | 2 | 80 | 4 | 3.84 | 0 | 0 | ||
21 | 0 | 54 | 1 | 2.57 | 0 | 0 | ||
1 | 0 | 1 | 0 | 1.00 | 0 | 0 | ||
2 | 0 | 6 | 0 | 3.00 | 0 | 1 |
Follow Thesportsprince.com for the best cricket news and update.