AUS vs IND 4th Test: Australia defeated India by 184 runs on Day 5 of the fourth Test at the Melbourne Cricket Ground, taking a 2-1 lead in the Border-Gavaskar Trophy. The gripping contest captivated a record crowd as India’s resistance crumbled in the final session.
India was bowled out for 155, with Yashasvi Jaiswal standing tall amidst the collapse. The young batter scored a gritty 84 off 208 balls but fell to a controversial DRS decision. Despite Snicko showing no edge, the third umpire deemed Jaiswal out, marking a turning point. His dismissal left India’s tailenders with 21 overs to survive, but they faltered under Australia’s relentless attack.
The hosts dominated with the ball. Nathan Lyon led with four wickets, while Pat Cummins, Mitchell Starc, and hometown hero Scott Boland delivered crucial breakthroughs. Boland’s three wickets punctuated an exceptional bowling display that saw India lose 7 for 34 in the final session.
India’s innings faltered early, with senior batters Rohit Sharma, KL Rahul, and Virat Kohli failing to contribute. A promising partnership between Jaiswal and Rishabh Pant (88 runs) offered hope, but Pant’s dismissal triggered a middle-order collapse.
Australia’s victory keeps them on track for the World Test Championship final, while India’s chances now depend on results elsewhere. The final Test in Sydney offers India a chance to retain the Border-Gavaskar Trophy, but Australia will aim for a dominant 3-1 series win.
AUS vs IND 4th Test: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out (Cummins/†Carey) | 82 | 118 | 191 | 11 | 1 | 69.49 | |||
c Boland b Cummins | 3 | 5 | 10 | 0 | 0 | 60.00 | |||
b Cummins | 24 | 42 | 61 | 3 | 0 | 57.14 | |||
c †Carey b Boland | 36 | 86 | 125 | 4 | 0 | 41.86 | |||
c Lyon b Boland | 0 | 13 | 19 | 0 | 0 | 0.00 | |||
c Lyon b Boland | 28 | 37 | 69 | 3 | 0 | 75.67 | |||
lbw b Lyon | 17 | 51 | 93 | 3 | 0 | 33.33 | |||
c Starc b Lyon | 114 | 189 | 266 | 11 | 1 | 60.31 | |||
c Smith b Lyon | 50 | 162 | 189 | 1 | 0 | 30.86 | |||
c Khawaja b Cummins | 0 | 3 | 7 | 0 | 0 | 0.00 | |||
not out | 4 | 15 | 30 | 0 | 0 | 26.66 | |||
Extras | (lb 2, nb 4, w 5) | 11 | |||||||
Total |
119.3 Ov (RR: 3.08)
|
369 | |||||||
Fall of wickets: 1-8 (Rohit Sharma, 1.6 ov), 2-51 (KL Rahul, 14.6 ov), 3-153 (Yashasvi Jaiswal, 40.6 ov), 4-154 (Virat Kohli, 42.1 ov), 5-159 (Akash Deep, 44.3 ov), 6-191 (Rishabh Pant, 55.4 ov), 7-221 (Ravindra Jadeja, 64.5 ov), 8-348 (Washington Sundar, 111.6 ov), 9-350 (Jasprit Bumrah, 113.3 ov), 10-369 (Nitish Kumar Reddy, 119.3 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
25 | 2 | 86 | 0 | 3.44 | 0 | 3 | ||
29 | 6 | 89 | 3 | 3.06 | 1 | 0 | ||
27 | 7 | 57 | 3 | 2.11 | 0 | 0 | ||
28.3 | 4 | 96 | 3 | 3.36 | 0 | 0 | ||
7 | 1 | 28 | 0 | 4.00 | 0 | 1 | ||
3 | 0 | 11 | 0 | 3.66 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Bumrah | 8 | 18 | 31 | 1 | 0 | 44.44 | |||
b Mohammed Siraj | 21 | 65 | 94 | 2 | 0 | 32.30 | |||
lbw b Mohammed Siraj | 70 | 139 | 228 | 3 | 0 | 50.35 | |||
c †Pant b Mohammed Siraj | 13 | 41 | 62 | 1 | 0 | 31.70 | |||
c Nitish Kumar Reddy b Bumrah | 1 | 2 | 5 | 0 | 0 | 50.00 | |||
c †Pant b Bumrah | 0 | 4 | 2 | 0 | 0 | 0.00 | |||
b Bumrah | 2 | 7 | 8 | 0 | 0 | 28.57 | |||
c Sharma b Jadeja | 41 | 90 | 124 | 4 | 0 | 45.55 | |||
run out (Nitish Kumar Reddy/†Pant) | 5 | 13 | 13 | 0 | 0 | 38.46 | |||
b Bumrah | 41 | 55 | 114 | 5 | 0 | 74.54 | |||
not out | 15 | 74 | 86 | 2 | 0 | 20.27 | |||
Extras | (lb 10, nb 6, w 1) | 17 | |||||||
Total |
83.4 Ov (RR: 2.79)
|
234 | |||||||
Fall of wickets: 1-20 (Sam Konstas, 6.3 ov), 2-43 (Usman Khawaja, 18.5 ov), 3-80 (Steven Smith, 32.3 ov), 4-85 (Travis Head, 33.2 ov), 5-85 (Mitchell Marsh, 33.6 ov), 6-91 (Alex Carey, 35.6 ov), 7-148 (Marnus Labuschagne, 55.1 ov), 8-156 (Mitchell Starc, 58.1 ov), 9-173 (Pat Cummins, 64.1 ov), 10-234 (Nathan Lyon, 83.4 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
24.4 | 7 | 57 | 5 | 2.31 | 0 | 4 | ||
17 | 4 | 53 | 0 | 3.11 | 0 | 1 | ||
23 | 4 | 70 | 3 | 3.04 | 1 | 0 | ||
14 | 2 | 33 | 1 | 2.35 | 0 | 1 | ||
1 | 0 | 4 | 0 | 4.00 | 0 | 0 | ||
4 | 0 | 7 | 0 | 1.75 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Carey b Cummins | 84 | 208 | 310 | 8 | 0 | 40.38 | |||
c Marsh b Cummins | 9 | 40 | 74 | 0 | 0 | 22.50 | |||
c Khawaja b Cummins | 0 | 5 | 3 | 0 | 0 | 0.00 | |||
c Khawaja b Starc | 5 | 29 | 40 | 0 | 0 | 17.24 | |||
c Marsh b Head | 30 | 104 | 131 | 2 | 0 | 28.84 | |||
c †Carey b Boland | 2 | 14 | 12 | 0 | 0 | 14.28 | |||
c Smith b Lyon | 1 | 5 | 5 | 0 | 0 | 20.00 | |||
not out | 5 | 45 | 73 | 0 | 0 | 11.11 | |||
c Head b Boland | 7 | 17 | 23 | 1 | 0 | 41.17 | |||
c Smith b Boland | 0 | 8 | 7 | 0 | 0 | 0.00 | |||
lbw b Lyon | 0 | 2 | 4 | 0 | 0 | 0.00 | |||
Extras | (b 5, lb 5, nb 2) | 12 | |||||||
Total |
79.1 Ov (RR: 1.95)
|
155 | |||||||
Fall of wickets: 1-25 (Rohit Sharma, 16.1 ov), 2-25 (KL Rahul, 16.6 ov), 3-33 (Virat Kohli, 26.1 ov), 4-121 (Rishabh Pant, 58.4 ov), 5-127 (Ravindra Jadeja, 62.2 ov), 6-130 (Nitish Kumar Reddy, 63.2 ov), 7-140 (Yashasvi Jaiswal, 70.5 ov), 8-150 (Akash Deep, 76.1 ov), 9-154 (Jasprit Bumrah, 78.3 ov), 10-155 (Mohammed Siraj, 79.1 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
16 | 8 | 25 | 1 | 1.56 | 0 | 0 | ||
18 | 5 | 28 | 3 | 1.55 | 0 | 1 | ||
16 | 7 | 39 | 3 | 2.43 | 0 | 1 | ||
3 | 2 | 2 | 0 | 0.66 | 0 | 0 | ||
20.1 | 6 | 37 | 2 | 1.83 | 0 | 0 | ||
5 | 0 | 14 | 1 | 2.80 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0.00 | 0 | 0 |
Follow Thesportsprince.com for the best cricket news and update.