IND vs ENG 3rd ODI: India wrapped up a commanding 3-0 series win over England with a crushing 142-run victory in the third ODI at the Narendra Modi Stadium. Shubman Gill’s classy 112, alongside fifties from Virat Kohli (52) and Shreyas Iyer (78), propelled India to an imposing 356. Adil Rashid’s 4 for 64 was the lone bright spot for England’s bowlers.
Chasing 357, England showed early promise, reaching 126 for 2 in 18 overs. However, a familiar collapse followed as they crumbled to 214 all out. Gus Atkinson’s late 38 only delayed the inevitable as India’s spinners—Axar Patel (2-22), Washington Sundar, and Kuldeep Yadav—ran riot.
Earlier, Gill and Kohli set a strong foundation, countering England’s pace attack with precision. Iyer’s fluent 78 added further momentum before KL Rahul’s brisk 40 ensured India posted their highest ODI total at the venue.
England’s woes continued as their middle order faltered again. Joe Root and Tom Banton stitched a brief resistance, but regular wickets meant England never truly threatened. With this defeat, England has now lost 16 of their last 23 ODIs since the 2023 World Cup.
India, in red-hot form, now turns its focus to the Champions Trophy, while England faces an uphill battle to regain confidence.
IND vs ENG 3rd ODI: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Salt b Wood | 1 | 2 | 5 | 0 | 0 | 50.00 | |||
b Rashid | 112 | 102 | 141 | 14 | 3 | 109.80 | |||
c †Salt b Rashid | 52 | 55 | 74 | 7 | 1 | 94.54 | |||
c †Salt b Rashid | 78 | 64 | 76 | 8 | 2 | 121.87 | |||
lbw b Mahmood | 40 | 29 | 54 | 3 | 1 | 137.93 | |||
b Rashid | 17 | 9 | 10 | 0 | 2 | 188.88 | |||
c Banton b Root | 13 | 12 | 11 | 2 | 0 | 108.33 | |||
c Brook b Wood | 14 | 14 | 27 | 1 | 0 | 100.00 | |||
c Buttler b Atkinson | 13 | 10 | 11 | 1 | 1 | 130.00 | |||
run out (†Salt) | 2 | 2 | 5 | 0 | 0 | 100.00 | |||
not out | 1 | 1 | 2 | 0 | 0 | 100.00 | |||
Extras | (lb 1, w 12) | 13 | |||||||
Total |
50 Ov (RR: 7.12)
|
356 | |||||||
Fall of wickets: 1-6 (Rohit Sharma, 1.1 ov), 2-122 (Virat Kohli, 18.6 ov), 3-226 (Shubman Gill, 34.3 ov), 4-259 (Shreyas Iyer, 38.2 ov), 5-289 (Hardik Pandya, 40.6 ov), 6-307 (Axar Patel, 43.5 ov), 7-333 (KL Rahul, 46.4 ov), 8-353 (Harshit Rana, 48.6 ov), 9-353 (Washington Sundar, 49.3 ov), 10-356 (Arshdeep Singh, 49.6 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 68 | 1 | 6.80 | 31 | 10 | 0 | 1 | 0 | ||
9 | 1 | 45 | 2 | 5.00 | 30 | 6 | 0 | 2 | 0 | ||
8 | 0 | 74 | 1 | 9.25 | 12 | 6 | 3 | 3 | 0 | ||
5 | 0 | 47 | 1 | 9.40 | 7 | 6 | 1 | 1 | 0 | ||
10 | 0 | 64 | 4 | 6.40 | 28 | 5 | 3 | 0 | 0 | ||
8 | 0 | 57 | 0 | 7.12 | 17 | 3 | 3 | 1 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Patel b Arshdeep Singh | 23 | 21 | 41 | 4 | 0 | 109.52 | |||
c Sharma b Arshdeep Singh | 34 | 22 | 29 | 8 | 0 | 154.54 | |||
c †Rahul b Kuldeep Yadav | 38 | 41 | 48 | 4 | 2 | 92.68 | |||
b Patel | 24 | 29 | 45 | 2 | 0 | 82.75 | |||
b Harshit Rana | 19 | 26 | 36 | 1 | 1 | 73.07 | |||
b Harshit Rana | 6 | 9 | 13 | 0 | 0 | 66.66 | |||
st †Rahul b Washington Sundar | 9 | 23 | 23 | 1 | 0 | 39.13 | |||
b Patel | 38 | 19 | 32 | 6 | 1 | 200.00 | |||
b Pandya | 0 | 5 | 3 | 0 | 0 | 0.00 | |||
c Iyer b Pandya | 9 | 7 | 7 | 2 | 0 | 128.57 | |||
not out | 2 | 4 | 8 | 0 | 0 | 50.00 | |||
Extras | (b 5, lb 4, w 3) | 12 | |||||||
Total |
34.2 Ov (RR: 6.23)
|
214 | |||||||
Fall of wickets: 1-60 (Ben Duckett, 6.2 ov), 2-80 (Phil Salt, 8.4 ov), 3-126 (Tom Banton, 17.6 ov), 4-134 (Joe Root, 20.2 ov), 5-154 (Jos Buttler, 24.1 ov), 6-161 (Harry Brook, 26.6 ov), 7-174 (Liam Livingstone, 29.3 ov), 8-175 (Adil Rashid, 30.3 ov), 9-193 (Mark Wood, 32.1 ov), 10-214 (Gus Atkinson, 34.2 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 33 | 2 | 6.60 | 20 | 7 | 0 | 1 | 0 | ||
5 | 1 | 31 | 2 | 6.20 | 19 | 6 | 0 | 1 | 0 | ||
5 | 0 | 43 | 1 | 8.60 | 12 | 6 | 1 | 1 | 0 | ||
6.2 | 1 | 22 | 2 | 3.47 | 24 | 1 | 1 | 0 | 0 | ||
5 | 0 | 38 | 2 | 7.60 | 16 | 6 | 1 | 0 | 0 | ||
8 | 0 | 38 | 1 | 4.75 | 23 | 2 | 1 | 0 | 0 |
Follow Thesportsprince.com for the best cricket news and update.