IND vs NZ 3rd Test: Ajaz Patel’s six-wicket haul powered New Zealand to a 25-run victory over India in the third Test in Mumbai on Sunday. This marked the first time India has been whitewashed in a three-match Test series at home.
Chasing a target of 147, India stumbled early, losing wickets frequently. Rishabh Pant was the only shining light for the hosts, scoring 64 runs and keeping India’s hopes alive. However, he too fell victim to Ajaz Patel, and India eventually fell short, losing by 25 runs.
Ajaz Patel emerged as the standout bowler for New Zealand, taking 11 wickets in the match (5 in the first innings and 6 in the second). Glenn Phillips also contributed with three wickets. On the Indian side, Ravindra Jadeja completed a 10-wicket haul but it wasn’t enough to save the game.
Pant kept the fight alive with a superb half-century by lunch, but India collapsed in the second session. India had earlier lost key players Rohit Sharma (11), Shubman Gill (1), and Virat Kohli (1) early in their chase. Ajaz Patel’s brilliant spin bowling trapped both Kohli and Gill, while Matt Henry kicked off New Zealand’s dominance by claiming the first wicket. Yashasvi Jaiswal (5), Sarfaraz Khan (1), and Ravindra Jadeja (6) also failed to make significant contributions.
With this win, New Zealand completed a 3-0 whitewash against India, making history in Mumbai. The Indian batting lineup struggled against New Zealand’s spinners, with Rishabh Pant being the only consistent performer.
New Zealand’s comprehensive victory highlights their dominance in the series and showcases the challenges India faced against skilled spin bowling on home turf. What did you think of the match?
IND vs NZ 3rd Test: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Washington Sundar | 28 | 44 | 73 | 3 | 0 | 63.63 | |||
lbw b Akash Deep | 4 | 11 | 18 | 1 | 0 | 36.36 | |||
c Sharma b Jadeja | 71 | 138 | 167 | 4 | 2 | 51.44 | |||
b Washington Sundar | 5 | 12 | 13 | 0 | 0 | 41.66 | |||
c Sharma b Washington Sundar | 82 | 129 | 179 | 3 | 3 | 63.56 | |||
b Jadeja | 0 | 3 | 1 | 0 | 0 | 0.00 | |||
b Jadeja | 17 | 28 | 29 | 1 | 0 | 60.71 | |||
lbw b Jadeja | 7 | 19 | 27 | 1 | 0 | 36.84 | |||
b Jadeja | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
lbw b Washington Sundar | 7 | 16 | 19 | 0 | 1 | 43.75 | |||
not out | 1 | 1 | 2 | 0 | 0 | 100.00 | |||
Extras | (b 1, lb 3, nb 9) | 13 | |||||||
Total |
65.4 Ov (RR: 3.57)
|
235 | |||||||
Fall of wickets: 1-15 (Devon Conway, 3.2 ov), 2-59 (Tom Latham, 15.6 ov), 3-72 (Rachin Ravindra, 19.6 ov), 4-159 (Will Young, 44.2 ov), 5-159 (Tom Blundell, 44.5 ov), 6-187 (Glenn Phillips, 52.6 ov), 7-210 (Ish Sodhi, 60.4 ov), 8-210 (Matt Henry, 60.6 ov), 9-228 (Daryl Mitchell, 65.1 ov), 10-235 (Ajaz Patel, 65.4 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
6 | 0 | 16 | 0 | 2.66 | 0 | 0 | |
5 | 0 | 22 | 1 | 4.40 | 0 | 1 | |
14 | 0 | 47 | 0 | 3.35 | 0 | 0 | |
18.4 | 2 | 81 | 4 | 4.33 | 0 | 5 | |
22 | 1 | 65 | 5 | 2.95 | 0 | 3 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Patel | 30 | 52 | 76 | 4 | 0 | 57.69 | |||
c Latham b Henry | 18 | 18 | 31 | 3 | 0 | 100.00 | |||
c Mitchell b Patel | 90 | 146 | – | 7 | 1 | 61.64 | |||
lbw b Patel | 0 | 1 | 209 | 0 | 0 | 0.00 | |||
run out (Henry) | 4 | 6 | 5 | 1 | 0 | 66.66 | |||
lbw b Sodhi | 60 | 59 | 82 | 8 | 2 | 101.69 | |||
c Mitchell b Phillips | 14 | 25 | 41 | 0 | 0 | 56.00 | |||
c †Blundell b Patel | 0 | 4 | 4 | 0 | 0 | 0.00 | |||
not out | 38 | 36 | 52 | 4 | 2 | 105.55 | |||
c Mitchell b Patel | 6 | 13 | 20 | 1 | 0 | 46.15 | |||
run out (Ravindra/†Blundell) | 0 | 0 | 9 | 0 | 0 | – | |||
Extras | (lb 1, nb 2) | 3 | |||||||
Total |
59.4 Ov (RR: 4.40)
|
263 | |||||||
Fall of wickets: 1-25 (Rohit Sharma, 6.5 ov), 2-78 (Yashasvi Jaiswal, 17.2 ov), 3-78 (Mohammed Siraj, 17.3 ov), 4-84 (Virat Kohli, 18.3 ov), 5-180 (Rishabh Pant, 37.3 ov), 6-203 (Ravindra Jadeja, 46.5 ov), 7-204 (Sarfaraz Khan, 47.6 ov), 8-227 (Shubman Gill, 53.2 ov), 9-247 (Ravichandran Ashwin, 57.6 ov), 10-263 (Akash Deep, 59.4 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
8 | 1 | 26 | 1 | 3.25 | 0 | 1 | |
2 | 1 | 5 | 0 | 2.50 | 0 | 0 | |
21.4 | 3 | 103 | 5 | 4.75 | 0 | 0 | |
20 | 0 | 84 | 1 | 4.20 | 0 | 0 | |
1 | 0 | 8 | 0 | 8.00 | 0 | 1 | |
7 | 0 | 36 | 1 | 5.14 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Akash Deep | 1 | 4 | 4 | 0 | 0 | 25.00 | |||
c Shubman Gill b Washington Sundar | 22 | 47 | 50 | 2 | 0 | 46.80 | |||
c & b Ashwin | 51 | 100 | 148 | 2 | 1 | 51.00 | |||
st †Pant b Ashwin | 4 | 3 | 4 | 1 | 0 | 133.33 | |||
c Ashwin b Jadeja | 21 | 44 | 50 | 1 | 1 | 47.72 | |||
b Jadeja | 4 | 6 | 6 | 1 | 0 | 66.66 | |||
b Ashwin | 26 | 14 | 12 | 1 | 3 | 185.71 | |||
c Kohli b Jadeja | 8 | 14 | 15 | 1 | 0 | 57.14 | |||
b Jadeja | 10 | 16 | 28 | 0 | 1 | 62.50 | |||
c Akash Deep b Jadeja | 8 | 23 | 28 | 0 | 1 | 34.78 | |||
not out | 2 | 5 | 7 | 0 | 0 | 40.00 | |||
Extras | (b 12, lb 4, nb 1) | 17 | |||||||
Total |
45.5 Ov (RR: 3.79)
|
174 | |||||||
Fall of wickets: 1-2 (Tom Latham, 0.5 ov), 2-39 (Devon Conway, 12.5 ov), 3-44 (Rachin Ravindra, 13.6 ov), 4-94 (Daryl Mitchell, 27.5 ov), 5-100 (Tom Blundell, 29.3 ov), 6-131 (Glenn Phillips, 32.5 ov), 7-148 (Ish Sodhi, 37.5 ov), 8-150 (Will Young, 38.6 ov), 9-171 (Matt Henry, 43.3 ov), 10-174 (Ajaz Patel, 45.5 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
5 | 0 | 10 | 1 | 2.00 | 0 | 0 | |
10 | 0 | 30 | 1 | 3.00 | 0 | 0 | |
17 | 1 | 63 | 3 | 3.70 | 0 | 0 | |
13.5 | 3 | 55 | 5 | 3.97 | 0 | 1 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Phillips | 5 | 16 | 36 | 0 | 0 | 31.25 | |||
c Phillips b Henry | 11 | 11 | 13 | 2 | 0 | 100.00 | |||
b Patel | 1 | 4 | 4 | 0 | 0 | 25.00 | |||
c Mitchell b Patel | 1 | 7 | 6 | 0 | 0 | 14.28 | |||
c †Blundell b Patel | 64 | 57 | 84 | 9 | 1 | 112.28 | |||
c Ravindra b Patel | 1 | 2 | 2 | 0 | 0 | 50.00 | |||
c Young b Patel | 6 | 22 | 35 | 0 | 0 | 27.27 | |||
b Patel | 12 | 25 | 69 | 0 | 0 | 48.00 | |||
c †Blundell b Phillips | 8 | 29 | 30 | 0 | 0 | 27.58 | |||
b Phillips | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
not out | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
Extras | (b 12) | 12 | |||||||
Total |
29.1 Ov (RR: 4.14)
|
121 | |||||||
Fall of wickets: 1-13 (Rohit Sharma, 2.6 ov), 2-16 (Shubman Gill, 3.6 ov), 3-18 (Virat Kohli, 5.3 ov), 4-28 (Yashasvi Jaiswal, 6.5 ov), 5-29 (Sarfaraz Khan, 7.1 ov), 6-71 (Ravindra Jadeja, 15.6 ov), 7-106 (Rishabh Pant, 21.4 ov), 8-121 (Ravichandran Ashwin, 28.4 ov), 9-121 (Akash Deep, 28.5 ov), 10-121 (Washington Sundar, 29.1 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
3 | 0 | 10 | 1 | 3.33 | 0 | 0 | |
14.1 | 1 | 57 | 6 | 4.02 | 0 | 0 | |
12 | 0 | 42 | 3 | 3.50 | 0 | 0 |
Follow Thesportsprince.com for the best previews and cricket analysis.