IND vs NZ Final: India clinched their third ICC Champions Trophy in a thrilling final against New Zealand, securing a four-wicket victory in Dubai. Chasing 252, the Men in Blue reached the target in 49 overs, capping off an intense battle between two cricketing giants.
New Zealand, after winning the toss and opting to bat, struggled to gain momentum against India’s disciplined bowling attack. The Blackcaps’ innings saw crucial contributions from Daryl Mitchell (63) and Michael Bracewell (53*), but the Indian spinners controlled the game in the middle overs. Kuldeep Yadav (2/40) and Varun Chakravarthy (2/45) were the standout performers, dismantling the Kiwi batting order and preventing them from accelerating.
Ravindra Jadeja and Mohammed Shami also chipped in with a wicket each, keeping the pressure on New Zealand. Despite a late resurgence, which saw the Kiwis score 79 runs in the final 10 overs, they could only post a modest 251/7—leaving India with a chaseable target.
Rohit Sharma Leads from the Front in Nail-Biting Chase
India’s pursuit of 252 started on a high note, thanks to skipper Rohit Sharma’s explosive 76. His attacking approach put the New Zealand bowlers on the back foot early, setting the tone for the innings. However, the Blackcaps fought back, taking wickets at crucial intervals to keep the game in the balance.
Shreyas Iyer played a steady knock of 48, holding the innings together, while KL Rahul’s unbeaten 34 ensured India crossed the finish line with six balls to spare. Despite a few hiccups, the Indian batting lineup showed composure under pressure, sealing a historic victory.
With this win, India now holds the record for the most Champions Trophy titles (three), having previously won in 2002 (shared with Sri Lanka) and 2013.
IND vs NZ Final: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Varun | 15 | 23 | 41 | 2 | 0 | 65.21 | |||
b Kuldeep Yadav | 37 | 29 | 52 | 4 | 1 | 127.58 | |||
c & b Kuldeep Yadav | 11 | 14 | 19 | 1 | 0 | 78.57 | |||
c Sharma b Mohammed Shami | 63 | 101 | 132 | 3 | 0 | 62.37 | |||
lbw b Jadeja | 14 | 30 | 40 | 0 | 0 | 46.66 | |||
b Varun | 34 | 52 | 46 | 2 | 1 | 65.38 | |||
not out | 53 | 40 | 57 | 3 | 2 | 132.50 | |||
run out (Kohli/†Rahul) | 8 | 10 | 17 | 0 | 0 | 80.00 | |||
not out | 0 | 1 | 4 | 0 | 0 | 0.00 | |||
Extras | (lb 3, w 13) | 16 | |||||||
Total |
50 Ov (RR: 5.02)
|
251/7 | |||||||
Did not bat:
|
|||||||||
Fall of wickets: 1-57 (Will Young, 7.5 ov), 2-69 (Rachin Ravindra, 10.1 ov), 3-75 (Kane Williamson, 12.2 ov), 4-108 (Tom Latham, 23.2 ov), 5-165 (Glenn Phillips, 37.5 ov), 6-211 (Daryl Mitchell, 45.4 ov), 7-239 (Mitchell Santner, 48.6 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 0 | 74 | 1 | 8.22 | 21 | 9 | 1 | 1 | 0 | ||
3 | 0 | 30 | 0 | 10.00 | 8 | 2 | 2 | 3 | 0 | ||
10 | 0 | 45 | 2 | 4.50 | 31 | 0 | 0 | 3 | 0 | ||
10 | 0 | 40 | 2 | 4.00 | 34 | 2 | 1 | 1 | 0 | ||
8 | 0 | 29 | 0 | 3.62 | 25 | 1 | 0 | 1 | 0 | ||
10 | 0 | 30 | 1 | 3.00 | 35 | 1 | 0 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
st †Latham b Ravindra | 76 | 83 | 102 | 7 | 3 | 91.56 | |||
c Phillips b Santner | 31 | 50 | 75 | 0 | 1 | 62.00 | |||
lbw b Bracewell | 1 | 2 | 4 | 0 | 0 | 50.00 | |||
c Ravindra b Santner | 48 | 62 | 68 | 2 | 2 | 77.41 | |||
c O’Rourke b Bracewell | 29 | 40 | 58 | 1 | 1 | 72.50 | |||
not out | 34 | 33 | 47 | 1 | 1 | 103.03 | |||
c & b Jamieson | 18 | 18 | 27 | 1 | 1 | 100.00 | |||
not out | 9 | 6 | 7 | 1 | 0 | 150.00 | |||
Extras | (w 8) | 8 | |||||||
Total |
49 Ov (RR: 5.18)
|
254/6 | |||||||
Fall of wickets: 1-105 (Shubman Gill, 18.4 ov), 2-106 (Virat Kohli, 19.1 ov), 3-122 (Rohit Sharma, 26.1 ov), 4-183 (Shreyas Iyer, 38.4 ov), 5-203 (Axar Patel, 41.3 ov), 6-241 (Hardik Pandya, 47.3 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 24 | 1 | 4.80 | 19 | 1 | 1 | 1 | 0 | ||
7 | 0 | 56 | 0 | 8.00 | 15 | 6 | 0 | 3 | 0 | ||
2 | 0 | 22 | 0 | 11.00 | 6 | 2 | 2 | 0 | 0 | ||
10 | 0 | 46 | 2 | 4.60 | 34 | 2 | 2 | 1 | 0 | ||
10 | 1 | 47 | 1 | 4.70 | 30 | 1 | 2 | 1 | 0 | ||
10 | 1 | 28 | 2 | 2.80 | 39 | 0 | 1 | 0 | 0 | ||
5 | 0 | 31 | 0 | 6.20 | 8 | 1 | 1 | 0 | 0 |
Follow Thesportsprince.com for the best cricket news and update.
Join the SportsPrince Telegram Channel for Expert Cricket Predictions & Updates!