The Big Bash League (BBL) is Australia’s premier Twenty20 cricket league, featuring eight city-based franchise teams. Since its inception in the 2011-2012 season, the BBL has become a fan favorite, showcasing thrilling matches and outstanding performances. Here’s a look at the Bash League Winners and some standout players from each season:
Bash League Winners List (2011-2025)
Season | Winner | Runner Up | Winning Captain | Player of the Series |
---|---|---|---|---|
2024-25 | – | – | – | – |
2023-24 | Brisbane Heat | Sydney Sixers | Nathan McSweeney | – |
2022-23 | Perth Scorchers | Brisbane Heat | Ashton Turner | Ben McDermott |
2021-22 | Perth Scorchers | Sydney Sixers | Ashton Turner | Ben McDermott |
2020-21 | Sydney Sixers | Perth Scorchers | Moises Henriques | Josh Philippe |
2019-20 | Sydney Sixers | Melbourne Stars | Moises Henriques | Marcus Stoinis |
2018-19 | Melbourne Renegades | Melbourne Stars | Aaron Finch | Aaron Finch |
2017-18 | Adelaide Strikers | Hobart Hurricanes | Travis Head | Travis Head |
2016-17 | Perth Scorchers | Sydney Sixers | Adam Voges | Ashton Turner |
2015-16 | Sydney Thunder | Melbourne Stars | Michael Hussey | Michael Hussey |
2014-15 | Perth Scorchers | Sydney Sixers | Adam Voges | Brad Hogg |
2013-14 | Perth Scorchers | Hobart Hurricanes | Simon Katich | Brad Hogg |
2012-13 | Brisbane Heat | Perth Scorchers | Chris Hartley | Chris Lynn |
2011-12 | Sydney Sixers | Perth Scorchers | Steven Smith | Moises Henriques |
Conclusion
BBL not only showcases the best of Australian cricket but also serves as a platform for international stars to shine. With each passing season, the BBL adds to its rich history and tradition, ensuring that the league remains a cornerstone of the global T20 cricket landscape.
Whether you’re a die-hard fan or a casual viewer, the BBL offers something for everyone, making it a must-watch event in the cricketing calendar.
Follow Thesportsprince.com for the best previews and cricket analysis.