LSG vs MI IPL 2025: The Lucknow Super Giants (LSG) held their nerve to defeat the Mumbai Indians (MI) by 12 runs, despite a sensational all-round performance by MI captain Hardik Pandya. Chasing 204, MI looked well in control with Suryakumar Yadav scoring 67 off 43 balls and Naman Dhir adding a fiery 46, but LSG’s bowlers turned the game in the death overs. Mitchell Marsh and Aiden Markram gave LSG a solid start, both scoring half-centuries, helping them post 203/5. Skipper Rishabh Pant, however, had another poor outing with the bat.
MI were in the chase until the 17th over when Avesh Khan removed Suryakumar, shifting the momentum. Shardul Thakur’s tight 19th over, giving away just 7 runs, left MI needing 22 off the final over. Despite Hardik starting with a six, Avesh nailed his yorkers and sealed the win for LSG. Hardik’s 5/36 and quickfire 28 off 16 were in vain, as LSG clinched their second win of the season — and sixth in seven meetings against MI.
LSG vs MI IPL 2025: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c & b Puthur | 60 | 31 | 30 | 9 | 2 | 193.54 | |||
c Bawa b Pandya | 53 | 38 | 85 | 2 | 4 | 139.47 | |||
c Chahar b Pandya | 12 | 6 | 8 | 1 | 1 | 200.00 | |||
c sub (C Bosch) b Pandya | 2 | 6 | 8 | 0 | 0 | 33.33 | |||
c †Rickelton b Ashwani Kumar | 30 | 19 | 24 | 4 | 0 | 157.89 | |||
c Naman Dhir b Pandya | 27 | 14 | 21 | 3 | 1 | 192.85 | |||
c Naman Dhir b Boult | 4 | 2 | 4 | 1 | 0 | 200.00 | |||
not out | 5 | 2 | 9 | 1 | 0 | 250.00 | |||
c Santner b Pandya | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
not out | 2 | 1 | 2 | 0 | 0 | 200.00 | |||
Extras | (w 8) | 8 | |||||||
Total |
20 Ov (RR: 10.15)
|
203/8 | |||||||
Did not bat:
|
|||||||||
Fall of wickets: 1-76 (Mitchell Marsh, 6.6 ov), 2-91 (Nicholas Pooran, 8.5 ov), 3-107 (Rishabh Pant, 10.4 ov), 4-158 (Ayush Badoni, 15.5 ov), 5-173 (Aiden Markram, 17.5 ov), 6-182 (Abdul Samad, 18.3 ov), 7-200 (David Miller, 19.4 ov), 8-200 (Akash Deep, 19.5 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 28 | 1 | 9.33 | 8 | 4 | 1 | 0 | 0 | ||
2 | 0 | 23 | 0 | 11.50 | 2 | 3 | 0 | 1 | 0 | ||
3 | 0 | 39 | 1 | 13.00 | 5 | 4 | 2 | 2 | 0 | ||
4 | 0 | 46 | 0 | 11.50 | 5 | 7 | 1 | 0 | 0 | ||
4 | 0 | 31 | 1 | 7.75 | 8 | 1 | 2 | 1 | 0 | ||
4 | 0 | 36 | 5 | 9.00 | 10 | 2 | 2 | 4 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Ravi Bishnoi b Akash Deep | 5 | 7 | 8 | 0 | 0 | 71.42 | |||
c Ravi Bishnoi b Thakur | 10 | 5 | 13 | 2 | 0 | 200.00 | |||
b Rathi | 46 | 24 | 34 | 4 | 3 | 191.66 | |||
c Abdul Samad b Avesh Khan | 67 | 43 | 69 | 9 | 1 | 155.81 | |||
retired out | 25 | 23 | 51 | 2 | 0 | 108.69 | |||
not out | 28 | 16 | 21 | 2 | 1 | 175.00 | |||
not out | 2 | 2 | 7 | 0 | 0 | 100.00 | |||
Extras | (lb 4, w 4) | 8 | |||||||
Total |
20 Ov (RR: 9.55)
|
191/5 | |||||||
Fall of wickets: 1-11 (Will Jacks, 1.4 ov), 2-17 (Ryan Rickelton, 2.2 ov), 3-86 (Naman Dhir, 8.1 ov), 4-152 (Suryakumar Yadav, 16.1 ov), 5-180 (Tilak Varma, 18.5 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 40 | 1 | 10.00 | 3 | 3 | 1 | 2 | 0 | ||
4 | 0 | 46 | 1 | 11.50 | 7 | 5 | 2 | 1 | 0 | ||
4 | 0 | 40 | 1 | 10.00 | 8 | 4 | 2 | 1 | 0 | ||
4 | 0 | 21 | 1 | 5.25 | 8 | 1 | 0 | 0 | 0 | ||
4 | 0 | 40 | 0 | 10.00 | 4 | 6 | 0 | 0 | 0 |
Click on the below icons to join us now
Follow Thesportsprince.com for the best cricket news and update.