Mumbai Indians (MI) have booked their place in the Women’s Premier League (WPL) 2025 final after a commanding 47-run victory over Gujarat Giants (GG) in the Eliminator. Led by brilliant batting performances from Hayley Matthews and Nat Sciver-Brunt, MI set a formidable target before their bowlers ensured a comfortable win.
Batting Brilliance from Mumbai Indians
Gujarat Giants’ captain Ashleigh Gardner won the toss and chose to bowl first, but MI made the most of their opportunity with a huge total of 213/4 in 20 overs.
The foundation of MI’s innings was laid by Nat Sciver-Brunt (77 off 41 balls) and Hayley Matthews (77 off 50 balls), who stitched together a 133-run partnership for the second wicket. Their aggressive stroke play kept the Gujarat bowlers under pressure throughout the innings.
After Matthews’ dismissal, Harmanpreet Kaur played a stunning cameo, smashing 36 runs off just 12 balls to push MI past the 200-run mark.
Gujarat Giants Collapse Under Pressure
Chasing 214 was always going to be a tough task, and GG found themselves in deep trouble early on. They lost three wickets inside the powerplay, which derailed their chase from the start.
Despite some resistance from the middle order, Mumbai’s disciplined bowling attack never allowed GG to recover. In the end, MI secured a comprehensive 47-run win, sealing their spot in the WPL final for the second consecutive year.
With this victory, Mumbai Indians will face Delhi Capitals (DC) in the WPL 2025 final, a rematch of the 2023 summit clash.
Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Fulmali b Gibson | 15 | 14 | 18 | 3 | 0 | 107.14 | |||
c †Mooney b Gautam | 77 | 50 | 73 | 10 | 3 | 154.00 | |||
c Litchfield b Gibson | 77 | 41 | 66 | 10 | 2 | 187.80 | |||
run out (Fulmali/Meghna Singh) | 36 | 12 | 18 | 2 | 4 | 300.00 | |||
not out | 1 | 3 | 6 | 0 | 0 | 33.33 | |||
Extras | (lb 4, w 3) | 7 | |||||||
Total |
20 Ov (RR: 10.65)
|
213/4 | |||||||
Fall of wickets: 1-26 (Yastika Bhatia, 4.2 ov), 2-159 (Hayley Matthews, 16.1 ov), 3-198 (Nat Sciver-Brunt, 18.5 ov), 4-213 (Harmanpreet Kaur, 19.6 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 30 | 1 | 7.50 | 8 | 4 | 0 | 0 | 0 | |
2 | 0 | 15 | 0 | 7.50 | 6 | 3 | 0 | 0 | 0 | |
4 | 0 | 49 | 0 | 12.25 | 5 | 5 | 3 | 0 | 0 | |
4 | 0 | 40 | 2 | 10.00 | 11 | 5 | 2 | 0 | 0 | |
3 | 0 | 40 | 0 | 13.33 | 4 | 5 | 2 | 0 | 0 | |
3 | 0 | 35 | 0 | 11.66 | 5 | 3 | 2 | 3 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Matthews b Ismail | 6 | 5 | 3 | 1 | 0 | 120.00 | |||
run out (AB Kaur/†Bhatia) | 34 | 24 | 47 | 5 | 1 | 141.66 | |||
run out (Gupta/†Bhatia) | 8 | 9 | 17 | 1 | 0 | 88.88 | |||
b Matthews | 8 | 4 | 4 | 0 | 1 | 200.00 | |||
st †Bhatia b Kerr | 31 | 20 | 33 | 4 | 1 | 155.00 | |||
b Matthews | 30 | 20 | 30 | 3 | 1 | 150.00 | |||
run out (H Kaur/†Bhatia) | 4 | 6 | 5 | 1 | 0 | 66.66 | |||
c H Kaur b Kerr | 17 | 8 | 23 | 2 | 1 | 212.50 | |||
c AB Kaur b Nat Sciver-Brunt | 16 | 12 | 13 | 2 | 0 | 133.33 | |||
c Nat Sciver-Brunt b Matthews | 5 | 5 | 8 | 1 | 0 | 100.00 | |||
not out | 0 | 3 | 3 | 0 | 0 | 0.00 | |||
Extras | (lb 1, w 6) | 7 | |||||||
Total |
19.2 Ov (RR: 8.58)
|
166 | |||||||
Fall of wickets: 1-6 (Beth Mooney, 0.5 ov), 2-34 (Harleen Deol, 4.5 ov), 3-43 (Ashleigh Gardner, 5.4 ov), 4-81 (Danielle Gibson, 9.2 ov), 5-107 (Phoebe Litchfield, 11.5 ov), 6-112 (Kashvee Gautam, 12.6 ov), 7-142 (Bharti Fulmali, 15.3 ov), 8-157 (Simran Shaikh, 17.1 ov), 9-165 (Tanuja Kanwar, 18.3 ov), 10-166 (Meghna Singh, 19.2 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 35 | 1 | 8.75 | 12 | 7 | 0 | 1 | 0 | |
4 | 0 | 31 | 1 | 7.75 | 12 | 3 | 1 | 3 | 0 | |
1 | 0 | 8 | 0 | 8.00 | 4 | 2 | 0 | 0 | 0 | |
3.2 | 0 | 31 | 3 | 9.30 | 4 | 3 | 1 | 0 | 0 | |
3 | 0 | 32 | 0 | 10.66 | 5 | 2 | 2 | 1 | 0 | |
4 | 0 | 28 | 2 | 7.00 | 11 | 3 | 1 | 0 | 0 |
Follow Thesportsprince.com for the best cricket news and update.
Join the SportsPrince Telegram Channel for Expert Cricket Predictions & Updates