PAK vs WI: The West Indies achieved a monumental victory against Pakistan in the second Test match in Multan, securing a 120-run win on Day 3 and leveling the series 1-1. This marked the West Indies’ first Test victory on Pakistani soil in nearly 35 years, a feat sealed by spinner Jomel Warrican’s exceptional five-wicket haul.
Dominant Spin Attack
Pakistan resumed their innings at 76/4, needing 178 runs to chase down a daunting target of 254. However, the West Indies’ spinners, led by Warrican and Kevin Sinclair, proved too formidable for the hosts. Warrican’s left-arm spin dismantled Pakistan’s batting lineup, claiming 5-27, while Sinclair contributed with figures of 3-61.
Key moments of the innings included:
- Early collapse: Saud Shakeel fell to Sinclair’s third ball of the morning, followed by Kashif Ali clean bowled by Warrican in the next over.
- Middle-order resistance: Mohammad Rizwan (25) and Salman Ali Agha (15) briefly steadied the innings with a 39-run partnership but were undone by Warrican’s skillful deliveries.
- Final blow: Warrican clean bowled Sajid Khan to complete the stunning victory.
A Remarkable Turnaround
The victory was even more impressive considering the West Indies’ struggles earlier in the match. After being reduced to 38/7 on Day 1, the lower-order batters lifted the team to 163, securing a slim first-innings lead of nine runs.
In the second innings, captain Kraigg Brathwaite’s composed half-century guided the West Indies to 244, setting a challenging target of 254 for Pakistan on a spinning Multan pitch.
Impact on World Test Championship
The win pushed the West Indies to eighth place in the World Test Championship standings, while Pakistan dropped to the ninth spot. Australia and South Africa have already secured their places in the WTC final at Lord’s in June.
PAK vs WI 2nd Test: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Noman Ali | 9 | 19 | 43 | 1 | 0 | 47.36 | |||
c †Mohammad Rizwan b Kashif Ali | 4 | 10 | 8 | 0 | 0 | 40.00 | |||
lbw b Sajid Khan | 0 | 4 | 4 | 0 | 0 | 0.00 | |||
c Muhammad Hurraira b Abrar Ahmed | 21 | 38 | 63 | 1 | 0 | 55.26 | |||
lbw b Sajid Khan | 0 | 3 | 6 | 0 | 0 | 0.00 | |||
c Babar Azam b Noman Ali | 1 | 3 | 3 | 0 | 0 | 33.33 | |||
lbw b Noman Ali | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Babar Azam b Noman Ali | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
b Noman Ali | 55 | 87 | 110 | 4 | 0 | 63.21 | |||
lbw b Noman Ali | 25 | 45 | 41 | 2 | 0 | 55.55 | |||
not out | 36 | 40 | 49 | 1 | 2 | 90.00 | |||
Extras | (b 7, lb 1, nb 4) | 12 | |||||||
Total |
41.1 Ov (RR: 3.95)
|
163 | |||||||
Fall of wickets: 1-8 (Mikyle Louis, 1.5 ov), 2-9 (Amir Jangoo, 2.4 ov), 3-32 (Kraigg Brathwaite, 9.2 ov), 4-37 (Alick Athanaze, 10.3 ov), 5-38 (Justin Greaves, 11.1 ov), 6-38 (Tevin Imlach, 11.2 ov), 7-38 (Kevin Sinclair, 11.3 ov), 8-54 (Kavem Hodge, 16.2 ov), 9-95 (Kemar Roach, 27.4 ov), 10-163 (Gudakesh Motie, 41.1 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
14 | 1 | 64 | 2 | 4.57 | 0 | 0 | |
4 | 0 | 16 | 1 | 4.00 | 0 | 4 | |
15.1 | 3 | 41 | 6 | 2.70 | 0 | 0 | |
6 | 1 | 24 | 1 | 4.00 | 0 | 0 | |
2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Roach | 15 | 27 | 32 | 1 | 0 | 55.55 | |||
lbw b Roach | 9 | 13 | 22 | 1 | 0 | 69.23 | |||
b Motie | 1 | 5 | 4 | 0 | 0 | 20.00 | |||
c Athanaze b Motie | 16 | 41 | 37 | 1 | 0 | 39.02 | |||
c Roach b Warrican | 32 | 62 | 95 | 2 | 0 | 51.61 | |||
st †Imlach b Warrican | 49 | 75 | 82 | 8 | 0 | 65.33 | |||
b Motie | 9 | 32 | 34 | 1 | 0 | 28.12 | |||
c Athanaze b Warrican | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
not out | 16 | 20 | 23 | 2 | 0 | 80.00 | |||
b Warrican | 2 | 6 | 3 | 0 | 0 | 33.33 | |||
run out (Sinclair/†Imlach) | 0 | 0 | 7 | 0 | 0 | – | |||
Extras | (b 2, lb 2, nb 1) | 5 | |||||||
Total |
47 Ov (RR: 3.27)
|
154 | |||||||
Fall of wickets: 1-22 (Muhammad Hurraira, 5.5 ov), 2-25 (Babar Azam, 6.6 ov), 3-25 (Shan Masood, 7.3 ov), 4-51 (Kamran Ghulam, 16.6 ov), 5-119 (Saud Shakeel, 34.2 ov), 6-130 (Mohammad Rizwan, 40.3 ov), 7-130 (Noman Ali, 40.5 ov), 8-146 (Salman Agha, 43.5 ov), 9-149 (Abrar Ahmed, 44.6 ov), 10-154 (Kashif Ali, 46.6 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
13 | 0 | 49 | 3 | 3.76 | 0 | 0 | |
6 | 1 | 15 | 2 | 2.50 | 0 | 0 | |
17 | 4 | 43 | 4 | 2.52 | 0 | 0 | |
10 | 1 | 42 | 0 | 4.20 | 0 | 1 | |
1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
st †Mohammad Rizwan b Noman Ali | 52 | 74 | 97 | 4 | 2 | 70.27 | |||
c Shan Masood b Noman Ali | 7 | 30 | 48 | 0 | 0 | 23.33 | |||
c Agha Salman b Sajid Khan | 30 | 52 | 63 | 3 | 0 | 57.69 | |||
st †Mohammad Rizwan b Noman Ali | 15 | 20 | 38 | 1 | 0 | 75.00 | |||
lbw b Noman Ali | 6 | 22 | 32 | 0 | 0 | 27.27 | |||
c Sajid Khan b Abrar Ahmed | 10 | 22 | 27 | 0 | 0 | 45.45 | |||
lbw b Kashif Ali | 35 | 57 | 76 | 1 | 0 | 61.40 | |||
b Sajid Khan | 28 | 51 | 43 | 2 | 0 | 54.90 | |||
lbw b Sajid Khan | 18 | 27 | 35 | 1 | 0 | 66.66 | |||
c Babar Azam b Sajid Khan | 18 | 26 | 40 | 1 | 0 | 69.23 | |||
not out | 4 | 17 | 17 | 1 | 0 | 23.52 | |||
Extras | (b 12, lb 8, nb 1) | 21 | |||||||
Total |
66.1 Ov (RR: 3.68)
|
244 | |||||||
Fall of wickets: 1-50 (Mikyle Louis, 11.5 ov), 2-92 (Kraigg Brathwaite, 22.6 ov), 3-106 (Amir Jangoo, 27.3 ov), 4-124 (Kavem Hodge, 32.1 ov), 5-129 (Alick Athanaze, 34.2 ov), 6-145 (Justin Greaves, 39.1 ov), 7-196 (Kevin Sinclair, 52.6 ov), 8-206 (Tevin Imlach, 55.5 ov), 9-233 (Gudakesh Motie, 60.6 ov), 10-244 (Jomel Warrican, 66.1 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
24.1 | 4 | 76 | 4 | 3.14 | 0 | 0 | |
6 | 2 | 23 | 1 | 3.83 | 0 | 1 | |
21 | 0 | 80 | 4 | 3.80 | 0 | 0 | |
15 | 1 | 45 | 1 | 3.00 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Sinclair | 2 | 3 | 5 | 0 | 0 | 66.66 | |||
lbw b Motie | 2 | 9 | 11 | 0 | 0 | 22.22 | |||
c Athanaze b Sinclair | 31 | 67 | 61 | 2 | 0 | 46.26 | |||
c Jangoo b Warrican | 19 | 29 | 30 | 2 | 0 | 65.51 | |||
c Hodge b Sinclair | 13 | 30 | 35 | 1 | 0 | 43.33 | |||
b Warrican | 1 | 12 | 15 | 0 | 0 | 8.33 | |||
b Warrican | 25 | 62 | 61 | 1 | 0 | 40.32 | |||
lbw b Warrican | 15 | 33 | 44 | 0 | 0 | 45.45 | |||
b Warrican | 7 | 15 | 20 | 0 | 0 | 46.66 | |||
c Warrican b Motie | 6 | 6 | 5 | 0 | 1 | 100.00 | |||
not out | 0 | 0 | 5 | 0 | 0 | – | |||
Extras | (b 7, lb 3, nb 2) | 12 | |||||||
Total |
44 Ov (RR: 3.02)
|
133 | |||||||
Fall of wickets: 1-3 (Shan Masood, 1.1 ov), 2-5 (Muhammad Hurraira, 2.4 ov), 3-48 (Kamran Ghulam, 13.6 ov), 4-71 (Babar Azam, 20.4 ov), 5-76 (Saud Shakeel, 24.3 ov), 6-76 (Kashif Ali, 25.2 ov), 7-115 (Salman Agha, 37.6 ov), 8-122 (Mohammad Rizwan, 41.3 ov), 9-131 (Noman Ali, 42.6 ov), 10-133 (Sajid Khan, 43.6 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
11 | 3 | 35 | 2 | 3.18 | 0 | 0 | |
17 | 1 | 61 | 3 | 3.58 | 0 | 2 | |
16 | 4 | 27 | 5 | 1.68 | 0 | 0 |
Follow Thesportsprince.com for the best cricket news and update.