SA vs IND 3rd T20: Sanju Samson and Tilak Varma scripted a historic win for India in the fourth and final T20I at The Wanderers Stadium, Johannesburg. Their breathtaking centuries and a record-breaking partnership set up a massive 135-run victory over South Africa, sealing the series 3-1.
India Sets the Tone with a Mammoth Total
Winning the toss, Indian skipper Suryakumar Yadav chose to bat first—a decision that proved to be a masterstroke. The spotlight quickly shifted to Sanju Samson and Tilak Varma, who put on a batting clinic.
- Tilak Varma’s fireworks: 120* off 47 balls
- Sanju Samson’s brilliance: 109* off 56 balls
The duo unleashed a relentless assault on the Proteas bowlers, amassing a record 210-run partnership for the second wicket in just 86 balls. Their efforts propelled India to a towering 283/1, one of the highest totals in T20I history. Notably, Samson became the first player to score three T20I centuries in a calendar year.
South Africa Crumbles Under Pressure
Chasing a daunting 284, South Africa stumbled right from the start. Arshdeep Singh delivered a fiery opening spell, dismantling the Proteas’ top order with figures of 3 for 20.
The hosts managed just 148 runs in 18.2 overs, with no batter able to withstand India’s disciplined bowling attack. The 135-run defeat marked one of South Africa’s heaviest losses in T20Is.
Series Sealed: India Continues Winning Streak
This victory not only clinched the series 3-1 but also extended India’s dominance in T20I cricket. Since their T20 World Cup triumph in June, India has remained unbeaten in bilateral T20I series, triumphing over Sri Lanka, Bangladesh, and now South Africa.
SA vs IND 3rd T20: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 109 | 56 | 104 | 6 | 9 | 194.64 | |||
c †Klaasen b Sipamla | 36 | 18 | 33 | 2 | 4 | 200.00 | |||
not out | 120 | 47 | 69 | 9 | 10 | 255.31 | |||
Extras | (nb 1, w 17) | 18 | |||||||
Total |
20 Ov (RR: 14.15)
|
283/1 | |||||||
Fall of wickets: 1-73 (Abhishek Sharma, 5.5 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 42 | 0 | 10.50 | 9 | 1 | 3 | 2 | 1 | |
3 | 0 | 43 | 0 | 14.33 | 3 | 2 | 3 | 5 | 0 | |
4 | 0 | 58 | 1 | 14.50 | 6 | 4 | 5 | 1 | 0 | |
3 | 0 | 47 | 0 | 15.66 | 5 | 2 | 5 | 2 | 0 | |
3 | 0 | 42 | 0 | 14.00 | 2 | 3 | 3 | 1 | 0 | |
2 | 0 | 30 | 0 | 15.00 | 2 | 3 | 2 | 1 | 0 | |
1 | 0 | 21 | 0 | 21.00 | 1 | 2 | 2 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Samson b Pandya | 1 | 6 | 9 | 0 | 0 | 16.66 | |||
b Arshdeep Singh | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
c Ravi Bishnoi b Arshdeep Singh | 8 | 8 | 13 | 1 | 0 | 100.00 | |||
lbw b Ravi Bishnoi | 43 | 29 | 59 | 3 | 2 | 148.27 | |||
lbw b Arshdeep Singh | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Tilak Varma b Varun | 36 | 27 | 45 | 2 | 3 | 133.33 | |||
not out | 29 | 12 | 32 | 2 | 3 | 241.66 | |||
c Ravi Bishnoi b Varun | 2 | 5 | 5 | 0 | 0 | 40.00 | |||
c †Samson b Patel | 12 | 8 | 7 | 1 | 1 | 150.00 | |||
c Tilak Varma b Patel | 6 | 8 | 10 | 0 | 0 | 75.00 | |||
c Patel b Ramandeep Singh | 3 | 4 | 5 | 0 | 0 | 75.00 | |||
Extras | (lb 2, w 6) | 8 | |||||||
Total |
18.2 Ov (RR: 8.07)
|
148 | |||||||
Fall of wickets: 1-1 (Reeza Hendricks, 0.3 ov), 2-1 (Ryan Rickelton, 1.5 ov), 3-10 (Aiden Markram, 2.5 ov), 4-10 (Heinrich Klaasen, 2.6 ov), 5-96 (David Miller, 11.6 ov), 6-96 (Tristan Stubbs, 12.1 ov), 7-105 (Andile Simelane, 13.2 ov), 8-131 (Gerald Coetzee, 15.3 ov), 9-141 (Keshav Maharaj, 17.1 ov), 10-148 (Lutho Sipamla, 18.2 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 20 | 3 | 6.66 | 11 | 3 | 0 | 1 | 0 | |
3 | 1 | 8 | 1 | 2.66 | 14 | 0 | 0 | 1 | 0 | |
3.2 | 0 | 42 | 1 | 12.60 | 4 | 3 | 2 | 3 | 0 | |
4 | 0 | 42 | 2 | 10.50 | 9 | 2 | 4 | 1 | 0 | |
3 | 0 | 28 | 1 | 9.33 | 7 | 0 | 3 | 0 | 0 | |
2 | 0 | 6 | 2 | 3.00 | 9 | 1 | 0 | 0 | 0 |
Follow Thesportsprince.com for latest news and expert insights from the world of cricket.