WPL Final: Mumbai Indians (MI) clinched their second Women’s Premier League (WPL) title, defeating Delhi Capitals (DC) by eight runs in a gripping final at the Brabourne Stadium, Mumbai. Despite posting a modest total of 149/7, MI’s bowlers held their nerve to deny DC their long-awaited championship.
Harmanpreet’s Heroics Set the Tone
Batting first, Mumbai faced early pressure as wickets fell at regular intervals. However, skipper Harmanpreet Kaur stepped up on the grandest stage, playing a match-defining knock of 66 off 44 balls. Her innings was filled with elegant cover drives, aggressive sweeps, and calculated aggression.
Kaur shared a crucial 89-run partnership with Nat Sciver-Brunt (30 off 28 balls), helping MI rebuild after early setbacks. Despite losing four wickets for just 15 runs in the last few overs, MI managed to post a competitive 149/7, thanks to Harmanpreet’s composed innings.
Delhi’s Chase Falls Short Again
Chasing 150, Delhi Capitals struggled to find rhythm as Nat Sciver-Brunt (3/30) struck early, dismissing Meg Lanning. Shafali Verma’s struggles against quality pace continued, as she was trapped LBW by Shabnim Ismail (1/15).
Jemimah Rodrigues (30 off 21 balls) and Marizanne Kapp (40 off 26 balls) fought back, but Amelia Kerr (2/25) and Saika Ishaque (1/33) kept chipping away with wickets at crucial moments. Delhi finished at 141/9, falling just short of their maiden title.
With this win, Mumbai Indians became the first team to win multiple WPL titles, while Delhi Capitals suffered their third consecutive final defeat. Harmanpreet Kaur’s leadership and Mumbai’s well-balanced bowling attack proved decisive.
WPL Final: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Rodrigues b Kapp | 8 | 14 | 17 | 1 | 0 | 57.14 | |||
b Kapp | 3 | 10 | 11 | 0 | 0 | 30.00 | |||
c Mani b Shree Charani | 30 | 28 | 56 | 4 | 0 | 107.14 | |||
c Kapp b Sutherland | 66 | 44 | 62 | 9 | 2 | 150.00 | |||
c Shafali Verma b Jonassen | 2 | 3 | 3 | 0 | 0 | 66.66 | |||
lbw b Jonassen | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
st †Bryce b Shree Charani | 10 | 7 | 12 | 0 | 1 | 142.85 | |||
not out | 14 | 7 | 12 | 2 | 0 | 200.00 | |||
not out | 8 | 5 | 5 | 1 | 0 | 160.00 | |||
Extras | (b 1, w 7) | 8 | |||||||
Total |
20 Ov (RR: 7.45)
|
149/7 | |||||||
Did not bat:
|
|||||||||
Fall of wickets: 1-5 (Hayley Matthews, 2.6 ov), 2-14 (Yastika Bhatia, 4.3 ov), 3-103 (Nat Sciver-Brunt, 14.5 ov), 4-112 (Amelia Kerr, 15.4 ov), 5-112 (Sajeevan Sajana, 15.6 ov), 6-118 (Harmanpreet Kaur, 17.1 ov), 7-132 (G Kamalini, 18.4 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 11 | 2 | 2.75 | 16 | 1 | 0 | 0 | 0 | |
4 | 0 | 29 | 0 | 7.25 | 9 | 4 | 0 | 0 | 0 | |
4 | 0 | 29 | 1 | 7.25 | 11 | 3 | 1 | 1 | 0 | |
3 | 0 | 26 | 2 | 8.66 | 6 | 3 | 1 | 0 | 0 | |
4 | 0 | 43 | 2 | 10.75 | 5 | 4 | 1 | 2 | 0 | |
1 | 0 | 10 | 0 | 10.00 | 2 | 2 | 0 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Nat Sciver-Brunt | 13 | 9 | 7 | 2 | 0 | 144.44 | |||
lbw b Ismail | 4 | 9 | 12 | 0 | 0 | 44.44 | |||
c †Bhatia b Kerr | 13 | 15 | 19 | 2 | 0 | 86.66 | |||
c & b Kerr | 30 | 21 | 33 | 4 | 0 | 142.85 | |||
st †Bhatia b Ishaque | 2 | 5 | 6 | 0 | 0 | 40.00 | |||
c Matthews b Nat Sciver-Brunt | 40 | 26 | 43 | 5 | 2 | 153.84 | |||
run out (Gupta/†Bhatia) | 5 | 5 | 8 | 0 | 0 | 100.00 | |||
not out | 25 | 23 | 39 | 1 | 1 | 108.69 | |||
b Nat Sciver-Brunt | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Sajana b Matthews | 4 | 2 | 4 | 1 | 0 | 200.00 | |||
not out | 3 | 4 | 8 | 0 | 0 | 75.00 | |||
Extras | (lb 1, w 1) | 2 | |||||||
Total |
20 Ov (RR: 7.05)
|
141/9 | |||||||
Fall of wickets: 1-15 (Meg Lanning, 1.6 ov), 2-17 (Shafali Verma, 2.6 ov), 3-37 (Jess Jonassen, 6.2 ov), 4-44 (Annabel Sutherland, 7.6 ov), 5-66 (Jemimah Rodrigues, 10.4 ov), 6-83 (Sarah Bryce, 12.5 ov), 7-123 (Marizanne Kapp, 17.4 ov), 8-123 (Shikha Pandey, 17.5 ov), 9-128 (Minnu Mani, 18.2 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 15 | 1 | 3.75 | 16 | 2 | 0 | 0 | 0 | |
4 | 0 | 30 | 3 | 7.50 | 9 | 3 | 1 | 0 | 0 | |
4 | 0 | 37 | 1 | 9.25 | 8 | 5 | 1 | 1 | 0 | |
4 | 0 | 25 | 2 | 6.25 | 10 | 3 | 0 | 0 | 0 | |
4 | 0 | 33 | 1 | 8.25 | 4 | 2 | 1 | 0 | 0 |
Follow Thesportsprince.com for the best cricket news and update.
Join the SportsPrince Telegram Channel for Expert Cricket Predictions & Updates!