AUS vs IND: India dominated Day 2 of the first Test against Australia. Yashasvi Jaiswal scored an unbeaten 90. KL Rahul supported with a steady 62*. The duo batted through the day, taking India to 172/0. They now lead by 218 runs.
Australia’s bowlers struggled to break the partnership. Jaiswal faced 193 balls, showing great patience. Rahul stayed firm, playing 153 deliveries.
Earlier, India bowled out Australia for 104. Harshit Rana took 3/48 on debut. Jasprit Bumrah was sensational, picking up 5/30. Mohammed Siraj chipped in with 2/20.
Australia’s last-wicket pair frustrated India before lunch. Mitchell Starc scored 26 off 112 balls. Josh Hazlewood remained unbeaten on 7. Their stand added 25 runs from 110 balls. Rana ended the resistance just before lunch.
India started Day 2 with a 46-run lead. They ended it in full control. Australia face a tough task on Day 3.
AUS vs IND: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c McSweeney b Starc | 0 | 8 | 10 | 0 | 0 | 0.00 | |||
c †Carey b Starc | 26 | 74 | 109 | 3 | 0 | 35.13 | |||
c †Carey b Hazlewood | 0 | 23 | 39 | 0 | 0 | 0.00 | |||
c Khawaja b Hazlewood | 5 | 12 | 26 | 0 | 0 | 41.66 | |||
c Smith b Cummins | 37 | 78 | 145 | 3 | 1 | 47.43 | |||
c Labuschagne b Marsh | 11 | 20 | 23 | 2 | 0 | 55.00 | |||
c †Carey b Marsh | 4 | 15 | 20 | 0 | 0 | 26.66 | |||
c Khawaja b Cummins | 41 | 59 | 87 | 6 | 1 | 69.49 | |||
c Labuschagne b Hazlewood | 7 | 5 | 4 | 1 | 0 | 140.00 | |||
c †Carey b Hazlewood | 8 | 8 | 11 | 0 | 1 | 100.00 | |||
not out | 0 | 0 | 3 | 0 | 0 | – | |||
Extras | (b 4, lb 1, nb 4, w 2) | 11 | |||||||
Total |
49.4 Ov (RR: 3.02)
|
150 | |||||||
Fall of wickets: 1-5 (Yashasvi Jaiswal, 2.1 ov), 2-14 (Devdutt Padikkal, 10.6 ov), 3-32 (Virat Kohli, 16.2 ov), 4-47 (KL Rahul, 22.2 ov), 5-59 (Dhruv Jurel, 27.5 ov), 6-73 (Washington Sundar, 31.4 ov), 7-121 (Rishabh Pant, 45.5 ov), 8-128 (Harshit Rana, 46.4 ov), 9-144 (Jasprit Bumrah, 48.6 ov), 10-150 (Nitish Kumar Reddy, 49.4 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
11 | 3 | 14 | 2 | 1.27 | 1 | 1 | ||
13 | 5 | 29 | 4 | 2.23 | 0 | 0 | ||
15.4 | 2 | 67 | 2 | 4.27 | 1 | 0 | ||
5 | 1 | 23 | 0 | 4.60 | 0 | 0 | ||
5 | 1 | 12 | 2 | 2.40 | 0 | 3 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Kohli b Bumrah | 8 | 19 | 33 | 1 | 0 | 42.10 | |||
lbw b Bumrah | 10 | 13 | 13 | 2 | 0 | 76.92 | |||
lbw b Mohammed Siraj | 2 | 52 | 95 | 0 | 0 | 3.84 | |||
lbw b Bumrah | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
b Harshit Rana | 11 | 13 | 23 | 2 | 0 | 84.61 | |||
c Rahul b Mohammed Siraj | 6 | 19 | 27 | 1 | 0 | 31.57 | |||
c †Pant b Bumrah | 21 | 31 | 57 | 3 | 0 | 67.74 | |||
c †Pant b Bumrah | 3 | 5 | 16 | 0 | 0 | 60.00 | |||
c †Pant b Harshit Rana | 26 | 112 | 127 | 2 | 0 | 23.21 | |||
c Rahul b Harshit Rana | 5 | 16 | 23 | 0 | 0 | 31.25 | |||
not out | 7 | 31 | 83 | 1 | 0 | 22.58 | |||
Extras | (lb 1, nb 4) | 5 | |||||||
Total |
51.2 Ov (RR: 2.02)
|
104 | |||||||
Fall of wickets: 1-14 (Nathan McSweeney, 2.3 ov), 2-19 (Usman Khawaja, 6.4 ov), 3-19 (Steven Smith, 6.5 ov), 4-31 (Travis Head, 11.1 ov), 5-38 (Mitchell Marsh, 16.5 ov), 6-47 (Marnus Labuschagne, 20.6 ov), 7-59 (Pat Cummins, 24.2 ov), 8-70 (Alex Carey, 28.1 ov), 9-79 (Nathan Lyon, 33.2 ov), 10-104 (Mitchell Starc, 51.2 ov) • DRS
|
Bowling | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
18 | 6 | 30 | 5 | 1.66 | 0 | 2 | ||
13 | 7 | 20 | 2 | 1.53 | 0 | 0 | ||
15.2 | 3 | 48 | 3 | 3.13 | 0 | 2 | ||
3 | 0 | 4 | 0 | 1.33 | 0 | 0 | ||
2 | 1 | 1 | 0 | 0.50 | 0 | 0 |
Follow Thesportsprince.com for latest news and expert insights from the world of cricket.