CSK v DC IPL 2025: Delhi Capitals secured a 25-run victory over Chennai Super Kings, ending a 15-year winless streak in Chennai. KL Rahul was the star for DC, scoring a match-winning 77 runs off 51 balls, leading them to a total of 183/6. His performance anchored the innings despite early wickets, with Abhishek Porel (33 off 20) offering solid support. Khaleel Ahmed impressed with the ball, taking 2 wickets for 25 runs.
In reply, CSK faced an uphill battle from the start, losing five wickets in the first 11 overs. MS Dhoni, who remained unbeaten on 30 from 26 balls, and Vijay Shankar (54* off 35 balls) tried to rebuild, but DC’s bowlers maintained tight control throughout. Despite a late surge from Dhoni and Shankar, CSK could only manage 158/5, falling short by 25 runs.
This victory marked Delhi’s first win in Chennai since 2010, and their third consecutive win in the season, leaving CSK with much to reflect on as they failed to capitalize on their home advantage.
CSK v DC IPL 2025: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Ashwin b Ahmed | 0 | 5 | 3 | 0 | 0 | 0.00 | |||
c †Dhoni b Pathirana | 77 | 51 | 92 | 6 | 3 | 150.98 | |||
c Pathirana b Jadeja | 33 | 20 | 29 | 4 | 1 | 165.00 | |||
b Noor Ahmad | 21 | 14 | 14 | 2 | 1 | 150.00 | |||
c Jadeja b Ahmed | 20 | 15 | 24 | 1 | 1 | 133.33 | |||
not out | 24 | 12 | 23 | 2 | 1 | 200.00 | |||
run out (Jadeja/†Dhoni) | 1 | 1 | 1 | 0 | 0 | 100.00 | |||
not out | 1 | 2 | 2 | 0 | 0 | 50.00 | |||
Extras | (lb 1, w 5) | 6 | |||||||
Total |
20 Ov (RR: 9.15)
|
183/6 | |||||||
Fall of wickets: 1-0 (Jake Fraser-McGurk, 0.5 ov), 2-54 (Abishek Porel, 6.5 ov), 3-90 (Axar Patel, 10.4 ov), 4-146 (Sameer Rizvi, 16.1 ov), 5-179 (KL Rahul, 19.2 ov), 6-180 (Ashutosh Sharma, 19.3 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 25 | 2 | 6.25 | 9 | 1 | 1 | 0 | 0 | |
4 | 0 | 50 | 0 | 12.50 | 6 | 7 | 2 | 0 | 0 | |
3 | 0 | 21 | 0 | 7.00 | 4 | 2 | 0 | 0 | 0 | |
2 | 0 | 19 | 1 | 9.50 | 4 | 0 | 2 | 1 | 0 | |
3 | 0 | 36 | 1 | 12.00 | 2 | 3 | 2 | 0 | 0 | |
4 | 0 | 31 | 1 | 7.75 | 5 | 2 | 0 | 2 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c & b Mukesh Kumar | 3 | 6 | 10 | 0 | 0 | 50.00 | |||
c Patel b Nigam | 13 | 14 | 32 | 1 | 0 | 92.85 | |||
c Fraser-McGurk b Starc | 5 | 4 | 4 | 1 | 0 | 125.00 | |||
not out | 69 | 54 | 82 | 5 | 1 | 127.77 | |||
c Stubbs b Nigam | 18 | 15 | 15 | 1 | 1 | 120.00 | |||
lbw b Kuldeep Yadav | 2 | 3 | 5 | 0 | 0 | 66.66 | |||
not out | 30 | 26 | 43 | 1 | 1 | 115.38 | |||
Extras | (lb 6, nb 2, w 10) | 18 | |||||||
Total |
20 Ov (RR: 7.90)
|
158/5 | |||||||
Fall of wickets: 1-14 (Rachin Ravindra, 1.5 ov), 2-20 (Ruturaj Gaikwad, 2.3 ov), 3-41 (Devon Conway, 5.3 ov), 4-65 (Shivam Dube, 9.2 ov), 5-74 (Ravindra Jadeja, 10.4 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 27 | 1 | 6.75 | 12 | 2 | 0 | 2 | 1 | |
4 | 0 | 36 | 1 | 9.00 | 5 | 1 | 2 | 1 | 0 | |
3 | 0 | 27 | 0 | 9.00 | 3 | 2 | 0 | 3 | 1 | |
4 | 0 | 27 | 2 | 6.75 | 9 | 2 | 1 | 0 | 0 | |
4 | 0 | 30 | 1 | 7.50 | 4 | 2 | 0 | 0 | 0 | |
1 | 0 | 5 | 0 | 5.00 | 1 | 0 | 0 | 0 | 0 |
Click on the below icons to join us now
Follow Thesportsprince.com for the best cricket news and update.