PBKS vs RR IPL 2025: Rajasthan Royals delivered a dominant all-round performance to hand Punjab Kings their first defeat of IPL 2025, sealing a comprehensive 50-run win in Mullanpur. After being asked to bat first, RR opener Yashasvi Jaiswal found his form with a brilliant 67 off 45 balls, ably supported by Sanju Samson’s aggressive 38 and a composed 43* from Riyan Parag. Their combined efforts powered RR to a daunting total of 205/4.
Punjab’s reply was disastrous from the outset, with Jofra Archer making an immediate impact by tearing through their top-order. PBKS slumped to 43/4 within the powerplay, putting them on the back foot early. Nehal Wadhera fought back valiantly with a gritty 62, and alongside Glenn Maxwell (30), gave the home fans some hope with a solid 88-run partnership. However, once that stand was broken, Rajasthan’s bowlers – especially Sandeep Sharma and Maheesh Theekshana – tightened the screws, ensuring PBKS never recovered.
The Kings ultimately limped to 155/9, falling well short of the target. With this result, Rajasthan Royals picked up their second win in a row and issued a strong statement to the rest of the league with both their batting firepower and bowling depth.
PBKS vs RR IPL 2025: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Ferguson | 67 | 45 | 57 | 3 | 5 | 148.88 | |||
c Iyer b Ferguson | 38 | 26 | 43 | 6 | 0 | 146.15 | |||
not out | 43 | 25 | 51 | 3 | 3 | 172.00 | |||
c Maxwell b Jansen | 12 | 7 | 6 | 2 | 0 | 171.42 | |||
c Maxwell b Arshdeep Singh | 20 | 12 | 23 | 2 | 1 | 166.66 | |||
not out | 13 | 5 | 5 | 1 | 1 | 260.00 | |||
Extras | (lb 2, w 10) | 12 | |||||||
Total |
20 Ov (RR: 10.25)
|
205/4 | |||||||
Fall of wickets: 1-89 (Sanju Samson, 10.2 ov), 2-123 (Yashasvi Jaiswal, 13.2 ov), 3-138 (Nitish Rana, 14.4 ov), 4-185 (Shimron Hetmyer, 18.5 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 35 | 1 | 8.75 | 10 | 5 | 0 | 1 | 0 | |
4 | 0 | 45 | 1 | 11.25 | 7 | 2 | 4 | 1 | 0 | |
4 | 0 | 37 | 2 | 9.25 | 10 | 3 | 2 | 2 | 0 | |
1 | 0 | 6 | 0 | 6.00 | 3 | 1 | 0 | 0 | 0 | |
3 | 0 | 32 | 0 | 10.66 | 2 | 2 | 1 | 1 | 0 | |
4 | 0 | 48 | 0 | 12.00 | 4 | 4 | 3 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Archer | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Hasaranga b Kartikeya | 17 | 16 | 32 | 2 | 0 | 106.25 | |||
b Archer | 10 | 5 | 4 | 2 | 0 | 200.00 | |||
c & b Sandeep Sharma | 1 | 7 | 12 | 0 | 0 | 14.28 | |||
c Jurel b Hasaranga | 62 | 41 | 54 | 4 | 3 | 151.21 | |||
c Jaiswal b Theekshana | 30 | 21 | 40 | 3 | 1 | 142.85 | |||
not out | 10 | 13 | 30 | 0 | 0 | 76.92 | |||
c Hetmyer b Sandeep Sharma | 2 | 4 | 5 | 0 | 0 | 50.00 | |||
c Hetmyer b Theekshana | 3 | 6 | 7 | 0 | 0 | 50.00 | |||
c Hasaranga b Archer | 1 | 5 | 11 | 0 | 0 | 20.00 | |||
not out | 4 | 1 | 5 | 1 | 0 | 400.00 | |||
Extras | (b 5, lb 1, w 9) | 15 | |||||||
Total |
20 Ov (RR: 7.75)
|
155/9 | |||||||
Fall of wickets: 1-0 (Priyansh Arya, 0.1 ov), 2-11 (Shreyas Iyer, 0.6 ov), 3-26 (Marcus Stoinis, 3.3 ov), 4-43 (Prabhsimran Singh, 6.2 ov), 5-131 (Glenn Maxwell, 14.6 ov), 6-131 (Nehal Wadhera, 15.1 ov), 7-136 (Suryansh Shedge, 16.1 ov), 8-145 (Marco Jansen, 17.4 ov), 9-151 (Arshdeep Singh, 19.5 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 25 | 3 | 6.25 | 14 | 4 | 0 | 1 | 0 | |
2 | 0 | 20 | 0 | 10.00 | 5 | 3 | 0 | 3 | 0 | |
4 | 0 | 21 | 2 | 5.25 | 8 | 1 | 0 | 1 | 0 | |
4 | 0 | 26 | 2 | 6.50 | 9 | 2 | 0 | 3 | 0 | |
2 | 0 | 21 | 1 | 10.50 | 4 | 1 | 2 | 0 | 0 | |
4 | 0 | 36 | 1 | 9.00 | 4 | 1 | 2 | 0 | 0 |
Click on the below icons to join us now
Follow Thesportsprince.com for the best cricket news and update.