SRH vs RR IPL 2025: Chennai Super Kings (CSK) kicked off their IPL 2025 campaign with a confident four-wicket win over Mumbai Indians (MI) at Chepauk. The victory extended MI’s unwanted streak—they haven’t won an opening match since 2012.
New Bowling Duo Crushes MI Batting
CSK’s off-season signings delivered immediate impact, with Noor Ahmad and Khaleel Ahmed wreaking havoc. Noor stole the show with a stunning 4/18—his best IPL figures—while Khaleel’s debut for CSK was equally impressive, bagging 3/29. Their combined efforts restricted MI to a modest 155/9 in 20 overs.
Gaikwad, Rachin Ensure Smooth Chase
CSK skipper Ruturaj Gaikwad made the chase look effortless, smashing a quick-fire 53 off 26 balls. However, MI debutant Vignesh Puthur briefly put CSK under pressure, taking 3/32 with his crafty left-arm wrist spin. Despite the hiccup, Rachin Ravindra held his nerve, anchoring the innings with an unbeaten 65 off 45 balls to guide CSK home.
With yet another opening-game defeat, MI’s unlucky streak now stretches to 13 seasons. Meanwhile, CSK’s clinical performance sends a strong message to the rest of the league—this squad means business.
SRH vs RR IPL 2025: Full Scorecard
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Dube b Ahmed | 0 | 4 | 3 | 0 | 0 | 0.00 | |||
b Ahmed | 13 | 7 | 11 | 3 | 0 | 185.71 | |||
c Dube b Ashwin | 11 | 7 | 19 | 2 | 0 | 157.14 | |||
st †Dhoni b Noor Ahmad | 29 | 26 | 41 | 2 | 1 | 111.53 | |||
lbw b Noor Ahmad | 31 | 25 | 41 | 2 | 2 | 124.00 | |||
c Jadeja b Noor Ahmad | 3 | 9 | 8 | 0 | 0 | 33.33 | |||
b Noor Ahmad | 17 | 12 | 18 | 1 | 0 | 141.66 | |||
lbw b Ellis | 11 | 13 | 24 | 1 | 0 | 84.61 | |||
not out | 28 | 15 | 19 | 2 | 2 | 186.66 | |||
c Gaikwad b Ahmed | 1 | 2 | 4 | 0 | 0 | 50.00 | |||
not out | 1 | 1 | 4 | 0 | 0 | 100.00 | |||
Extras | (b 4, lb 1, nb 1, w 4) | 10 | |||||||
Total |
20 Ov (RR: 7.75)
|
155/9 | |||||||
Fall of wickets: 1-0 (Rohit Sharma, 0.4 ov), 2-21 (Ryan Rickelton, 2.2 ov), 3-36 (Will Jacks, 4.4 ov), 4-87 (Suryakumar Yadav, 10.3 ov), 5-95 (Robin Minz, 12.4 ov), 6-96 (Tilak Varma, 12.6 ov), 7-118 (Naman Dhir, 16.1 ov), 8-128 (Mitchell Santner, 17.6 ov), 9-141 (Trent Boult, 18.6 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 29 | 3 | 7.25 | 15 | 3 | 2 | 0 | 1 | ||
1 | 0 | 13 | 0 | 13.00 | 2 | 3 | 0 | 0 | 0 | ||
4 | 0 | 38 | 1 | 9.50 | 6 | 3 | 1 | 1 | 0 | ||
4 | 0 | 31 | 1 | 7.75 | 6 | 4 | 0 | 0 | 0 | ||
3 | 0 | 21 | 0 | 7.00 | 8 | 0 | 2 | 0 | 0 | ||
4 | 0 | 18 | 4 | 4.50 | 12 | 0 | 0 | 3 | 0 |
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 65 | 45 | 91 | 2 | 4 | 144.44 | |||
c †Rickelton b Chahar | 2 | 3 | 9 | 0 | 0 | 66.66 | |||
c Jacks b Puthur | 53 | 26 | 31 | 6 | 3 | 203.84 | |||
c Tilak Varma b Puthur | 9 | 7 | 8 | 0 | 1 | 128.57 | |||
c Raju b Puthur | 3 | 5 | 8 | 0 | 0 | 60.00 | |||
b Jacks | 4 | 9 | 9 | 0 | 0 | 44.44 | |||
run out (Chahar/†Rickelton) | 17 | 18 | 24 | 1 | 0 | 94.44 | |||
not out | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
Extras | (w 5) | 5 | |||||||
Total |
19.1 Ov (RR: 8.24)
|
158/6 | |||||||
Fall of wickets: 1-11 (Rahul Tripathi, 1.4 ov), 2-78 (Ruturaj Gaikwad, 7.5 ov), 3-95 (Shivam Dube, 9.4 ov), 4-107 (Deepak Hooda, 11.4 ov), 5-116 (Sam Curran, 14.1 ov), 6-152 (Ravindra Jadeja, 18.4 ov) • DRS
|
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 27 | 0 | 9.00 | 4 | 3 | 0 | 1 | 0 | ||
2 | 0 | 18 | 1 | 9.00 | 5 | 2 | 1 | 0 | 0 | ||
1 | 0 | 13 | 0 | 13.00 | 0 | 2 | 0 | 1 | 0 | ||
2.1 | 0 | 24 | 0 | 11.07 | 5 | 2 | 2 | 0 | 0 | ||
4 | 0 | 32 | 1 | 8.00 | 7 | 0 | 2 | 1 | 0 | ||
4 | 0 | 32 | 3 | 8.00 | 9 | 0 | 3 | 0 | 0 | ||
3 | 0 | 12 | 0 | 4.00 | 7 | 0 | 0 | 0 | 0 |
Click on the below icons to join us now
Follow Thesportsprince.com for the best cricket news and update.